Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Angels | 13 | 29 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 8 | 0.241 | 0.313 | 0.276 | 0.588 |
2022 | Angels | 13 | 41 | 1 | 9 | 2 | 0 | 0 | 6 | 4 | 1 | 5 | 13 | 1 | 2 | 1 | 1 | 11 | 0.220 | 0.313 | 0.268 | 0.581 |
2023 | Angels | 12 | 44 | 6 | 13 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 3 | 16 | 0.295 | 0.311 | 0.364 | 0.675 |
2024 | Angels | 14 | 39 | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 11 | 1 | 3 | 0 | 2 | 9 | 0.205 | 0.436 | 0.231 | 0.667 |
2025 | Angels | 9 | 31 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 4 | 0 | 2 | 6 | 0.194 | 0.306 | 0.194 | 0.499 |
Total | - | 61 | 184 | 27 | 43 | 5 | 1 | 0 | 19 | 7 | 1 | 27 | 52 | 4 | 11 | 1 | 10 | 50 | 0.234 | 0.343 | 0.272 | 0.614 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 29 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 8 | 0.241 | 0.313 | 0.276 | 0.588 |
2022 | 13 | 41 | 1 | 9 | 2 | 0 | 0 | 6 | 4 | 1 | 5 | 13 | 1 | 2 | 1 | 1 | 11 | 0.220 | 0.313 | 0.268 | 0.581 |
2023 | 12 | 44 | 6 | 13 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 3 | 16 | 0.295 | 0.311 | 0.364 | 0.675 |
2024 | 14 | 39 | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 11 | 1 | 3 | 0 | 2 | 9 | 0.205 | 0.436 | 0.231 | 0.667 |
2025 | 9 | 31 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 4 | 0 | 2 | 6 | 0.194 | 0.306 | 0.194 | 0.499 |
Total | 61 | 184 | 27 | 43 | 5 | 1 | 0 | 19 | 7 | 1 | 27 | 52 | 4 | 11 | 1 | 10 | 50 | 0.234 | 0.343 | 0.272 | 0.614 |
Pitching
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Angels | 1.565 | 1.217 | 5.9 | 6 | 23 | 20 | 4 | 4 | 5 | 15 | 0 | 0 | 5 | 0 | 1 | 0 | 1.087 |
2022 | Angels | 3.418 | 2.658 | 6.2 | 9 | 26.1 | 25 | 16 | 10 | 7 | 18 | 5 | 1 | 3 | 0 | 1 | 0 | 1.215 |
2023 | Angels | 3.462 | 2.692 | 6.9 | 4 | 12.3 | 13 | 7 | 5 | 0 | 10 | 1 | 2 | 2 | 0 | 1 | 0 | 1.000 |
2024 | Angels | 18.000 | 14.000 | 0.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
2025 | Angels | 3.600 | 2.800 | 3.6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 |
Total | - | 3.029 | 2.356 | 22.6 | 21 | 67.2 | 66 | 31 | 23 | 13 | 45 | 6 | 3 | 10 | 0 | 3 | 0 | 7.502 |
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1.565 | 1.217 | 5.9 | 6 | 23 | 20 | 4 | 4 | 5 | 15 | 0 | 0 | 5 | 0 | 1 | 0 | 1.087 |
2022 | 3.418 | 2.658 | 6.2 | 9 | 26.1 | 25 | 16 | 10 | 7 | 18 | 5 | 1 | 3 | 0 | 1 | 0 | 1.215 |
2023 | 3.462 | 2.692 | 6.9 | 4 | 12.3 | 13 | 7 | 5 | 0 | 10 | 1 | 2 | 2 | 0 | 1 | 0 | 1.000 |
2024 | 18.000 | 14.000 | 0.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
2025 | 3.600 | 2.800 | 3.6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 |
Total | 3.029 | 2.356 | 22.6 | 21 | 67.2 | 66 | 31 | 23 | 13 | 45 | 6 | 3 | 10 | 0 | 3 | 0 | 7.502 |