Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Bombers | 9 | 20 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0.200 | 0.273 | 0.300 | 0.573 |
2022 | Bombers | 9 | 30 | 7 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0.333 | 0.333 | 0.400 | 0.733 |
2023 | Bombers | 10 | 27 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 8 | 0.222 | 0.267 | 0.296 | 0.563 |
2024 | Bombers | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0.214 | 0.313 | 0.286 | 0.598 |
Total | - | 33 | 91 | 16 | 23 | 7 | 0 | 0 | 14 | 0 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 30 | 0.253 | 0.296 | 0.330 | 0.626 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | 49 | 9 | 12 | 3 | 0 | 0 | 7 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 15 | 0.245 | 0.315 | 0.306 | 0.621 |
Total | 19 | 49 | 9 | 12 | 3 | 0 | 0 | 7 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 15 | 0.258 | 0.308 | 0.325 | 0.633 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bombers | 9.0 | 1.167 | 1.500 | 2 | 6 | 5 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.500 |
2022 | Bombers | 12.1 | 1.286 | 1.653 | 8 | 16.1 | 13 | 6 | 3 | 4 | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 1.041 |
2023 | Bombers | 7.9 | 1.292 | 1.661 | 9 | 21.2 | 19 | 13 | 4 | 4 | 19 | 3 | 0 | 3 | 1 | 1 | 0 | 1.061 |
2024 | Bombers | 3.0 | 3.111 | 4.000 | 5 | 9 | 11 | 9 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2.000 |
Total | - | 32 | 1.585 | 2.038 | 24 | 53 | 48 | 29 | 12 | 19 | 50 | 8 | 0 | 6 | 2 | 3 | 0 | 5.602 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9.6 | 6.067 | 7.800 | 7 | 30 | 38 | 42 | 26 | 21 | 32 | 8 | 3 | 3 | 3 | 0 | 0 | 1.967 |
Total | 9.6 | 3.364 | 4.325 | 7 | 30 | 38 | 42 | 26 | 21 | 32 | 8 | 3 | 3 | 3 | 0 | 0 | 1.967 |