- #
 - 19
 - Name
 - Jackson Jennings
 - Position
 - P, 1B
 - Ht
 - 6' 3"
 - Wt
 - 225
 - Current Team
 - A’s
 - Divisions
 - Open Sunday
 - Seasons
 - 2021, 2022, 2023, 2024, 2025
 - Birthday
 - April 6, 2021
 - Age
 - 4
 
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A’s | 14 | 52 | 12 | 11 | 2 | 1 | 0 | 7 | 2 | 0 | 4 | 20 | 2 | 0 | 1 | 0 | 15 | 0.212 | 0.288 | 0.288 | 0.577 | 
| 2022 | A’s | 11 | 41 | 9 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 12 | 0.293 | 0.356 | 0.293 | 0.648 | 
| 2023 | A’s | 12 | 31 | 4 | 6 | 2 | 0 | 0 | 9 | 1 | 0 | 10 | 9 | 3 | 1 | 4 | 0 | 8 | 0.194 | 0.396 | 0.258 | 0.654 | 
| 2024 | A’s | 13 | 26 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 6 | 0.231 | 0.412 | 0.231 | 0.643 | 
| 2025 | A’s | 10 | 13 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.308 | 0.438 | 0.462 | 0.899 | 
| Total | - | 60 | 163 | 34 | 39 | 6 | 1 | 0 | 28 | 3 | 0 | 27 | 48 | 7 | 4 | 5 | 0 | 47 | 0.239 | 0.361 | 0.288 | 0.650 | 
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14 | 52 | 12 | 11 | 2 | 1 | 0 | 7 | 2 | 0 | 4 | 20 | 2 | 0 | 1 | 0 | 15 | 0.212 | 0.288 | 0.288 | 0.577 | 
| 2022 | 11 | 41 | 9 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 12 | 0.293 | 0.356 | 0.293 | 0.648 | 
| 2023 | 12 | 31 | 4 | 6 | 2 | 0 | 0 | 9 | 1 | 0 | 10 | 9 | 3 | 1 | 4 | 0 | 8 | 0.194 | 0.396 | 0.258 | 0.654 | 
| 2024 | 13 | 26 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 6 | 0.231 | 0.412 | 0.231 | 0.643 | 
| 2025 | 10 | 13 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.308 | 0.438 | 0.462 | 0.899 | 
| Total | 60 | 163 | 34 | 39 | 6 | 1 | 0 | 28 | 3 | 0 | 27 | 48 | 7 | 4 | 5 | 0 | 47 | 0.239 | 0.361 | 0.288 | 0.650 | 
Pitching
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A’s | 2.596 | 2.019 | 8.8 | 6 | 34.2 | 36 | 21 | 10 | 10 | 34 | 0 | 0 | 3 | 1 | 0 | 0 | 1.327 | 
| 2022 | A’s | 6.353 | 4.941 | 4.0 | 6 | 11.1 | 12 | 11 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 
| 2023 | A’s | 2.500 | 1.944 | 4.5 | 8 | 18 | 21 | 9 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1.444 | 
| 2024 | A’s | 2.808 | 2.184 | 5.8 | 10 | 41.2 | 43 | 40 | 13 | 4 | 27 | 0 | 0 | 3 | 3 | 2 | 0 | 1.128 | 
| 2025 | A’s | 5.170 | 4.021 | 5.0 | 8 | 47 | 66 | 41 | 27 | 7 | 26 | 5 | 0 | 3 | 3 | 0 | 0 | 1.553 | 
| Total | - | 3.714 | 2.889 | 28.1 | 38 | 152.2 | 178 | 122 | 63 | 31 | 101 | 5 | 1 | 9 | 7 | 3 | 0 | 6.952 | 
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2.596 | 2.019 | 8.8 | 6 | 34.2 | 36 | 21 | 10 | 10 | 34 | 0 | 0 | 3 | 1 | 0 | 0 | 1.327 | 
| 2022 | 6.353 | 4.941 | 4.0 | 6 | 11.1 | 12 | 11 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 
| 2023 | 2.500 | 1.944 | 4.5 | 8 | 18 | 21 | 9 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1.444 | 
| 2024 | 2.808 | 2.184 | 5.8 | 10 | 41.2 | 43 | 40 | 13 | 4 | 27 | 0 | 0 | 3 | 3 | 2 | 0 | 1.128 | 
| 2025 | 5.170 | 4.021 | 5.0 | 8 | 47 | 66 | 41 | 27 | 7 | 26 | 5 | 0 | 3 | 3 | 0 | 0 | 1.553 | 
| Total | 3.714 | 2.889 | 28.1 | 38 | 152.2 | 178 | 122 | 63 | 31 | 101 | 5 | 1 | 9 | 7 | 3 | 0 | 6.952 | 
