Blue Jays 17 at 3 Flamingos 18
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 3 | 1 | 4 | 0 | 3 | 6 | 0 | 17 | 14 | 2 | Win |
Flamingos 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 5 | Loss |
Blue Jays
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Covington | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Chamberlain | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grant Steinike | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Liscano | 4 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Guilarte | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt Fettes | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Vruwink | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Geil | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Higashi | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Krzysik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilfred Barreto | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Keaton Stankowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Bordwin | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sam Clammer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Ruppert | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 17 | 16 | 5 | 0 | 0 | 13 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Steinike | 5 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
Keaton Stankowski | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Fettes | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 9 | 3 | 2 | 3 | 11 | 0 | 0 |
Flamingos 18
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Brozyna | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Brady Verbsky | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Leonhard | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ralph Kalal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
Casey Nitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
Colt Barone | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
Quinn Pitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
Spencer Hesse | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andy Bergh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kento Fukuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Zachary Gondek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Arif Zamil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Brandon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 0 | 2 | 17 | 0 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Bergh | 3 | 8 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Quinn Pitz | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arif Zamil | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Vazquez | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Nitz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 14 | 17 | 13 | 4 | 6 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
July 7, 2024 | 1:00 pm | 18+ Division | 2024 |
Field
Black Earth - Jerry Barsness Field |
---|
1133 Center St, Black Earth, WI 53515 |
Umpires
Plate Ump | Field Ump |
---|---|
James Dawson | Tyler Munson |