Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Mariners | 6 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0.071 | 0.316 | 0.071 | 0.387 |
2022 | Mariners | 11 | 38 | 18 | 15 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 9 | 5 | 0 | 0 | 1 | 20 | 0.395 | 0.500 | 0.526 | 1.026 |
2023 | Mariners | 10 | 32 | 8 | 14 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 1 | 18 | 0.438 | 0.550 | 0.563 | 1.113 |
2024 | Mariners | 8 | 19 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | 0.368 | 0.520 | 0.474 | 0.994 |
2025 | Braves | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
Total | - | 36 | 105 | 33 | 38 | 3 | 1 | 2 | 11 | 3 | 1 | 16 | 27 | 12 | 2 | 0 | 3 | 49 | 0.362 | 0.496 | 0.467 | 0.963 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.362 | 0.496 | 0.467 | 0.963 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Mariners | 2.0 | 5.444 | 7.000 | 2 | 9 | 11 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.778 |
2022 | Mariners | 1.3 | 4.000 | 5.143 | 2 | 7 | 8 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 |
2023 | Mariners | 5.8 | 5.026 | 6.462 | 9 | 39 | 51 | 41 | 28 | 32 | 25 | 5 | 1 | 4 | 3 | 0 | 0 | 2.128 |
2024 | Mariners | 6.9 | 2.681 | 3.447 | 5 | 15.2 | 18 | 17 | 6 | 14 | 12 | 6 | 0 | 1 | 3 | 0 | 0 | 2.043 |
2025 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 4.458 | 5.731 | 18 | 70.2 | 88 | 70 | 45 | 57 | 40 | 13 | 1 | 5 | 7 | 1 | 0 | 7.949 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4.458 | 5.731 | 0 |