- #
- Name
- Chris Gustaf
- Phone
- (269) 365-3844
- Current Team
- Bears, Bulldogs, Madison Blues (50+), Rangers
- Divisions
- 45+, 52+, Tournaments
- Seasons
- 2022, 2023, 2024, 2025
- Birthday
- July 31, 1971
- Age
- 54
Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Rangers | 6 | 23 | 10 | 13 | 4 | 0 | 0 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 0.565 | 0.565 | 0.739 | 1.304 |
2023 | Rangers | 9 | 33 | 11 | 18 | 1 | 0 | 1 | 7 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 0.545 | 0.559 | 0.667 | 1.225 |
2024 | Rangers | 10 | 39 | 14 | 17 | 3 | 0 | 1 | 9 | 10 | 0 | 2 | 8 | 1 | 0 | 2 | 1 | 23 | 0.436 | 0.455 | 0.590 | 1.044 |
2025 | Rangers | 9 | 37 | 9 | 16 | 6 | 1 | 1 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 0.432 | 0.447 | 0.730 | 1.177 |
Total | - | 34 | 132 | 44 | 64 | 14 | 1 | 3 | 30 | 30 | 2 | 4 | 19 | 1 | 0 | 2 | 1 | 89 | 0.485 | 0.496 | 0.674 | 1.171 |
52+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bulldogs | 10 | 31 | 10 | 11 | 1 | 0 | 0 | 7 | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | 0.355 | 0.474 | 0.387 | 0.861 |
2023 | Bulldogs | 11 | 37 | 19 | 16 | 2 | 0 | 2 | 6 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 0.432 | 0.475 | 0.649 | 1.124 |
2024 | Bulldogs | 10 | 35 | 15 | 17 | 4 | 0 | 0 | 8 | 16 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 21 | 0.486 | 0.571 | 0.600 | 1.171 |
2025 | Bulldogs | 6 | 17 | 7 | 8 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0.471 | 0.550 | 0.588 | 1.138 |
Total | - | 37 | 120 | 51 | 52 | 9 | 0 | 2 | 24 | 42 | 1 | 12 | 8 | 8 | 0 | 0 | 0 | 67 | 0.433 | 0.514 | 0.558 | 1.073 |
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Blues (50+) | 6 | 18 | 7 | 7 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 0.389 | 0.450 | 0.500 | 0.950 |
Total | - | 6 | 18 | 7 | 7 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 0.389 | 0.450 | 0.500 | 0.950 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 16 | 54 | 20 | 24 | 5 | 0 | 0 | 14 | 13 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 29 | 0.444 | 0.508 | 0.537 | 1.045 |
2023 | 26 | 88 | 37 | 41 | 3 | 1 | 3 | 16 | 37 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 55 | 0.466 | 0.500 | 0.625 | 1.125 |
2024 | 20 | 74 | 29 | 34 | 7 | 0 | 1 | 17 | 26 | 1 | 8 | 10 | 2 | 0 | 2 | 1 | 44 | 0.459 | 0.512 | 0.595 | 1.106 |
2025 | 15 | 54 | 16 | 24 | 8 | 1 | 1 | 10 | 8 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 37 | 0.444 | 0.483 | 0.685 | 1.168 |
Total | 77 | 270 | 102 | 123 | 23 | 2 | 5 | 57 | 84 | 3 | 17 | 32 | 10 | 0 | 2 | 1 | 165 | 0.456 | 0.502 | 0.611 | 1.113 |
Pitching
45+
52+
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Blues (50+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9.0 | 7.000 | 9.000 | 2 | 3 | 2 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 14.000 | 18.000 | 3 | 3 | 2 | 9 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 |