- #
- 33
- Name
- Eric Bennett
- Phone
- (760) 861-5626
- Current Team
- Black Sox, Madison Maples, Village Bar
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- January 17, 1979
- Age
- 46
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Village Bar | 4 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.462 | 0.462 | 0.462 | 0.923 |
2025 | Village Bar | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 | 1.333 |
Total | - | 6 | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.526 | 0.526 | 0.526 | 1.053 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Black Sox | 8 | 24 | 4 | 15 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18 | 0.625 | 0.607 | 0.750 | 1.357 |
2022 | Black Sox | 11 | 30 | 3 | 15 | 1 | 0 | 1 | 11 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 19 | 0.500 | 0.579 | 0.633 | 1.212 |
2023 | Black Sox | 10 | 28 | 8 | 13 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 0.464 | 0.484 | 0.571 | 1.055 |
2024 | Black Sox | 14 | 48 | 17 | 29 | 8 | 0 | 0 | 20 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 37 | 0.604 | 0.615 | 0.771 | 1.386 |
2025 | Black Sox | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0.091 | 0.143 | 0.091 | 0.234 |
Total | - | 47 | 141 | 35 | 73 | 15 | 0 | 1 | 47 | 3 | 0 | 11 | 5 | 4 | 2 | 7 | 0 | 91 | 0.518 | 0.540 | 0.645 | 1.185 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11 | 30 | 3 | 15 | 1 | 0 | 1 | 11 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 19 | 0.500 | 0.579 | 0.633 | 1.212 |
2023 | 10 | 28 | 8 | 13 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 0.464 | 0.484 | 0.571 | 1.055 |
2024 | 18 | 61 | 17 | 35 | 8 | 0 | 0 | 20 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 43 | 0.574 | 0.585 | 0.705 | 1.290 |
Total | 39 | 119 | 28 | 63 | 12 | 0 | 1 | 35 | 2 | 0 | 9 | 2 | 3 | 2 | 3 | 0 | 78 | 0.519 | 0.538 | 0.631 | 1.170 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32+
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8.3 | 3.769 | 4.846 | 4 | 13 | 18 | 7 | 7 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1.538 |
2023 | 0.0 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
2024 | 12.2 | 0.280 | 0.360 | 2 | 25 | 5 | 1 | 1 | 0 | 34 | 1 | 0 | 1 | 0 | 1 | 0 | 0.200 |
Total | 20.5 | 1.436 | 1.846 | 7 | 39 | 23 | 8 | 8 | 3 | 46 | 2 | 0 | 2 | 0 | 2 | 0 | 2.738 |