Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Crawfords | 10 | 30 | 7 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 11 | 0.267 | 0.313 | 0.367 | 0.679 |
2022 | Crawfords | 12 | 44 | 14 | 18 | 2 | 0 | 0 | 8 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 20 | 0.409 | 0.491 | 0.455 | 0.945 |
2023 | Crawfords | 10 | 32 | 7 | 14 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 17 | 0.438 | 0.472 | 0.531 | 1.003 |
2024 | Crawfords | 11 | 43 | 12 | 19 | 3 | 1 | 0 | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 24 | 0.442 | 0.500 | 0.558 | 1.058 |
2025 | Crawfords | 7 | 30 | 7 | 9 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.300 | 0.323 | 0.400 | 0.723 |
Total | - | 50 | 179 | 47 | 68 | 14 | 1 | 0 | 35 | 13 | 2 | 18 | 3 | 1 | 4 | 2 | 8 | 84 | 0.380 | 0.435 | 0.469 | 0.904 |
52+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Expos | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Total | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 33 | 7 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 12 | 0.273 | 0.314 | 0.364 | 0.678 |
2022 | 12 | 44 | 14 | 18 | 2 | 0 | 0 | 8 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 20 | 0.409 | 0.491 | 0.455 | 0.945 |
2023 | 10 | 32 | 7 | 14 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 17 | 0.438 | 0.472 | 0.531 | 1.003 |
2024 | 11 | 43 | 12 | 19 | 3 | 1 | 0 | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 24 | 0.442 | 0.500 | 0.558 | 1.058 |
2025 | 7 | 30 | 7 | 9 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.300 | 0.323 | 0.400 | 0.723 |
Total | 51 | 182 | 47 | 69 | 14 | 1 | 0 | 35 | 13 | 2 | 18 | 3 | 1 | 4 | 2 | 8 | 85 | 0.379 | 0.433 | 0.467 | 0.901 |
Pitching
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Crawfords | 2.0 | 10.191 | 13.103 | 4 | 22.2 | 51 | 34 | 33 | 15 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 2.912 |
2022 | Crawfords | 0.9 | 4.900 | 6.300 | 2 | 10 | 19 | 10 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.400 |
2023 | Crawfords | 5.3 | 6.759 | 8.690 | 6 | 29 | 47 | 34 | 28 | 21 | 17 | 5 | 1 | 1 | 2 | 0 | 0 | 2.345 |
2024 | Crawfords | 3.0 | 6.708 | 8.625 | 6 | 24 | 48 | 29 | 23 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2.458 |
2025 | Crawfords | 3.7 | 4.775 | 6.139 | 3 | 7.1 | 12 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.046 |
Total | - | 14.9 | 7.226 | 9.291 | 21 | 93 | 177 | 113 | 96 | 55 | 34 | 9 | 2 | 4 | 6 | 0 | 0 | 12.161 |
52+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Expos | 3.6 | 4.200 | 5.400 | 1 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Total | - | 3.6 | 4.200 | 5.400 | 1 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2.3 | 9.108 | 11.711 | 5 | 27.2 | 54 | 37 | 36 | 17 | 7 | 4 | 1 | 1 | 3 | 0 | 0 | 2.566 |
2022 | 0.9 | 4.900 | 6.300 | 2 | 10 | 19 | 10 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.400 |
2023 | 5.3 | 6.759 | 8.690 | 6 | 29 | 47 | 34 | 28 | 21 | 17 | 5 | 1 | 1 | 2 | 0 | 0 | 2.345 |
2024 | 3.0 | 6.708 | 8.625 | 6 | 24 | 48 | 29 | 23 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2.458 |
2025 | 3.7 | 4.775 | 6.139 | 3 | 7.1 | 12 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.046 |
Total | 15.2 | 7.072 | 9.092 | 22 | 98 | 180 | 116 | 99 | 57 | 36 | 11 | 2 | 4 | 7 | 0 | 0 | 11.815 |