Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Vruwink | - | 15 | 36 | 10 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0.250 | 0.413 | 0.333 | 0.746 |
2 | Hunter Krzysik | - | 15 | 37 | 9 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 0.216 | 0.326 | 0.216 | 0.542 |
3 | Grant Steinike | - | 14 | 42 | 18 | 26 | 7 | 0 | 2 | 19 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 39 | 0.619 | 0.660 | 0.929 | 1.589 |
4 | Sam Clammer | - | 14 | 21 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.280 | 0.143 | 0.423 |
5 | Brian Covington | - | 14 | 49 | 15 | 17 | 2 | 0 | 0 | 6 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0.347 | 0.396 | 0.388 | 0.784 |
6 | Luis Liscano | - | 13 | 38 | 15 | 24 | 5 | 0 | 1 | 16 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 0.632 | 0.651 | 0.842 | 1.493 |
7 | Connor Ruppert | - | 13 | 31 | 6 | 14 | 2 | 0 | 1 | 9 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 19 | 0.452 | 0.526 | 0.613 | 1.139 |
8 | Chris Jackson | - | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.429 | 0.400 | 0.829 |
9 | Matt Fettes | - | 12 | 28 | 4 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.464 | 0.559 | 0.464 | 1.023 |
10 | Keaton Stankowski | - | 11 | 19 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0.158 | 0.360 | 0.211 | 0.571 |
11 | Adam Chamberlain | - | 11 | 34 | 9 | 16 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 19 | 0.471 | 0.550 | 0.559 | 1.109 |
12 | Carlos Guilarte | - | 10 | 32 | 13 | 12 | 3 | 0 | 0 | 6 | 6 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.375 | 0.474 | 0.469 | 0.942 |
13 | Charles Pratt | - | 9 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.063 | 0.250 | 0.063 | 0.313 |
14 | Ryan Geil | - | 8 | 17 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.353 | 0.500 | 0.353 | 0.853 |
15 | Dan Shapiro | - | 8 | 21 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0.286 | 0.360 | 0.286 | 0.646 |
16 | Dan Bordwin | - | 7 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.235 | 0.071 | 0.307 |
17 | Josh Higashi | - | 7 | 15 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.267 | 0.389 | 0.400 | 0.789 |
18 | Wilfred Barreto | - | 6 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.429 | 0.417 | 0.845 |
19 | Bryan Roberts | - | 6 | 18 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 0.389 | 0.450 | 0.444 | 0.894 |
20 | Rob Capener | - | 5 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.429 | 0.417 | 0.845 |
21 | Kevin Lake | - | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | 0.667 | 1.333 |
22 | Edwin Torres | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Steinike | 2.213 | 12.6 | 14 | 40.2 | 35 | 15 | 10 | 9 | 57 | 1 | 0 | 3 | 2 | 0 | 1.095 |
Craig Vruwink | 8.464 | 9.7 | 15 | 22.1 | 43 | 24 | 21 | 3 | 24 | 1 | 1 | 2 | 1 | 0 | 2.081 |
Matt Fettes | 8.818 | 4.4 | 12 | 16.1 | 27 | 17 | 16 | 6 | 8 | 6 | 0 | 1 | 1 | 0 | 2.050 |
Hunter Krzysik | 3.856 | 4.6 | 15 | 11.2 | 7 | 7 | 5 | 14 | 6 | 1 | 0 | 1 | 1 | 0 | 1.875 |
Keaton Stankowski | 6.754 | 14.4 | 11 | 10.2 | 6 | 10 | 8 | 10 | 17 | 0 | 0 | 1 | 1 | 1 | 1.569 |
Dan Bordwin | 17.166 | 17.2 | 7 | 3.2 | 7 | 12 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3.438 |
Wilfred Barreto | 6.000 | 12.0 | 6 | 3 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0.667 |
Carlos Guilarte | 0.000 | 22.5 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Results
0 - 418+ Division
2024
Madison - Bowman Field Blue Jays at Madison Muskies Baseball Club |
6 - 1618+ Division
2024
Madison - Bowman Field Madison Maples at Blue Jays |
10 - 018+ Division
2024
Madison - Bowman Field A’s at Blue Jays |
2 - 1718+ Division
2024
Madison - Bowman Field ShoeBox at Blue Jays |
7 - 718+ Division
2024
Madison - Bowman Field Blue Jays at ShoeBox |
1 - 318+ Division
2024
Madison - Bowman Field Blue Jays at Muskrats |
2 - 718+ Division
2024
Madison - Bowman Field Muskrats at Blue Jays |
12 - 818+ Division
2024
Cottage Grove - Fireman's Park Blue Jays at Angels |
5 - 618+ Division
2024
Waunakee - Murphy Field Blue Jays at Madison Muskies Baseball Club |
17 - 318+ Division
2024
Black Earth - Jerry Barsness Field Blue Jays at Jobu |
9 - 1018+ Division
2024
Waunakee High School - Varsity Field Blue Jays at A's |
2 - 1218+ Division
2024
Belleville - Community Park Angels at Blue Jays |
4 - 718+ Division
2024
Sauk City - Jaycee Park Madison Muskies Baseball Club at Blue Jays |
18 - 418+ Division
2024
Belleville - Community Park Blue Jays at Madison Maples |
16 - 818+ Division
2024
Monona - Ahuska Park Jobu at Blue Jays |
13 - 418+ Division
2023
Madison - Bowman Field Angels at Blue Jays |
15 - 318+ Division
2023
Madison - Bowman Field Blue Jays vs Muskrats |
4 - 618+ Division
2023
Waunakee High School - JV Field Madison Muskies Baseball Club vs Blue Jays |
9 - 218+ Division
2023
Madison - Bowman Field Blue Jays vs Jobu |
7 - 518+ Division
2023
Waunakee High School - JV Field Nueva Segovia vs Blue Jays |
7 - 518+ Division
2023
Madison - Bowman Field Blue Jays vs Angels |
0 - 1018+ Division
2023
Sauk City - Jaycee Park Madison Mercury vs Blue Jays |
0 - 818+ Division
2023
Sauk City - Jaycee Park Blue Jays vs A's |
6 - 418+ Division
2023
Madison - Bowman Field Muskrats vs Blue Jays |
10 - 1218+ Division
2023
Waunakee - Murphy Field Blue Jays vs Madison Muskies Baseball Club |
12 - 1318+ Division
2023
Waunakee - Murphy Field Jobu vs Blue Jays |
19 - 318+ Division
2023
Monona - Ahuska Park Blue Jays vs Nueva Segovia |
6 - 1118+ Division
2023
Sauk City - Jaycee Park Angels vs Blue Jays |
30 - 618+ Division
2023
Waunakee - Murphy Field Blue Jays vs Madison Mercury |
6 - 418+ Division
2023
Waunakee - Murphy Field A’s vs Blue Jays |
0 - 718+ Division
2022
Oregon High School (JV) Madison Muskies Baseball Club vs Blue Jays |
3 - 918+ Division
2022
Pioneer Park - West Middleton Blue Jays vs Jobu |
0 - 718+ Division
2022
Oregon High School (JV) Blue Jays vs Madison Mercury |
8 - 218+ Division
2022
Madison - Bowman Field Blue Jays vs Muskrats |
0 - 918+ Division
2022
Oregon High School (JV) Blue Jays vs A's |
12 - 318+ Division
2022
Oregon High School (JV) A’s vs Blue Jays |
7 - 518+ Division
2022
Madison - Bowman Field Angels vs Blue Jays |
3 - 718+ Division
2022
Madison - Bowman Field Blue Jays vs Madison Muskies Baseball Club (Game 2) |
3 - 018+ Division
2022
Madison - Bowman Field Blue Jays vs Madison Muskies Baseball Club (Game 1) |
5 - 418+ Division
2022
Madison - Bowman Field A’s vs Blue Jays |
25 - 318+ Division
2022
Monona - Ahuska Park Blue Jays vs Madison Mercury |
1 - 218+ Division
2022
Monona - Ahuska Park Blue Jays vs Jobu |
7 - 018+ Division
2022
Madison - Bowman Field Blue Jays vs Angels |
11 - 018+ Division
2022
Monona - Ahuska Park Madison Muskies Baseball Club vs Blue Jays |
1 - 1518+ Division
2022
Sauk City - Jaycee Park Muskrats vs Blue Jays |
2 - 2018+ Division
2022
Sauk City - Jaycee Park Madison Mercury vs Blue Jays |
2 - 2418+ Division
2022
Verona LL Jobu vs Blue Jays |
3 - 418+ Division
2022
Monona - Ahuska Park Angels vs Blue Jays |
4 - 318+ Division
2021
Marshall - Fireman's Park A’s vs Blue Jays |
6 - 518+ Division
2021
Marshall - Fireman's Park Blue Jays vs Lawn Boys |
2 - 118+ Division
2021
Madison - Bowman Field A’s vs Blue Jays |
23 - 118+ Division
2021
Waunakee - Murphy Field Blue Jays vs. Muskrats |
6 - 1018+ Division
2021
Madison - Bowman Field Blue Jays — A's |
1 - 818+ Division
2021
Waunakee - Murphy Field Lawn Boys — Blue Jays |
2 - 1218+ Division
2021
Sauk City - Jaycee Park Blue Jays — Muskrats |
18 - 818+ Division
2021
Sauk City - Jaycee Park Angels — Blue Jays |
5 - 1118+ Division
2021
Sauk City - Jaycee Park Jobu — Blue Jays |
12 - 018+ Division
2021
Madison - Bowman Field A’s — Blue Jays |
7 - 2018+ Division
2021
Madison - Bowman Field Blue Jays —Lawn Boys |
3 - 618+ Division
2021
Sauk City - Jaycee Park Muskrats — Blue Jays |
5 - 1218+ Division
2021
Sauk City - Jaycee Park Blue Jays — Angels |
11 - 118+ Division
2021
Monona - Ahuska Park Blue Jays — Jobu |
5 - 1618+ Division
2021
EMLL Blue Jays — A's |
3 - 918+ Division
2021
Sauk City - Jaycee Park Lawn Boys — Blue Jays |
0 - 1618+ Division
2021
Madison - Bowman Field Blue Jays — Muskrats |
16 - 218+ Division
2021
Monona - Ahuska Park Angels — Blue Jays |
6 - 1218+ Division
2021
Sauk City - Jaycee Park Jobu — Blue Jays |