Gary Nevala, Manager
Brad Simon, Bench Coach
Doug Wolf, Head Scout
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Simon | L/R | 16 | 55 | 8 | 23 | 1 | 1 | 0 | 10 | 2 | 2 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 26 | 0.418 | 0.484 | 0.473 | 0.957 |
2 | Jeremy Johanski | R/R | 16 | 59 | 11 | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 10 | 0 | 4 | 0 | 1 | 2 | 13 | 0.220 | 0.277 | 0.220 | 0.497 |
3 | Gary Nevala | R/R | 15 | 33 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 1 | 2 | 0 | 1 | 1 | 7 | 0.212 | 0.325 | 0.212 | 0.537 |
4 | Jimmy Carrington | - | 14 | 48 | 19 | 32 | 5 | 0 | 3 | 22 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 46 | 0.667 | 0.712 | 0.958 | 1.670 |
5 | Oscar Baez | - | 14 | 39 | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 11 | 1 | 3 | 0 | 0 | 2 | 9 | 0.205 | 0.436 | 0.231 | 0.667 |
6 | Doug Wolf | R/R | 11 | 45 | 8 | 15 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 13 | 3 | 1 | 0 | 1 | 2 | 17 | 0.333 | 0.426 | 0.378 | 0.804 |
7 | DeCarlos Nora III | R/R | 10 | 34 | 10 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 12 | 3 | 3 | 0 | 0 | 1 | 9 | 0.206 | 0.438 | 0.265 | 0.702 |
8 | John Morgan | - | 10 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 0.105 | 0.105 | 0.211 | 0.316 |
9 | Matt Suarez | - | 10 | 27 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 0.222 | 0.333 | 0.222 | 0.556 |
10 | Jackson Schaum | R/R | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0.154 | 0.267 | 0.154 | 0.421 |
11 | Will Coleman | - | 8 | 30 | 9 | 14 | 7 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 0.467 | 0.484 | 0.700 | 1.184 |
12 | Jacob Houghton | R/R | 7 | 20 | 7 | 7 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.350 | 0.409 | 0.600 | 1.009 |
13 | Jeff Reinholtz | - | 7 | 28 | 3 | 10 | 5 | 0 | 2 | 15 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 21 | 0.357 | 0.419 | 0.750 | 1.169 |
14 | Gadis Jones | - | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 |
15 | Jackson Fameree | - | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
16 | Andrew Splitt | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Joe Mescall | R/R | 4 | 18 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 0.278 | 0.278 | 0.333 | 0.611 |
18 | Jake Rydquist | - | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.286 | 0.333 | 0.619 |
19 | Troy Vulpis | - | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.500 | 0.250 | 0.750 |
20 | Logan Nyenhuis | R/R | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.600 | 0.333 | 0.933 |
21 | Eliot Turnquist | - | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0.800 | 1.000 | 1.800 |
22 | Joe Kmiec | - | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
23 | Joey Faudskar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Johanski | 3.206 | 5.6 | 16 | 53.1 | 50 | 24 | 19 | 21 | 33 | 6 | 0 | 5 | 1 | 4 | 1.337 |
Jackson Schaum | 2.492 | 6.4 | 9 | 43.1 | 28 | 14 | 12 | 16 | 31 | 1 | 0 | 5 | 0 | 0 | 1.021 |
DeCarlos Nora III | 6.750 | 7.5 | 10 | 12 | 11 | 13 | 9 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 1.583 |
Joe Mescall | 0.871 | 10.5 | 4 | 10.1 | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0.594 |
Jake Rydquist | 27.000 | 0.0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Morgan | 0.000 | 9.0 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Oscar Baez | 18.000 | 0.0 | 14 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Results
6 - 418+ Division
2024
Madison - Bowman Field Angels at Madison Muskies Baseball Club |
4 - 118+ Division
2024
Madison - Bowman Field Angels at A’s |
7 - 218+ Division
2024
Waunakee - Murphy Field Angels at Madison Muskies Baseball Club |
9 - 118+ Division
2024
Waunakee - Murphy Field Angels at Madison Maples |
6 - 918+ Division
2024
Waunakee High School - JV Field Muskrats at Angels |
22 - 618+ Division
2024
Waunakee High School - JV Field Angels at Muskrats |
1 - 318+ Division
2024
Waunakee High School - JV Field Jobu at Angels |
12 - 118+ Division
2024
Cottage Grove - Fireman's Park Angels at Jobu |
12 - 818+ Division
2024
Cottage Grove - Fireman's Park Blue Jays at Angels |
10 - 018+ Division
2024
Madison - Bowman Field Angels at ShoeBox |
6 - 718+ Division
2024
Waunakee - Murphy Field Angels at A's |
1 - 1118+ Division
2024
Waunakee High School - JV Field Madison Maples at Angels |
2 - 1218+ Division
2024
Belleville - Community Park Angels at Blue Jays |
7 - 618+ Division
2024
Sauk City - Jaycee Park ShoeBox at Angels |
8 - 718+ Division
2024
Monona - Ahuska Park Madison Muskies Baseball Club at Angels |
2 - 618+ Division
2024
Cottage Grove - Fireman's Park A’s at Angels |
12:00 pm18+ Division
2023
Madison - Bowman Field Nueva Segovia at Angels |
13 - 418+ Division
2023
Madison - Bowman Field Angels at Blue Jays |
12 - 118+ Division
2023
Verona High School Angels vs Jobu |
19 - 118+ Division
2023
Madison - Bowman Field Angels vs Madison Mercury |
2 - 1118+ Division
2023
Madison - Bowman Field A’s vs Angels |
12 - 1018+ Division
2023
Madison - Bowman Field Angels vs Muskrats |
7 - 518+ Division
2023
Madison - Bowman Field Blue Jays vs Angels |
6 - 318+ Division
2023
Madison - Bowman Field Angels vs Nueva Segovia |
12 - 118+ Division
2023
Madison - Bowman Field Angels vs Madison Muskies Baseball Club |
19 - 818+ Division
2023
Waunakee - Murphy Field Angels vs Madison Mercury |
1 - 418+ Division
2023
Sauk City - Jaycee Park Angels vs A's |
3 - 618+ Division
2023
Waunakee - Murphy Field Muskrats vs Angels |
6 - 1118+ Division
2023
Sauk City - Jaycee Park Angels vs Blue Jays |
15 - 118+ Division
2023
Waunakee High School - JV Field Jobu vs Angels |
9 - 218+ Division
2023
Waunakee - Murphy Field Nueva Segovia vs Angels |
9 - 1018+ Division
2023
Monona - Ahuska Park Madison Muskies Baseball Club vs Angels |
4 - 318+ Division
2022
Oregon High School (JV) Season Second Place Team vs Highest Seed First Round Winner |
10 - 418+ Division
2022
Madison - Bowman Field Angels vs Muskrats |
5 - 418+ Division
2022
Pioneer Park - West Middleton Angels vs Madison Muskies Baseball Club |
3 - 718+ Division
2022
Pioneer Park - West Middleton Angels vs Madison Muskies Baseball Club |
5 - 1318+ Division
2022
Waunakee - Murphy Field Angels vs A's |
7 - 518+ Division
2022
Madison - Bowman Field Angels vs Blue Jays |
4 - 818+ Division
2022
Waunakee - Murphy Field A’s vs Angels |
9 - 218+ Division
2022
Madison - Bowman Field Muskrats vs Angels |
1 - 1218+ Division
2022
Sauk City - Jaycee Park Madison Mercury vs Angels |
7 - 018+ Division
2022
Madison - Bowman Field Blue Jays vs Angels |
12 - 618+ Division
2022
Marshall - Fireman's Park Angels vs Jobu |
5 - 618+ Division
2022
Monona - Ahuska Park Madison Muskies Baseball Club vs Angels |
7 - 218+ Division
2022
Waunakee - Murphy Field A’s vs Angels |
37 - 118+ Division
2022
Monona - Ahuska Park Angels vs Madison Mercury |
3 - 418+ Division
2022
Monona - Ahuska Park Angels vs Blue Jays |
4 - 918+ Division
2022
Sauk City - Jaycee Park Jobu vs Angels |
12 - 218+ Division
2021
Marshall - Fireman's Park Angels vs. A's |
12 - 1018+ Division
2021
Marshall - Fireman's Park Angels vs A’s |
10 - 218+ Division
2021
Madison - Bowman Field Angels vs Lawn Boys |
4 - 318+ Division
2021
Waunakee - Murphy Field Angels — Lawn Boys |
4 - 1818+ Division
2021
Madison - Bowman Field Muskrats — Angels |
7 - 1518+ Division
2021
Madison - Bowman Field Jobu — Angels |
18 - 818+ Division
2021
Sauk City - Jaycee Park Angels — Blue Jays |
2 - 1218+ Division
2021
Sauk City - Jaycee Park A’s — Angels |
10 - 418+ Division
2021
Marshall - Fireman's Park Lawn Boys — Angels |
16 - 018+ Division
2021
Marshall - Fireman's Park Angels — Muskrats |
16 - 618+ Division
2021
Sauk City - Jaycee Park Angels — Jobu |
5 - 1218+ Division
2021
Sauk City - Jaycee Park Blue Jays — Angels |
6 - 518+ Division
2021
EMLL Angels — A's |
8 - 318+ Division
2021
Monona - Ahuska Park Angels — Lawn Boys |
4 - 1218+ Division
2021
Sauk City - Jaycee Park Muskrats — Angels |
0 - 1618+ Division
2021
Madison - Bowman Field Jobu — Angels |
16 - 218+ Division
2021
Monona - Ahuska Park Angels — Blue Jays |
5 - 1118+ Division
2021
Monona - Ahuska Park A’s — Angels |
Gary Nevala, Manager
Phone: 608-213-3284
2019 and 2021 18+ Division Champions