Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bombers | 12 | 31 | 11 | 14 | 5 | 3 | 0 | 10 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 25 | 0.452 | 0.538 | 0.806 | 1.345 |
2022 | Bombers | 7 | 20 | 5 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 8 | 0.350 | 0.462 | 0.400 | 0.862 |
2023 | Bombers | 9 | 27 | 7 | 14 | 6 | 0 | 1 | 14 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 0.519 | 0.536 | 0.852 | 1.388 |
2024 | Bombers | 8 | 21 | 4 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 12 | 0.286 | 0.375 | 0.571 | 0.946 |
2025 | Bombers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Total | - | 37 | 101 | 27 | 41 | 15 | 3 | 2 | 39 | 1 | 0 | 16 | 30 | 1 | 0 | 2 | 0 | 68 | 0.406 | 0.483 | 0.673 | 1.157 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Blue Jays | 8 | 20 | 6 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 13 | 0.400 | 0.586 | 0.650 | 1.236 |
2022 | Blue Jays | 8 | 24 | 4 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 9 | 0.333 | 0.467 | 0.375 | 0.842 |
2023 | Blue Jays | 9 | 29 | 7 | 12 | 4 | 0 | 0 | 6 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 16 | 0.414 | 0.514 | 0.552 | 1.066 |
2024 | Blue Jays | 6 | 18 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 0.389 | 0.450 | 0.444 | 0.894 |
2025 | Blue Jays | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.571 | 0.250 | 0.821 |
Total | - | 33 | 95 | 23 | 36 | 8 | 0 | 1 | 26 | 1 | 0 | 24 | 27 | 2 | 0 | 0 | 0 | 47 | 0.379 | 0.512 | 0.495 | 1.007 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 20 | 51 | 17 | 22 | 7 | 3 | 1 | 14 | 1 | 0 | 15 | 9 | 1 | 0 | 1 | 0 | 38 | 0.431 | 0.559 | 0.745 | 1.304 |
2022 | 15 | 44 | 9 | 15 | 2 | 0 | 0 | 17 | 0 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 17 | 0.341 | 0.464 | 0.386 | 0.851 |
2023 | 18 | 56 | 14 | 26 | 10 | 0 | 1 | 20 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 39 | 0.464 | 0.524 | 0.696 | 1.220 |
2024 | 14 | 39 | 9 | 13 | 4 | 0 | 1 | 12 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 20 | 0.333 | 0.409 | 0.513 | 0.922 |
2025 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.500 | 0.167 | 0.667 |
Total | 70 | 196 | 50 | 77 | 23 | 3 | 3 | 65 | 2 | 0 | 40 | 57 | 3 | 0 | 2 | 0 | 115 | 0.393 | 0.498 | 0.587 | 1.085 |
Pitching
Open Weeknights
Open Sunday
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 18.0 | 3.064 | 3.940 | 7 | 15.3 | 11 | 13 | 7 | 17 | 32 | 8 | 0 | 2 | 3 | 0 | 0 | 1.751 |
2022 | 9.8 | 5.722 | 7.357 | 2 | 3.2 | 2 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.907 |
2023 | 20.3 | 1.750 | 2.250 | 3 | 4 | 2 | 1 | 1 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48.1 | 3.254 | 4.184 | 12 | 22.3 | 15 | 17 | 11 | 23 | 45 | 11 | 0 | 3 | 3 | 0 | 0 | 4.408 |