 
	Current Season
| Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | Ht | Wt | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Dingle | - | 12 | 38 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 2 | 7 | - | - | 0.132 | 0.128 | 0.184 | 0.312 | 
| 2 | Josh Truss | - | 11 | 34 | 9 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 3 | 10 | - | - | 0.294 | 0.415 | 0.294 | 0.709 | 
| 3 | Tyler Wilberg | - | 11 | 31 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 14 | - | - | 0.419 | 0.525 | 0.452 | 0.977 | 
| 4 | Anthony Hinrichs | - | 10 | 31 | 4 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17 | - | - | 0.387 | 0.387 | 0.548 | 0.935 | 
| 5 | Trevor Wallace | - | 9 | 27 | 8 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 3 | 10 | - | - | 0.296 | 0.447 | 0.370 | 0.818 | 
| 6 | Sam Simon | - | 9 | 26 | 5 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 10 | - | - | 0.308 | 0.455 | 0.385 | 0.839 | 
| 7 | BJ Cook | - | 8 | 22 | 7 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 15 | - | - | 0.409 | 0.519 | 0.682 | 1.200 | 
| 8 | Ed Jalinske | - | 8 | 23 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 7 | - | - | 0.304 | 0.385 | 0.304 | 0.689 | 
| 9 | Greg Jakubczak | - | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | - | - | 0.000 | 0.294 | 0.000 | 0.294 | 
| 10 | Neil Carney | - | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 9 | - | - | 0.429 | 0.579 | 0.643 | 1.222 | 
| 11 | Doug Grunwald | - | 6 | 20 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 7 | - | - | 0.350 | 0.391 | 0.350 | 0.741 | 
| 12 | David Lomeli | - | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | - | - | 0.615 | 0.643 | 0.692 | 1.335 | 
| 13 | Robert Reed | - | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | - | - | 0.308 | 0.357 | 0.385 | 0.742 | 
| 14 | Eric Sperloen | - | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | - | - | 0.545 | 0.545 | 0.636 | 1.182 | 
| 15 | Ron Roloff | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 
| 16 | Nick Burns | - | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | - | - | 0.200 | 0.200 | 0.200 | 0.400 | 
| 17 | Dave Bayer | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 
| 18 | Kyle Hendricks | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 
| 19 | Matt Zwolanek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 
| 20 | Danny Hodges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 
| 21 | Jeremy Dunnihoo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 
Current Season
| Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ Cook | 9.474 | 4.7 | 8 | 19 | 28 | 22 | 20 | 15 | 10 | 1 | 4 | 0 | 2 | 0 | 2.263 | 
| Neil Carney | 6.632 | 0.9 | 7 | 19 | 15 | 17 | 14 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 1.211 | 
| Robert Reed | 8.357 | 12.2 | 4 | 14 | 22 | 14 | 13 | 8 | 19 | 4 | 1 | 1 | 1 | 0 | 2.143 | 
| Eric Sperloen | 6.923 | 10.4 | 3 | 13 | 24 | 10 | 10 | 2 | 15 | 1 | 0 | 2 | 1 | 0 | 2.000 | 
| Tyler Wilberg | 9.818 | 1.6 | 11 | 11 | 18 | 12 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2.273 | 
Results
|     1 - 732+ 2025 EMLL 32+ Playoffs: (6) Braves @ (3) Black Sox | 
|     12 - 132+ 2025 EMLL Athletics at Braves | 
|     10 - 532+ 2025 Verona Area Little League Braves at Black Sox | 
|     1 - 732+ 2025 EMLL Braves at Latin America | 
|     3 - 732+ 2025 Madison - Bowman Field Braves at Cheddar Shredders | 
|     13 - 532+ 2025 EMLL Athletics at Braves | 
|     11 - 532+ 2025 EMLL Braves at Blue Jays 32+ | 
|     12 - 732+ 2025 Verona Area Little League Cheddar Shredders at Braves | 
|     1 - 532+ 2025 Madison - Bowman Field Braves at Black Sox | 
|     0 - 532+ 2025 Verona Area Little League Latin America at Braves | 
|     5 - 832+ 2025 EMLL Braves at Athletics | 
|     9 - 032+ 2025 EMLL Blue Jays 32+ at Braves | 
|     4 - 632+ 2025 Verona Area Little League Black Sox at Braves | 
|     0 - 132+ 2024 East Madison Little League G7: Braves at A's | 
|     5 - 1232+ 2024 East Madison Little League G5: Mariners at Braves | 
|     0 - 1332+ 2024 East Madison Little League G3: Braves at A's | 
|     1 - 1132+ 2024 East Madison Little League G2: Cheddar Shredders at Braves | 
|     0 - 132+ 2024 Verona LL Cheddar Shredders at Braves | 
|     8 - 1032+ 2024 EMLL Colt 45s at Braves | 
|     6 - 132+ 2024 EMLL Athletics at Braves | 
|     2 - 432+ 2024 Verona Area Little League Mariners at Braves | 
|     0 - 832+ 2024 EMLL Cheddar Shredders at Braves | 
|     0 - 732+ 2024 Verona Area Little League Braves at Colt 45s | 
|     3 - 132+ 2024 EMLL Black Sox at Braves | 
|     7 - 432+ 2024 Verona Area Little League Braves at Mariners | 
|     11 - 232+ 2024 EMLL Braves at Cheddar Shredders | 
|     8 - 932+ 2024 Verona Area Little League Colt 45s at Braves | 
|     4 - 1632+ 2024 Madison - Bowman Field Braves at Athletics | 
|     3 - 932+ 2024 EMLL Braves at Black Sox | 
|     3 - 132+ 2023 Verona Area Little League Athletics at Braves | 
|     7 - 632+ 2023 Verona Area Little League Braves at Athletics | 
|     8 - 232+ 2023 Verona Area Little League Braves at Mariners | 
|     5 - 632+ 2023 Verona Area Little League HomeBrewers at Braves | 
|     3 - 432+ 2023 Verona Area Little League Braves at Mariners | 
|     3 - 232+ 2023 Verona Area Little League Colt 45s at Braves | 
|     13 - 032+ 2023 Verona Area Little League Braves at Colt 45s | 
|     0 - 232+ 2023 Madison - Bowman Field Black Sox at Braves | 
|     9 - 1632+ 2023 East Madison Little League Braves at Mariners | 
|     20 - 432+ 2023 Verona Area Little League HomeBrewers at Braves | 
|     2 - 132+ 2023 Verona Area Little League Braves at Athletics | 
|     5 - 832+ 2023 East Madison Little League Braves at Black Sox | 
|     1 - 232+ 2023 East Madison Little League Colt 45s at Braves | 
|     8 - 732+ 2023 East Madison Little League Mariners at Braves | 
|     10 - 132+ 2023 Verona Area Little League Braves at HomeBrewers | 
|     10 - 132+ 2023 East Madison Little League Athletics at Braves | 
|     0 - 332+ 2022 Verona LL Athletics vs Braves | 
|     5 - 732+ 2022 Verona LL Colt 45s vs Braves | 
|     2 - 332+ 2022 Verona LL Athletics vs Highest Seed First Round Winner | 
|     6 - 232+ 2022 Verona LL HomeBrewers vs Braves | 
|     17 - 632+ 2022 Verona LL Braves vs Colt 45s | 
|     7 - 132+ 2022 Madison - Bowman Field Black Sox vs Braves | 
|     22 - 132+ 2022 East Madison Little League Braves vs Athletics | 
|     6 - 1332+ 2022 Verona LL HomeBrewers vs Braves | 
|     2 - 832+ 2022 East Madison Little League Braves vs Black Sox | 
|     3 - 1232+ 2022 East Madison Little League Braves vs Mariners | 
|     1 - 232+ 2022 East Madison Little League Braves vs Athletics | 
|     7 - 832+ 2022 East Madison Little League Colt 45s vs Braves | 
|     2 - 332+ 2022 Verona LL Braves vs HomeBrewers | 
|     7 - 232+ 2022 East Madison Little League Mariners vs Braves | 
|     11 - 732+ 2021 East Madison Little League Black Sox vs Braves | 
|     7 - 632+ 2021 Verona LL A's vs. Braves | 
|     5 - 632+ 2021 Verona LL Black Sox vs Braves | 
|     1 - 1032+ 2021 East Madison Little League Pirates — Braves (Makeup Game) | 
|     2 - 932+ 2021 Verona LL Braves — Pirates | 
|     7 - 632+ 2021 EMLL Black Sox — Braves | 
|     0 - 332+ 2021 East Madison Little League Braves vs HomeBrewers | 
|     3 - 1732+ 2021 Madison - Bowman Field Colt 45s — Braves | 
|     1 - 332+ 2021 East Madison Little League Braves — Mariners | 
|     0 - 232+ 2021 Madison - Bowman Field Braves — Athletics | 
|     1 - 1232+ 2021 EMLL Braves — Black Sox | 
|     10 - 1432+ 2021 EMLL Braves — HomeBrewers | 
|     6 - 232+ 2021 EMLL Braves — Colt 45s | 
|     6 - 532+ 2021 EMLL Mariners — Braves | 
|     2 - 632+ 2021 EMLL Athletics — Braves | 
