- #
- Name
- Andy Bergh
- Position
- P, SS, LF, RF
- Phone
- (715) 252-2858
- B/T
- R/R
- Current Team
- Flamingos 18
- Past Teams
- Flamingos
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- July 18, 1996
- Age
- 29
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 13 | 39 | 7 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 14 | 0.333 | 0.409 | 0.359 | 0.768 |
2022 | Flamingos 18 | 9 | 25 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 10 | 0.320 | 0.419 | 0.400 | 0.819 |
2023 | Flamingos 18 | 13 | 33 | 6 | 12 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 0 | 4 | 2 | 1 | 13 | 0.364 | 0.425 | 0.394 | 0.819 |
2024 | Flamingos 18 | 11 | 29 | 7 | 14 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 0.483 | 0.545 | 0.552 | 1.097 |
2025 | Flamingos 18 | 12 | 34 | 7 | 7 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 2 | 9 | 0.206 | 0.243 | 0.265 | 0.508 |
Total | - | 58 | 160 | 32 | 54 | 6 | 1 | 0 | 28 | 6 | 0 | 18 | 16 | 3 | 11 | 4 | 5 | 62 | 0.338 | 0.405 | 0.388 | 0.793 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 39 | 7 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 14 | 0.333 | 0.409 | 0.359 | 0.768 |
2022 | 10 | 28 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 10 | 0.286 | 0.382 | 0.357 | 0.739 |
2023 | 13 | 33 | 6 | 12 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 0 | 4 | 2 | 1 | 13 | 0.364 | 0.425 | 0.394 | 0.819 |
2024 | 11 | 29 | 7 | 14 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 0.483 | 0.545 | 0.552 | 1.097 |
2025 | 12 | 34 | 7 | 7 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 2 | 9 | 0.206 | 0.243 | 0.265 | 0.508 |
Total | 59 | 163 | 32 | 54 | 6 | 1 | 0 | 29 | 6 | 0 | 18 | 16 | 3 | 11 | 4 | 5 | 62 | 0.331 | 0.399 | 0.380 | 0.779 |
Pitching
Open Weeknights
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Sunday
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 8.924 | 6.941 | 9.6 | 10 | 39.1 | 62 | 62 | 39 | 19 | 42 | 5 | 1 | 0 | 5 | 0 | 0 | 2.059 |
2022 | Flamingos 18 | 2.455 | 1.909 | 7.9 | 7 | 33 | 26 | 12 | 9 | 3 | 29 | 2 | 1 | 2 | 2 | 1 | 0 | 0.879 |
2023 | Flamingos 18 | 4.541 | 3.532 | 10.8 | 12 | 37.2 | 46 | 26 | 19 | 10 | 45 | 4 | 0 | 3 | 3 | 2 | 0 | 1.487 |
2024 | Flamingos 18 | 6.000 | 4.667 | 11.5 | 9 | 33 | 36 | 27 | 22 | 14 | 42 | 3 | 1 | 2 | 2 | 2 | 0 | 1.515 |
2025 | Flamingos 18 | 6.150 | 4.783 | 13.9 | 8 | 33.2 | 34 | 31 | 23 | 16 | 52 | 2 | 3 | 3 | 3 | 0 | 0 | 1.485 |
Total | - | 5.706 | 4.438 | 53.7 | 46 | 176.2 | 204 | 158 | 112 | 62 | 210 | 16 | 6 | 10 | 15 | 5 | 0 | 7.425 |
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.924 | 6.941 | 9.6 | 10 | 39.1 | 62 | 62 | 39 | 19 | 42 | 5 | 1 | 0 | 5 | 0 | 0 | 2.059 |
2022 | 2.455 | 1.909 | 7.9 | 7 | 33 | 26 | 12 | 9 | 3 | 29 | 2 | 1 | 2 | 2 | 1 | 0 | 0.879 |
2023 | 4.541 | 3.532 | 10.8 | 12 | 37.2 | 46 | 26 | 19 | 10 | 45 | 4 | 0 | 3 | 3 | 2 | 0 | 1.487 |
2024 | 6.000 | 4.667 | 11.5 | 9 | 33 | 36 | 27 | 22 | 14 | 42 | 3 | 1 | 2 | 2 | 2 | 0 | 1.515 |
2025 | 6.150 | 4.783 | 13.9 | 8 | 33.2 | 34 | 31 | 23 | 16 | 52 | 2 | 3 | 3 | 3 | 0 | 0 | 1.485 |
Total | 5.706 | 4.438 | 53.7 | 46 | 176.2 | 204 | 158 | 112 | 62 | 210 | 16 | 6 | 10 | 15 | 5 | 0 | 7.425 |