- #
- Name
- Andy Bergh
- Position
- P, SS, LF, RF
- Phone
- (715) 252-2858
- B/T
- R/R
- Current Team
- Flamingos 18
- Past Teams
- Flamingos
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- July 18, 1996
- Age
- 28
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 13 | 39 | 7 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 14 | 0.333 | 0.409 | 0.359 | 0.768 |
2022 | Flamingos 18 | 9 | 25 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 10 | 0.320 | 0.419 | 0.400 | 0.819 |
2023 | Flamingos 18 | 13 | 33 | 6 | 12 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 0 | 4 | 2 | 1 | 13 | 0.364 | 0.425 | 0.394 | 0.819 |
2024 | Flamingos 18 | 11 | 29 | 7 | 14 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 0.483 | 0.545 | 0.552 | 1.097 |
2025 | Flamingos 18 | 5 | 17 | 3 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 0.294 | 0.278 | 0.412 | 0.690 |
Total | - | 51 | 143 | 28 | 52 | 6 | 1 | 0 | 26 | 6 | 0 | 16 | 12 | 3 | 9 | 4 | 4 | 60 | 0.364 | 0.428 | 0.420 | 0.847 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 39 | 7 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 14 | 0.333 | 0.409 | 0.359 | 0.768 |
2022 | 10 | 28 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 10 | 0.286 | 0.382 | 0.357 | 0.739 |
2023 | 13 | 33 | 6 | 12 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 0 | 4 | 2 | 1 | 13 | 0.364 | 0.425 | 0.394 | 0.819 |
2024 | 11 | 29 | 7 | 14 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 0.483 | 0.545 | 0.552 | 1.097 |
2025 | 5 | 17 | 3 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 0.294 | 0.278 | 0.412 | 0.690 |
Total | 52 | 146 | 28 | 52 | 6 | 1 | 0 | 27 | 6 | 0 | 16 | 12 | 3 | 9 | 4 | 4 | 60 | 0.356 | 0.420 | 0.411 | 0.831 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 9.6 | 6.941 | 8.924 | 10 | 39.1 | 62 | 62 | 39 | 19 | 42 | 5 | 1 | 0 | 5 | 0 | 0 | 2.059 |
2022 | Flamingos 18 | 7.9 | 1.909 | 2.455 | 7 | 33 | 26 | 12 | 9 | 3 | 29 | 2 | 1 | 2 | 2 | 1 | 0 | 0.879 |
2023 | Flamingos 18 | 10.8 | 3.532 | 4.541 | 12 | 37.2 | 46 | 26 | 19 | 10 | 45 | 4 | 0 | 3 | 3 | 2 | 0 | 1.487 |
2024 | Flamingos 18 | 11.5 | 4.667 | 6.000 | 9 | 33 | 36 | 27 | 22 | 14 | 42 | 3 | 1 | 2 | 2 | 2 | 0 | 1.515 |
2025 | Flamingos 18 | 15.5 | 3.818 | 4.909 | 3 | 11 | 10 | 7 | 6 | 4 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1.273 |
Total | - | 55.3 | 4.318 | 5.552 | 41 | 154 | 180 | 134 | 95 | 50 | 177 | 15 | 4 | 9 | 12 | 5 | 0 | 7.213 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9.6 | 6.941 | 8.924 | 10 | 39.1 | 62 | 62 | 39 | 19 | 42 | 5 | 1 | 0 | 5 | 0 | 0 | 2.059 |
2022 | 7.9 | 1.909 | 2.455 | 7 | 33 | 26 | 12 | 9 | 3 | 29 | 2 | 1 | 2 | 2 | 1 | 0 | 0.879 |
2023 | 10.8 | 3.532 | 4.541 | 12 | 37.2 | 46 | 26 | 19 | 10 | 45 | 4 | 0 | 3 | 3 | 2 | 0 | 1.487 |
2024 | 11.5 | 4.667 | 6.000 | 9 | 33 | 36 | 27 | 22 | 14 | 42 | 3 | 1 | 2 | 2 | 2 | 0 | 1.515 |
2025 | 15.5 | 3.818 | 4.909 | 3 | 11 | 10 | 7 | 6 | 4 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1.273 |
Total | 55.3 | 4.318 | 5.552 | 41 | 154 | 180 | 134 | 95 | 50 | 177 | 15 | 4 | 9 | 12 | 5 | 0 | 7.213 |