- #
- 35
- Name
- Doug Wolf
- Position
- P, 1B, 2B, SS
- Phone
- (516) 993-4766
- B/T
- R/R
- Current Team
- Angels, Cheddar Shredders
- Divisions
- Open Sunday, 32+
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025
- Birthday
- December 19, 1986
- Age
- 38
Batting
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Angels | 14 | 40 | 16 | 11 | 1 | 0 | 0 | 5 | 13 | 0 | 12 | 10 | 4 | 1 | 1 | 1 | 12 | 0.275 | 0.474 | 0.300 | 0.774 |
2022 | Angels | 13 | 49 | 14 | 12 | 1 | 0 | 0 | 5 | 5 | 0 | 14 | 23 | 0 | 1 | 0 | 4 | 13 | 0.245 | 0.413 | 0.265 | 0.678 |
2023 | Angels | 12 | 39 | 17 | 16 | 1 | 1 | 0 | 9 | 11 | 1 | 8 | 10 | 4 | 3 | 3 | 2 | 19 | 0.410 | 0.519 | 0.487 | 1.006 |
2024 | Angels | 11 | 45 | 8 | 15 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 13 | 3 | 1 | 1 | 2 | 17 | 0.333 | 0.426 | 0.378 | 0.804 |
2025 | Angels | 14 | 50 | 21 | 18 | 2 | 0 | 0 | 5 | 1 | 0 | 12 | 13 | 3 | 2 | 0 | 0 | 20 | 0.360 | 0.508 | 0.400 | 0.908 |
Total | - | 64 | 223 | 76 | 72 | 7 | 1 | 0 | 30 | 32 | 1 | 51 | 69 | 14 | 8 | 5 | 9 | 81 | 0.323 | 0.468 | 0.363 | 0.831 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cheddar Shredders | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Total | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 40 | 16 | 11 | 1 | 0 | 0 | 5 | 13 | 0 | 12 | 10 | 4 | 1 | 1 | 1 | 12 | 0.275 | 0.474 | 0.300 | 0.774 |
2022 | 13 | 49 | 14 | 12 | 1 | 0 | 0 | 5 | 5 | 0 | 14 | 23 | 0 | 1 | 0 | 4 | 13 | 0.245 | 0.413 | 0.265 | 0.678 |
2023 | 12 | 39 | 17 | 16 | 1 | 1 | 0 | 9 | 11 | 1 | 8 | 10 | 4 | 3 | 3 | 2 | 19 | 0.410 | 0.519 | 0.487 | 1.006 |
2024 | 11 | 45 | 8 | 15 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 13 | 3 | 1 | 1 | 2 | 17 | 0.333 | 0.426 | 0.378 | 0.804 |
2025 | 15 | 52 | 21 | 18 | 2 | 0 | 0 | 5 | 1 | 0 | 12 | 14 | 4 | 2 | 0 | 0 | 20 | 0.346 | 0.500 | 0.385 | 0.885 |
Total | 65 | 225 | 76 | 72 | 7 | 1 | 0 | 30 | 32 | 1 | 51 | 70 | 15 | 8 | 5 | 9 | 81 | 0.320 | 0.466 | 0.360 | 0.826 |
Pitching
Open Sunday
32+
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cheddar Shredders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.438 | 6.563 | 5.1 | 3 | 5.1 | 8 | 9 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2.438 |
2022 | 0.000 | 0.000 | 13.5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 |
2023 | 0.000 | 0.000 | 27.0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 3.857 | 3.000 | 5.8 | 2 | 4.2 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.929 |
Total | 5.108 | 3.973 | 51.4 | 7 | 12.1 | 15 | 13 | 7 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 5.867 |