- #
- 35
- Name
- Doug Wolf
- Position
- P, 1B, 2B, SS
- Phone
- (516) 993-4766
- B/T
- R/R
- Current Team
- Angels
- Divisions
- Open Sunday Division
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025
- Birthday
- December 19, 1986
- Age
- 38
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Angels | 14 | 40 | 16 | 11 | 1 | 0 | 0 | 5 | 13 | 0 | 12 | 10 | 4 | 1 | 1 | 1 | 12 | 0.275 | 0.474 | 0.300 | 0.774 |
2022 | Angels | 13 | 49 | 14 | 12 | 1 | 0 | 0 | 5 | 5 | 0 | 14 | 23 | 0 | 1 | 0 | 4 | 13 | 0.245 | 0.413 | 0.265 | 0.678 |
2023 | Angels | 12 | 39 | 17 | 16 | 1 | 1 | 0 | 9 | 11 | 1 | 8 | 10 | 4 | 3 | 3 | 2 | 19 | 0.410 | 0.519 | 0.487 | 1.006 |
2024 | Angels | 11 | 45 | 8 | 15 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 13 | 3 | 1 | 1 | 2 | 17 | 0.333 | 0.426 | 0.378 | 0.804 |
Total | - | 50 | 173 | 55 | 54 | 5 | 1 | 0 | 25 | 31 | 1 | 39 | 56 | 11 | 6 | 5 | 9 | 61 | 0.309 | 0.451 | 0.348 | 0.800 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 40 | 16 | 11 | 1 | 0 | 0 | 5 | 13 | 0 | 12 | 10 | 4 | 1 | 1 | 1 | 12 | 0.275 | 0.474 | 0.300 | 0.774 |
2022 | 13 | 49 | 14 | 12 | 1 | 0 | 0 | 5 | 5 | 0 | 14 | 23 | 0 | 1 | 0 | 4 | 13 | 0.245 | 0.413 | 0.265 | 0.678 |
2023 | 12 | 39 | 17 | 16 | 1 | 1 | 0 | 9 | 11 | 1 | 8 | 10 | 4 | 3 | 3 | 2 | 19 | 0.410 | 0.519 | 0.487 | 1.006 |
Total | 39 | 128 | 47 | 39 | 3 | 1 | 0 | 19 | 29 | 1 | 34 | 43 | 8 | 5 | 4 | 7 | 44 | 0.309 | 0.451 | 0.348 | 0.800 |
Pitching
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5.1 | 6.563 | 8.438 | 3 | 5.1 | 8 | 9 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2.438 |
2022 | 13.5 | 0.000 | 0.000 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 |
2023 | 27.0 | 0.000 | 0.000 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 45.6 | 4.565 | 5.870 | 5 | 7.2 | 10 | 10 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3.938 |