- #
- 55
- Name
- Jose Medina
- Position
- C, P, 3B
- B/T
- R/R
- Current Team
- Flamingos, Flamingos 18
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- May 1, 1998
- Age
- 27
Batting
Open Weeknights
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 13 | 42 | 4 | 12 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 12 | 0.286 | 0.302 | 0.286 | 0.588 |
2022 | Flamingos 18 | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0.286 | 0.333 | 0.286 | 0.619 |
2023 | Flamingos 18 | 13 | 28 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 8 | 0.250 | 0.250 | 0.286 | 0.536 |
2024 | Flamingos 18 | 11 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0.185 | 0.214 | 0.185 | 0.399 |
2025 | Flamingos 18 | 7 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0.313 | 0.389 | 0.313 | 0.701 |
Total | - | 49 | 127 | 12 | 33 | 1 | 0 | 0 | 14 | 15 | 4 | 2 | 29 | 3 | 9 | 0 | 2 | 34 | 0.260 | 0.288 | 0.268 | 0.556 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | 62 | 7 | 18 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 20 | 1 | 3 | 0 | 0 | 18 | 0.290 | 0.313 | 0.290 | 0.603 |
2022 | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0.286 | 0.333 | 0.286 | 0.619 |
2023 | 13 | 28 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 8 | 0.250 | 0.250 | 0.286 | 0.536 |
2024 | 11 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0.185 | 0.214 | 0.185 | 0.399 |
2025 | 16 | 39 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 8 | 0.205 | 0.262 | 0.205 | 0.467 |
Total | 67 | 170 | 15 | 42 | 1 | 0 | 0 | 18 | 16 | 4 | 3 | 42 | 4 | 9 | 0 | 2 | 43 | 0.247 | 0.277 | 0.253 | 0.530 |
Pitching
Open Weeknights
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Flamingos 18 | 0.0 | 21.000 | 27.000 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 |
2024 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 21.000 | 27.000 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0.0 | 21.000 | 27.000 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 21.000 | 27.000 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |