- #
- 12
- Name
- Kento Fukuda
- Position
- P, LF, CF, RF
- Current Team
- Flamingos, Flamingos 18
- Past Teams
- A’s
- Divisions
- Open Weeknights Division, Open Sunday Division
- Seasons
- 2022, 2023, 2024, 2025
- Birthday
- October 2, 1998
- Age
- 26
Will find a way to injure himself on the lazy river if given the opportunity.
Batting
Open Weeknights Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos | 12 | 29 | 13 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 13 | 0.414 | 0.514 | 0.448 | 0.963 |
2023 | Flamingos | 10 | 24 | 5 | 12 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 13 | 0.500 | 0.536 | 0.542 | 1.077 |
2024 | Flamingos | 10 | 28 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 0.286 | 0.310 | 0.286 | 0.596 |
2025 | Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 32 | 81 | 22 | 32 | 2 | 0 | 0 | 11 | 4 | 0 | 8 | 10 | 2 | 4 | 1 | 4 | 34 | 0.395 | 0.457 | 0.420 | 0.876 |
Open Sunday Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | A’s | 12 | 35 | 8 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 7 | 0.171 | 0.275 | 0.200 | 0.475 |
2023 | Flamingos 18 | 13 | 46 | 15 | 17 | 1 | 0 | 0 | 9 | 11 | 0 | 2 | 3 | 0 | 6 | 0 | 3 | 18 | 0.370 | 0.396 | 0.391 | 0.787 |
2024 | Flamingos 18 | 14 | 46 | 6 | 16 | 4 | 0 | 0 | 6 | 5 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 20 | 0.348 | 0.388 | 0.435 | 0.823 |
2025 | Flamingos 18 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.571 | 0.625 | 0.571 | 1.196 |
Total | - | 41 | 134 | 31 | 43 | 6 | 0 | 0 | 21 | 19 | 0 | 11 | 13 | 0 | 13 | 0 | 5 | 49 | 0.321 | 0.372 | 0.366 | 0.738 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | 64 | 21 | 18 | 2 | 0 | 0 | 8 | 2 | 0 | 10 | 8 | 1 | 3 | 0 | 2 | 20 | 0.281 | 0.387 | 0.313 | 0.699 |
2023 | 23 | 70 | 20 | 29 | 2 | 0 | 0 | 15 | 14 | 0 | 4 | 6 | 1 | 9 | 1 | 3 | 31 | 0.414 | 0.447 | 0.443 | 0.890 |
2024 | 24 | 74 | 10 | 24 | 4 | 0 | 0 | 7 | 5 | 0 | 4 | 6 | 0 | 5 | 0 | 4 | 28 | 0.324 | 0.359 | 0.378 | 0.737 |
2025 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.571 | 0.625 | 0.571 | 1.196 |
Total | 73 | 215 | 53 | 75 | 8 | 0 | 0 | 32 | 23 | 0 | 19 | 23 | 2 | 17 | 1 | 9 | 83 | 0.349 | 0.405 | 0.386 | 0.791 |
Pitching
Open Weeknights Division
Open Sunday Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Flamingos 18 | 12.6 | 8.400 | 10.800 | 3 | 5 | 10 | 6 | 6 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2.600 |
2024 | Flamingos 18 | 6.0 | 0.000 | 0.000 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 |
2025 | Flamingos 18 | 4.5 | 0.000 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Total | - | 23.1 | 4.200 | 5.400 | 6 | 10 | 13 | 7 | 6 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 4.433 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6.3 | 10.274 | 13.210 | 4 | 15.2 | 27 | 30 | 23 | 10 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 2.361 |
2023 | 9.2 | 6.145 | 7.901 | 8 | 13.2 | 21 | 12 | 12 | 13 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 2.487 |
2024 | 9.4 | 1.370 | 1.761 | 9 | 15.1 | 11 | 6 | 3 | 10 | 16 | 1 | 0 | 2 | 1 | 1 | 0 | 1.370 |
2025 | 4.5 | 0.000 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Total | 29.4 | 5.700 | 7.328 | 22 | 46.2 | 60 | 48 | 38 | 33 | 42 | 6 | 0 | 3 | 6 | 1 | 0 | 6.718 |