- #
- 8
- Name
- Jeff Adas
- Position
- P, SS
- Current Team
- Crawfords, Madison Blues, Mariners
- Divisions
- 35+ Division, 45+ Division, Tournaments
- Seasons
- 2021, 2022, 2023
- Birthday
- October 12, 1969
- Age
- 53
Batting
35+ Division
45+ Division
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Madison Blues | 8 | 19 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 0.421 | 0.500 | 0.421 | 0.921 |
Total | - | 8 | 19 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 0.421 | 0.500 | 0.421 | 0.921 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 41 | 8 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 12 | 0.220 | 0.353 | 0.293 | 0.646 |
2022 | 22 | 64 | 16 | 29 | 3 | 0 | 1 | 14 | 3 | 0 | 9 | 3 | 5 | 4 | 2 | 6 | 35 | 0.453 | 0.538 | 0.547 | 1.084 |
Total | 36 | 105 | 24 | 38 | 6 | 0 | 1 | 16 | 6 | 0 | 15 | 4 | 8 | 5 | 3 | 7 | 47 | 0.362 | 0.466 | 0.448 | 0.913 |
Pitching
35+ Division
45+ Division
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Blues | 5.1 | 14.438 | 18.563 | 1 | 5.1 | 10 | 11 | 11 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2.438 |
Total | - | 5.1 | 14.438 | 18.563 | 1 | 5.1 | 10 | 11 | 11 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2.438 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5.5 | 4.134 | 5.315 | 13 | 42.1 | 45 | 28 | 25 | 20 | 26 | 4 | 0 | 2 | 0 | 1 | 0 | 1.535 |
2022 | 5.8 | 4.055 | 5.214 | 10 | 48.1 | 57 | 44 | 28 | 11 | 31 | 5 | 1 | 5 | 2 | 1 | 0 | 1.407 |
Total | 11.3 | 4.004 | 5.147 | 23 | 90.2 | 102 | 72 | 53 | 31 | 57 | 9 | 1 | 7 | 2 | 2 | 0 | 2.942 |