Current Season
Rank | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Campbell | LF, P | - | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
2 | Zachary Gondek | C, LF | - | 14 | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 7 | 0 | 0 | 12 | 0 | 1 | 3 | 0.136 | 0.296 | 0.136 | 0.433 |
3 | Kento Fukuda | CF, LF, P, RF | - | 14 | 46 | 6 | 16 | 4 | 0 | 0 | 6 | 5 | 0 | 3 | 3 | 0 | 5 | 13 | 0 | 1 | 20 | 0.348 | 0.388 | 0.435 | 0.823 |
4 | Jesse Vazquez | 2B, P, SS | - | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 0 | 2 | 1 | 0.083 | 0.214 | 0.083 | 0.298 |
5 | Arif Zamil | P | - | 12 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 1 | 12 | 0 | 0 | 4 | 0.211 | 0.348 | 0.211 | 0.558 |
6 | Ralph Kalal | 1B, 3B, C, P | - | 12 | 28 | 6 | 6 | 1 | 0 | 1 | 6 | 4 | 0 | 6 | 8 | 0 | 1 | 17 | 0 | 2 | 10 | 0.214 | 0.353 | 0.357 | 0.710 |
7 | Adam Leonhard | CF, LF, P, RF | - | 12 | 36 | 8 | 15 | 6 | 1 | 1 | 13 | 6 | 1 | 6 | 8 | 0 | 2 | 14 | 2 | 0 | 26 | 0.417 | 0.477 | 0.722 | 1.199 |
8 | Spencer Hesse | 1B, 2B, P, SS | - | 12 | 28 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 2 | 12 | 0 | 0 | 5 | 0.179 | 0.343 | 0.179 | 0.521 |
9 | Andy Bergh | LF, P, RF, SS | R/R | 11 | 29 | 7 | 14 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | 16 | 0.483 | 0.545 | 0.552 | 1.097 |
10 | Jose Medina | 3B, C | R/R | 11 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 15 | 0 | 0 | 5 | 0.185 | 0.214 | 0.185 | 0.399 |
11 | Brady Verbsky | - | 10 | 33 | 10 | 15 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 17 | 0.455 | 0.486 | 0.515 | 1.001 | |
12 | Quinn Pitz | 2B, 3B, P | - | 10 | 23 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 10 | 0 | 0 | 8 | 0.261 | 0.292 | 0.348 | 0.639 |
13 | Casey Nitz | 1B, 3B, P | - | 10 | 30 | 6 | 11 | 3 | 1 | 0 | 5 | 1 | 0 | 2 | 5 | 0 | 1 | 13 | 0 | 0 | 16 | 0.367 | 0.406 | 0.533 | 0.940 |
14 | Jack Butler | CF, P, SS | - | 10 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 13 | 0 | 0 | 3 | 0.136 | 0.240 | 0.136 | 0.376 |
15 | Tony Everard | 1B, RF | L | 9 | 25 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 10 | 0.360 | 0.385 | 0.400 | 0.785 |
16 | JP Daun | CF, LF, RF | - | 7 | 24 | 5 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 12 | 0.375 | 0.423 | 0.500 | 0.923 |
17 | Jake Dufresne | CF, P, RF | - | 7 | 23 | 6 | 11 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | 0.478 | 0.520 | 0.696 | 1.216 |
18 | James Klintworth | 3B, P | R/R | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 0.167 | 0.231 | 0.167 | 0.397 |
19 | Colt Barone | - | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 3 | 0.231 | 0.286 | 0.231 | 0.516 | |
20 | Nolan Brozyna | - | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0.125 | 0.125 | 0.250 | 0.375 | |
21 | Matt Lionetti | 2B, 3B, P | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
22 | Caleb Smith | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Chris Detwiler | RF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Bergh | 6.000 | 11.5 | 11 | 33 | 36 | 27 | 22 | 14 | 42 | 3 | 1 | 2 | 2 | 2 | 1.515 |
James Klintworth | 4.000 | 8.5 | 6 | 18 | 21 | 11 | 8 | 6 | 17 | 2 | 0 | 1 | 2 | 0 | 1.500 |
Arif Zamil | 5.000 | 12.5 | 12 | 18 | 15 | 14 | 10 | 14 | 25 | 5 | 0 | 1 | 1 | 1 | 1.611 |
Jesse Vazquez | 8.712 | 4.4 | 14 | 10.1 | 18 | 30 | 10 | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 2.970 |
Casey Nitz | 9.000 | 10.8 | 10 | 10 | 14 | 12 | 10 | 8 | 12 | 2 | 0 | 0 | 1 | 0 | 2.200 |
Quinn Pitz | 8.000 | 3.0 | 10 | 9 | 12 | 12 | 8 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2.000 |
Brandon Campbell | 2.250 | 6.8 | 14 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.500 |
Adam Leonhard | 9.000 | 9.0 | 12 | 3 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2.667 |
Kento Fukuda | 0.000 | 6.0 | 14 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.333 |
Jake Dufresne | 0.000 | 21.6 | 7 | 1.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.833 |
Tony Everard | 18.000 | 9.0 | 9 | 1 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.000 |
Results
5 - 818+ Division
2024
Waunakee - Murphy Field Jobu at A's |
19 - 1018+ Division
2024
Waunakee - Murphy Field Muskrats at Jobu |
8 - 418+ Division
2024
Madison - Bowman Field Madison Muskies Baseball Club at Jobu |
6 - 2418+ Division
2024
Waunakee High School - JV Field Jobu at Madison Muskies Baseball Club |
1 - 318+ Division
2024
Waunakee High School - JV Field Jobu at Angels |
12 - 118+ Division
2024
Cottage Grove - Fireman's Park Angels at Jobu |
6 - 518+ Division
2024
Madison - Bowman Field ShoeBox at Jobu |
9 - 818+ Division
2024
Madison - Bowman Field Madison Maples at Jobu |
17 - 318+ Division
2024
Black Earth - Jerry Barsness Field Blue Jays at Jobu |
6 - 518+ Division
2024
Waunakee High School - JV Field Jobu at Muskrats |
8 - 018+ Division
2024
Cottage Grove - Fireman's Park Jobu at ShoeBox |
6 - 018+ Division
2024
Waunakee - Murphy Field Jobu at Madison Maples |
6 - 718+ Division
2024
Monona - Ahuska Park A’s at Jobu |
16 - 818+ Division
2024
Monona - Ahuska Park Jobu at Blue Jays |
12 - 118+ Division
2023
Verona High School Angels vs Jobu |
12 - 018+ Division
2023
Waunakee High School - JV Field Jobu vs Muskrats |
9 - 218+ Division
2023
Madison - Bowman Field Blue Jays vs Jobu |
15 - 418+ Division
2023
Madison - Bowman Field Madison Muskies Baseball Club vs Jobu |
12 - 318+ Division
2023
Monona - Ahuska Park Jobu vs Nueva Segovia |
13 - 518+ Division
2023
Sauk City - Jaycee Park Jobu vs Madison Mercury |
6 - 118+ Division
2023
Waunakee - Murphy Field A’s vs Jobu |
18 - 1618+ Division
2023
Monona - Ahuska Park Muskrats vs Jobu |
12 - 1318+ Division
2023
Waunakee - Murphy Field Jobu vs Blue Jays |
3 - 218+ Division
2023
Waunakee - Murphy Field Jobu vs Madison Muskies Baseball Club |
20 - 1218+ Division
2023
Waunakee - Murphy Field Nueva Segovia vs Jobu |
15 - 118+ Division
2023
Waunakee High School - JV Field Jobu vs Angels |
1 - 1418+ Division
2023
Sauk City - Jaycee Park Madison Mercury vs Jobu |
5 - 1018+ Division
2023
East Madison Little League Jobu vs A's |
3 - 918+ Division
2022
Pioneer Park - West Middleton Blue Jays vs Jobu |
3 - 1118+ Division
2022
Pioneer Park - West Middleton Jobu vs. Muskrats |
0 - 718+ Division
2022
Oregon High School (JV) A’s vs Jobu |
17 - 718+ Division
2022
Madison - Bowman Field Jobu vs Madison Mercury |
13 - 918+ Division
2022
Waunakee - Murphy Field Muskrats vs Jobu |
11 - 518+ Division
2022
Pioneer Park - West Middleton Jobu vs Madison Mercury (Game 2) |
18 - 218+ Division
2022
Pioneer Park - West Middleton Jobu vs Madison Mercury (Game 1) |
12 - 418+ Division
2022
Waunakee - Murphy Field Madison Muskies Baseball Club vs Jobu |
1 - 218+ Division
2022
Monona - Ahuska Park Blue Jays vs Jobu |
14 - 618+ Division
2022
Marshall - Fireman's Park Jobu vs Muskrats |
12 - 618+ Division
2022
Marshall - Fireman's Park Angels vs Jobu |
10 - 1718+ Division
2022
Sauk City - Jaycee Park A's vs Jobu |
6 - 1218+ Division
2022
Waunakee - Murphy Field Jobu vs Madison Muskies Baseball Club |
2 - 2418+ Division
2022
Verona LL Jobu vs Blue Jays |
6 - 1518+ Division
2022
Waunakee - Murphy Field Muskrats vs Jobu |
4 - 918+ Division
2022
Sauk City - Jaycee Park Jobu vs Angels |
9 - 418+ Division
2021
Waunakee - Murphy Field Lawn Boys vs. Jobu |
13 - 1218+ Division
2021
Waunakee - Murphy Field Jobu — Muskrats |
13 - 1218+ Division
2021
Waunakee - Murphy Field A’s — Jobu |
7 - 1518+ Division
2021
Madison - Bowman Field Jobu — Angels |
12 - 018+ Division
2021
Sauk City - Jaycee Park Lawn Boys — Jobu |
5 - 1118+ Division
2021
Sauk City - Jaycee Park Jobu — Blue Jays |
15 - 2618+ Division
2021
Marshall - Fireman's Park Muskrats — Jobu |
1 - 1118+ Division
2021
Marshall - Fireman's Park Jobu — A's |
16 - 618+ Division
2021
Sauk City - Jaycee Park Angels — Jobu |
7 - 818+ Division
2021
Sauk City - Jaycee Park Jobu — Lawn Boys |
11 - 118+ Division
2021
Monona - Ahuska Park Blue Jays — Jobu |
13 - 318+ Division
2021
Monona - Ahuska Park Jobu — Muskrats |
11 - 718+ Division
2021
Monona - Ahuska Park A’s — Jobu |
0 - 1618+ Division
2021
Madison - Bowman Field Jobu — Angels |
14 - 018+ Division
2021
Sauk City - Jaycee Park Los Banditos — Jobu |
6 - 1218+ Division
2021
Sauk City - Jaycee Park Jobu — Blue Jays |
Owner; General Manager; Manager: Jesse Vazquez
Director of Baseball Operations; Bench Coach; Equipment Manager: Ralph Kalal
Director of Advertising: James Klintworth
President of Transportation and Game Day Entertainment: Colt Barone
Strength and Conditioning Coach; 3rd Base Coach: Adam “Lenny” Leonhard
Director of Mental Health and Wellness: Andy Bergh
Consulting Team Physician: Zach Gondek
Scouting Director: Brandon “Soup” Campbell
Ticket Sales and Operations: Tony Everard
Assistant GM; Public Relations Director; Minor League Development: Spencer Hesse
Vice President to the Facility Manager: Jose Medina
Vice President of IT: Kento Fukuda
Bullpen Coach; Assistant to the Vice President of IT: Arif Zamil
Vice President of IT: Jack Butler
Senior Software Engineer: Casey Nitz
Facilities Mangement: JP Daun
Club House Assistant: Quinn Pitz
Position to be named later: Brady Verbsky
Special thanks to our sponsor:
608 Lacings, for all your baseball glove repair needs!
Instagram: 608Lacings