- #
- 10
- Name
- Glenn Griffin
- Position
- 1B, LF, CF, RF
- Phone
- (608) 354-4672
- B/T
- R/R
- Current Team
- Crawfords, Expos, Madison Blues
- Past Teams
- Grays
- Divisions
- 45+ Division, 52+ Division, Tournaments
- Seasons
- 2019, 2021, 2022, 2023, 2024
- Birthday
- October 7, 1968
- Age
- 56
Batting
45+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Grays | 12 | 51 | 18 | 16 | 2 | 0 | 0 | 5 | 16 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 0.314 | 0.375 | 0.353 | 0.728 |
2022 | Grays | 9 | 36 | 15 | 15 | 0 | 0 | 0 | 4 | 12 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 15 | 0.417 | 0.512 | 0.417 | 0.928 |
2023 | Crawfords | 12 | 43 | 15 | 15 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 5 | 1 | 1 | 0 | 3 | 19 | 0.349 | 0.429 | 0.442 | 0.870 |
2024 | Crawfords | 12 | 47 | 14 | 16 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 17 | 0.340 | 0.404 | 0.362 | 0.766 |
Total | - | 45 | 177 | 62 | 62 | 5 | 1 | 0 | 13 | 40 | 6 | 19 | 17 | 4 | 2 | 0 | 3 | 69 | 0.350 | 0.425 | 0.390 | 0.815 |
52+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Expos | 8 | 25 | 9 | 9 | 0 | 1 | 0 | 3 | 12 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 11 | 0.360 | 0.407 | 0.440 | 0.847 |
2022 | Expos | 10 | 27 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 9 | 1 | 2 | 0 | 0 | 5 | 0.185 | 0.353 | 0.185 | 0.538 |
2023 | Expos | 13 | 40 | 18 | 18 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 18 | 0.450 | 0.500 | 0.450 | 0.950 |
2024 | Expos | 14 | 44 | 19 | 18 | 2 | 0 | 0 | 4 | 6 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 20 | 0.409 | 0.519 | 0.455 | 0.973 |
Total | - | 45 | 136 | 50 | 50 | 2 | 1 | 0 | 16 | 32 | 4 | 19 | 21 | 5 | 4 | 1 | 3 | 54 | 0.368 | 0.460 | 0.397 | 0.857 |
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Madison Blues | 6 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 0.188 | 0.235 | 0.188 | 0.423 |
2023 | Madison Blues | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0.235 | 0.350 | 0.235 | 0.585 |
Total | - | 12 | 33 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 12 | 0 | 1 | 0 | 1 | 7 | 0.212 | 0.297 | 0.212 | 0.509 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.344 | 0.427 | 0.376 | 0.803 |