Batting
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.333 | 0.429 | 0.508 | 0.937 |
45+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colt 45s | 8 | 36 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 0.333 | 0.368 | 0.333 | 0.702 |
| Total | - | 8 | 36 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 0.333 | 0.368 | 0.333 | 0.702 |
52+
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0.100 | 0.182 | 0.200 | 0.382 |
| 2022 | 8 | 23 | 10 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 17 | 0.478 | 0.533 | 0.739 | 1.272 |
| 2023 | 6 | 15 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0.400 | 0.526 | 0.600 | 1.126 |
| 2024 | 17 | 49 | 10 | 19 | 5 | 0 | 0 | 12 | 11 | 1 | 6 | 1 | 0 | 5 | 0 | 2 | 24 | 0.388 | 0.455 | 0.490 | 0.944 |
| 2025 | 18 | 66 | 17 | 26 | 0 | 0 | 0 | 10 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 26 | 0.394 | 0.431 | 0.394 | 0.824 |
| Total | 52 | 163 | 45 | 63 | 9 | 0 | 2 | 25 | 12 | 2 | 21 | 6 | 0 | 10 | 3 | 8 | 78 | 0.387 | 0.449 | 0.479 | 0.928 |
Pitching
32+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 11.571 | 9.000 | 0 |
45+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colt 45s | 5.203 | 4.047 | 3.2 | 8 | 64 | 124 | 65 | 37 | 15 | 23 | 3 | 0 | 6 | 2 | 0 | 0 | 2.172 |
| Total | - | 5.203 | 4.047 | 3.2 | 8 | 64 | 124 | 65 | 37 | 15 | 23 | 3 | 0 | 6 | 2 | 0 | 0 | 2.172 |
52+
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9.000 | 7.000 | 4.5 | 1 | 6 | 10 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9.643 | 7.500 | 2.9 | 3 | 9.1 | 20 | 12 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2.679 |
| 2024 | 6.836 | 5.317 | 4.6 | 14 | 52.2 | 83 | 53 | 40 | 19 | 27 | 3 | 0 | 7 | 2 | 1 | 0 | 1.937 |
| 2025 | 3.664 | 2.850 | 3.7 | 18 | 113 | 167 | 86 | 46 | 27 | 46 | 4 | 0 | 14 | 2 | 1 | 0 | 1.717 |
| Total | 5.072 | 3.945 | 15.7 | 36 | 181 | 280 | 158 | 102 | 53 | 79 | 8 | 1 | 21 | 6 | 2 | 0 | 8.333 |
