- #
- 26
- Name
- Robbie Grether
- Position
- P, SS, LF, CF
- B/T
- R/R
- Current Team
- Black Sox, Crawfords, Madison Blues
- Past Teams
- HomeBrewers
- Divisions
- 35+ Division, 45+ Division, Tournaments
- Seasons
- 2019, 2021, 2022, 2023, 2024
- Birthday
- March 8, 2020
- Age
- 4
Batting
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 10 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0.240 | 0.286 | 0.240 | 0.526 |
2022 | Black Sox | 11 | 28 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | 0.321 | 0.355 | 0.357 | 0.712 |
2023 | Black Sox | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
2024 | Black Sox | 9 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0.273 | 0.400 | 0.273 | 0.673 |
Total | - | 35 | 69 | 7 | 19 | 1 | 0 | 0 | 4 | 3 | 2 | 5 | 5 | 2 | 2 | 3 | 0 | 20 | 0.275 | 0.329 | 0.290 | 0.619 |
45+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Crawfords | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
2022 | Crawfords | 7 | 24 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 0.250 | 0.400 | 0.292 | 0.692 |
2023 | Crawfords | 11 | 33 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 0.242 | 0.342 | 0.242 | 0.585 |
2024 | Crawfords | 10 | 29 | 6 | 15 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 0.517 | 0.559 | 0.586 | 1.145 |
Total | - | 30 | 89 | 14 | 30 | 3 | 0 | 0 | 13 | 9 | 2 | 9 | 6 | 6 | 0 | 1 | 0 | 33 | 0.337 | 0.429 | 0.371 | 0.799 |
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Blues | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.571 | 0.857 |
Total | - | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.571 | 0.857 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 12 | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 0.250 | 0.290 | 0.250 | 0.540 |
2022 | 18 | 52 | 6 | 15 | 2 | 0 | 0 | 7 | 5 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 17 | 0.288 | 0.377 | 0.327 | 0.704 |
2023 | 22 | 45 | 5 | 11 | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 13 | 0.244 | 0.320 | 0.289 | 0.609 |
Total | 52 | 125 | 13 | 33 | 2 | 1 | 0 | 13 | 10 | 4 | 8 | 11 | 7 | 2 | 2 | 0 | 37 | 0.309 | 0.382 | 0.345 | 0.728 |
Pitching
35+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 4.8 | 3.696 | 4.752 | 7 | 30.1 | 26 | 23 | 16 | 7 | 16 | 1 | 2 | 2 | 3 | 0 | 0 | 1.089 |
2022 | Black Sox | 1.3 | 10.000 | 12.857 | 3 | 7 | 13 | 10 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.571 |
2023 | Black Sox | 3.4 | 5.243 | 6.742 | 2 | 2.2 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.996 |
2024 | Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9.5 | 4.904 | 6.305 | 12 | 39.3 | 44 | 38 | 28 | 15 | 18 | 2 | 3 | 2 | 6 | 0 | 0 | 6.656 |
45+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Crawfords | 18.0 | 49.000 | 63.000 | 1 | 1 | 7 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.000 |
2022 | Crawfords | 5.4 | 3.733 | 4.800 | 5 | 30 | 36 | 19 | 16 | 6 | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 1.400 |
2023 | Crawfords | 4.7 | 2.579 | 3.316 | 7 | 19 | 26 | 15 | 7 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1.789 |
2024 | Crawfords | 4.1 | 3.952 | 5.081 | 10 | 28.1 | 39 | 19 | 16 | 12 | 13 | 2 | 0 | 3 | 2 | 2 | 0 | 1.800 |
Total | - | 32.2 | 4.110 | 5.285 | 23 | 78.1 | 108 | 61 | 46 | 29 | 43 | 4 | 0 | 8 | 4 | 2 | 0 | 14.989 |
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5.2 | 5.144 | 6.613 | 8 | 31.1 | 33 | 31 | 23 | 10 | 18 | 1 | 2 | 2 | 4 | 0 | 0 | 1.374 |
2022 | 4.6 | 4.919 | 6.324 | 8 | 37 | 49 | 29 | 26 | 11 | 19 | 2 | 0 | 4 | 2 | 0 | 0 | 1.622 |
2023 | 4.6 | 2.907 | 3.738 | 9 | 21.2 | 31 | 20 | 9 | 11 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 1.938 |
Total | 14.4 | 4.378 | 5.629 | 25 | 90 | 113 | 80 | 58 | 32 | 48 | 4 | 3 | 7 | 8 | 0 | 0 | 4.934 |