- #
- 26
- Name
- Robbie Grether
- Position
- P, SS, LF, CF
- B/T
- R/R
- Current Team
- Black Sox, Crawfords, Madison Blues
- Past Teams
- HomeBrewers
- Divisions
- 32+, 45+, Tournaments
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025
- Birthday
- March 8, 2020
- Age
- 5
Batting
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 10 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0.240 | 0.286 | 0.240 | 0.526 |
2022 | Black Sox | 11 | 28 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | 0.321 | 0.355 | 0.357 | 0.712 |
2023 | Black Sox | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
2024 | Black Sox | 9 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0.273 | 0.400 | 0.273 | 0.673 |
2025 | Black Sox | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 38 | 74 | 7 | 19 | 1 | 0 | 0 | 5 | 3 | 2 | 5 | 5 | 2 | 2 | 3 | 0 | 20 | 0.257 | 0.310 | 0.270 | 0.580 |
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Crawfords | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
2022 | Crawfords | 7 | 24 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 0.250 | 0.400 | 0.292 | 0.692 |
2023 | Crawfords | 11 | 33 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 0.242 | 0.342 | 0.242 | 0.585 |
2024 | Crawfords | 10 | 29 | 6 | 15 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 0.517 | 0.559 | 0.586 | 1.145 |
2025 | Crawfords | 4 | 12 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.417 | 0.500 | 0.417 | 0.917 |
Total | - | 34 | 101 | 18 | 35 | 3 | 0 | 0 | 17 | 11 | 2 | 9 | 6 | 8 | 0 | 1 | 0 | 38 | 0.347 | 0.437 | 0.376 | 0.813 |
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Blues | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.571 | 0.857 |
Total | - | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.571 | 0.857 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 12 | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 0.250 | 0.290 | 0.250 | 0.540 |
2022 | 18 | 52 | 6 | 15 | 2 | 0 | 0 | 7 | 5 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 17 | 0.288 | 0.377 | 0.327 | 0.704 |
2023 | 22 | 45 | 5 | 11 | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 13 | 0.244 | 0.320 | 0.289 | 0.609 |
2024 | 19 | 40 | 9 | 18 | 2 | 0 | 0 | 6 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 20 | 0.450 | 0.510 | 0.500 | 1.010 |
2025 | 7 | 17 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.294 | 0.368 | 0.294 | 0.663 |
Total | 78 | 182 | 26 | 56 | 4 | 1 | 0 | 24 | 14 | 4 | 14 | 12 | 10 | 2 | 4 | 0 | 62 | 0.308 | 0.381 | 0.341 | 0.722 |
Pitching
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 4.8 | 3.696 | 4.752 | 7 | 30.1 | 26 | 23 | 16 | 7 | 16 | 1 | 2 | 2 | 3 | 0 | 0 | 1.089 |
2022 | Black Sox | 1.3 | 10.000 | 12.857 | 3 | 7 | 13 | 10 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.571 |
2023 | Black Sox | 3.4 | 5.243 | 6.742 | 2 | 2.2 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.996 |
2024 | Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9.5 | 4.904 | 6.305 | 12 | 39.3 | 44 | 38 | 28 | 15 | 18 | 2 | 3 | 2 | 6 | 0 | 0 | 6.656 |
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Crawfords | 18.0 | 49.000 | 63.000 | 1 | 1 | 7 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.000 |
2022 | Crawfords | 5.4 | 3.733 | 4.800 | 5 | 30 | 36 | 19 | 16 | 6 | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 1.400 |
2023 | Crawfords | 4.7 | 2.579 | 3.316 | 7 | 19 | 26 | 15 | 7 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1.789 |
2024 | Crawfords | 4.1 | 3.952 | 5.081 | 10 | 28.1 | 39 | 19 | 16 | 12 | 13 | 2 | 0 | 3 | 2 | 2 | 0 | 1.800 |
2025 | Crawfords | 3.2 | 9.877 | 12.698 | 2 | 5.2 | 11 | 8 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.469 |
Total | - | 35.4 | 4.499 | 5.785 | 25 | 84 | 119 | 69 | 54 | 32 | 45 | 6 | 1 | 8 | 4 | 3 | 0 | 17.458 |
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5.2 | 5.144 | 6.613 | 8 | 31.1 | 33 | 31 | 23 | 10 | 18 | 1 | 2 | 2 | 4 | 0 | 0 | 1.374 |
2022 | 4.6 | 4.919 | 6.324 | 8 | 37 | 49 | 29 | 26 | 11 | 19 | 2 | 0 | 4 | 2 | 0 | 0 | 1.622 |
2023 | 4.6 | 2.907 | 3.738 | 9 | 21.2 | 31 | 20 | 9 | 11 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 1.938 |
2024 | 4.1 | 3.952 | 5.081 | 10 | 28.1 | 39 | 19 | 16 | 12 | 13 | 2 | 0 | 3 | 2 | 2 | 0 | 1.800 |
2025 | 3.2 | 9.877 | 12.698 | 2 | 5.2 | 11 | 8 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.469 |
Total | 21.7 | 4.630 | 5.953 | 37 | 124 | 163 | 107 | 82 | 47 | 63 | 8 | 4 | 10 | 10 | 3 | 0 | 9.203 |