Current Season
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Kersten | 12 | 22 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 1 | 8 | 0.318 | 0.423 | 0.364 | 0.787 |
2 | Andrew Larson | 12 | 26 | 13 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 10 | 0.385 | 0.448 | 0.385 | 0.833 |
3 | Adam Wisniewski | 12 | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 5 | 0 | 0 | 5 | 0.278 | 0.409 | 0.278 | 0.687 |
4 | Jeff Shaffer | 12 | 26 | 4 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 7 | 0 | 1 | 11 | 0.308 | 0.400 | 0.423 | 0.823 |
5 | Scott Hmielewski | 12 | 37 | 7 | 13 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 10 | 0 | 2 | 15 | 0.351 | 0.351 | 0.405 | 0.757 |
6 | Scott Storck | 11 | 22 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 7 | 0.273 | 0.273 | 0.318 | 0.591 |
7 | Angel Carrizo | 11 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 6 | 0.353 | 0.389 | 0.353 | 0.742 |
8 | Dan Hetzer | 10 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 5 | 0 | 0 | 1 | 0.067 | 0.176 | 0.067 | 0.243 |
9 | Shane Mesenberg | 9 | 20 | 9 | 9 | 3 | 0 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 15 | 0.450 | 0.520 | 0.750 | 1.270 |
10 | Pete Olsen | 9 | 19 | 5 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 0.211 | 0.286 | 0.316 | 0.602 |
11 | Whenkly Chacin | 8 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 0.267 | 0.267 | 0.267 | 0.533 |
12 | German Roterigh | 7 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 0.333 | 0.333 | 0.333 | 0.667 |
13 | Joe Punzel | 7 | 15 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0.200 | 0.294 | 0.267 | 0.561 |
14 | Mike Smith | 7 | 19 | 6 | 11 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 20 | 0.579 | 0.600 | 1.053 | 1.653 |
15 | Lou Rodriguez | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0.143 | 0.143 | 0.286 | 0.429 |
16 | Nick Haley | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0.167 | 0.500 | 0.167 | 0.667 |
17 | Jose Carvajal | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0.400 | 0.500 | 0.600 | 1.100 |
18 | Ryan Warpinski | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
19 | Mike Johnson | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | Mike Schaefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Joaquin Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Hmielewski | 12.305 | 4.9 | 12 | 25.2 | 51 | 47 | 35 | 24 | 14 | 3 | 0 | 1 | 3 | 2 | 2.976 |
Adam Wisniewski | 10.000 | 4.6 | 12 | 21.2 | 28 | 31 | 24 | 27 | 11 | 1 | 0 | 1 | 4 | 0 | 2.594 |
Nick Haley | 7.200 | 7.2 | 5 | 10 | 15 | 9 | 8 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 2.000 |
Dan Hetzer | 7.875 | 3.4 | 10 | 8 | 10 | 19 | 7 | 7 | 3 | 8 | 0 | 1 | 1 | 2 | 2.125 |
Joe Punzel | 15.750 | 1.1 | 7 | 8 | 19 | 14 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 3.125 |
Ryan Warpinski | 18.000 | 18.0 | 2 | 2 | 5 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3.500 |
Results
2 - 1535+ Division
2024
East Madison Little League G1: Colt 45s at Mariners |
5 - 1635+ Division
2024
EMLL Colt 45s at Black Sox |
8 - 1035+ Division
2024
EMLL Colt 45s at Braves |
20 - 135+ Division
2024
EMLL Black Sox at Colt 45s |
15 - 1635+ Division
2024
EMLL Colt 45s at Mariners |
0 - 735+ Division
2024
Verona Area Little League Braves at Colt 45s |
4 - 935+ Division
2024
Verona Area Little League Colt 45s at Cheddar Shredders |
9 - 135+ Division
2024
EMLL Athletics at Colt 45s |
2 - 835+ Division
2024
Madison - Bowman Field Colt 45s at Black Sox |
7 - 835+ Division
2024
EMLL Mariners at Colt 45s |
8 - 935+ Division
2024
Verona Area Little League Colt 45s at Braves |
8 - 1235+ Division
2024
Verona Area Little League Cheddar Shredders at Colt 45s |
12 - 135+ Division
2024
EMLL Colt 45s at Athletics |
3 - 235+ Division
2023
Verona Area Little League Colt 45s at Braves |
13 - 035+ Division
2023
Verona Area Little League Braves at Colt 45s |
1 - 335+ Division
2023
East Madison Little League Colt 45s at HomeBrewers |
5 - 1335+ Division
2023
East Madison Little League Colt 45s at Athletics |
13 - 435+ Division
2023
East Madison Little League Mariners at Colt 45s |
5 - 735+ Division
2023
East Madison Little League Colt 45s at Black Sox |
6 - 935+ Division
2023
East Madison Little League HomeBrewers at Colt 45s |
1 - 235+ Division
2023
East Madison Little League Colt 45s at Braves |
9 - 335+ Division
2023
East Madison Little League Athletics at Colt 45s |
10 - 535+ Division
2023
East Madison Little League Colt 45s at Mariners |
9 - 835+ Division
2023
East Madison Little League Black Sox at Colt 45s |
5 - 735+ Division
2022
Verona LL Colt 45s vs Braves |
6 - 735+ Division
2022
Verona LL Black Sox vs Colt .45s |
7 - 535+ Division
2022
Verona LL Mariners vs Colt 45s |
9 - 1035+ Division
2022
Verona LL Colt 45s vs Black Sox |
17 - 635+ Division
2022
Verona LL Braves vs Colt 45s |
17 - 335+ Division
2022
Madison - Bowman Field Colt 45s vs Mariners |
0 - 1835+ Division
2022
Madison - Bowman Field Colt 45s vs Athletics |
8 - 935+ Division
2022
East Madison Little League Mariners vs Colt 45s |
10 - 1035+ Division
2022
East Madison Little League Colt 45s vs HomeBrewers |
5 - 335+ Division
2022
Verona LL Black Sox vs Colt 45s |
7 - 835+ Division
2022
East Madison Little League Colt 45s vs Braves |
8 - 635+ Division
2022
East Madison Little League Athletics vs Colt 45s |
11 - 1135+ Division
2022
Verona LL HomeBrewers vs Colt 45s |
7:00 pm35+ Division
2021
East Madison Little League Colt 45s vs HomeBrewers |
235+ Division
2021
East Madison Little League Colt 45s vs HomeBrewers |
3 - 635+ Division
2021
Verona LL Colt 45s — Athletics |
7 - 435+ Division
2021
Verona LL Athletics — Colt 45s |
6 - 335+ Division
2021
EMLL Colt 45s — HomeBrewers |
1 - 035+ Division
2021
Verona LL Pirates — Colt 45s |
3 - 1735+ Division
2021
Madison - Bowman Field Colt 45s — Braves |
0 - 1235+ Division
2021
Madison - Bowman Field Colt 45s — Black Sox |
1 - 835+ Division
2021
Madison - Bowman Field Mariners — Colt 45s |
11 - 1035+ Division
2021
EMLL HomeBrewers — Colt 45s |
10 - 1235+ Division
2021
EMLL Colt 45s — Pirates |
6 - 235+ Division
2021
EMLL Braves — Colt 45s |
12 - 335+ Division
2021
EMLL Black Sox — Colt 45s |
3 - 1135+ Division
2021
Madison - Kennedy LL Colt 45s — Mariners |