Current Season
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Benson | 12 | 51 | 11 | 26 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 2 | 2 | 2 | 11 | 1 | 7 | 28 | 0.510 | 0.536 | 0.549 | 1.085 |
| Jason King | 11 | 41 | 8 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 20 | 0.439 | 0.489 | 0.488 | 0.977 |
| Tom Kersten | 11 | 47 | 15 | 23 | 6 | 0 | 0 | 16 | 0 | 0 | 4 | 2 | 2 | 2 | 11 | 2 | 3 | 29 | 0.489 | 0.527 | 0.617 | 1.144 |
| Scott Storck | 11 | 35 | 14 | 12 | 2 | 0 | 0 | 6 | 1 | 1 | 10 | 3 | 0 | 3 | 14 | 1 | 1 | 14 | 0.343 | 0.478 | 0.400 | 0.878 |
| Jeff Shaffer | 11 | 50 | 15 | 26 | 2 | 1 | 0 | 13 | 1 | 0 | 4 | 6 | 0 | 1 | 6 | 1 | 0 | 30 | 0.520 | 0.545 | 0.600 | 1.145 |
| Andrew Larson | 9 | 31 | 14 | 14 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 0.452 | 0.514 | 0.484 | 0.997 |
| Mike Butzine | 8 | 36 | 10 | 20 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 23 | 0.556 | 0.579 | 0.639 | 1.218 |
| Joe Punzel | 8 | 36 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 0 | 1 | 12 | 0.333 | 0.368 | 0.333 | 0.702 |
| Luke Busch | 7 | 26 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 9 | 0 | 2 | 8 | 0.308 | 0.357 | 0.308 | 0.665 |
| Nick Haley | 6 | 23 | 10 | 11 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 8 | 0 | 1 | 3 | 1 | 0 | 23 | 0.478 | 0.536 | 1.000 | 1.536 |
| Shane Mesenberg | 6 | 29 | 7 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 1 | 2 | 13 | 0.414 | 0.438 | 0.448 | 0.886 |
| Steve Libert | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 0.167 | 0.167 | 0.167 | 0.333 |
| Jerry King | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 0.375 | 0.375 | 0.375 | 0.750 |
| Dan Hetzer | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 12 | 0.692 | 0.667 | 0.923 | 1.590 |
| Joaquin Cortez | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0.429 | 0.556 | 0.429 | 0.984 |
| Kevin J Mack | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
| Jeff Wiest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Scott Hmielewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mike Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
| Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Punzel | 5.203 | 3.2 | 8 | 64 | 124 | 65 | 37 | 15 | 23 | 3 | 0 | 6 | 2 | 0 | 2.172 |
| Tim Benson | 12.808 | 2.4 | 12 | 26 | 53 | 48 | 37 | 13 | 7 | 4 | 0 | 1 | 3 | 0 | 2.538 |
| Nick Haley | 3.000 | 6.0 | 6 | 3 | 1 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2.333 |
| Jerry King | 0.000 | 0.0 | 3 | 1 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.000 |
| Scott Storck | 0.000 | 0.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Results
12 - 245+
2025
EMLL Orioles at Colt 45s: The 45+ Championship Game! |
7 - 1345+
2025
EMLL 45+ Playoff Game: Rangers @ Colt 45's |
12 - 545+
2025
EMLL Rangers at Colt 45s |
19 - 645+
2025
EMLL Colt 45s at Sand Crabs |
5 - 845+
2025
EMLL Orioles at Colt 45s |
7 - 1545+
2025
Black Earth - Jerry Barsness Field Colt 45s at Crawfords |
7 - 945+
2025
Black Earth - Jerry Barsness Field Colt 45s at Rangers |
21 - 445+
2025
Black Earth - Jerry Barsness Field Sand Crabs at Colt 45s |
21 - 545+
2025
Sauk City - Jaycee Park Colt 45s at Orioles |
9 - 045+
2025
Black Earth - Jerry Barsness Field Crawfords at Colt 45s |
9 - 1545+
2025
Black Earth - Jerry Barsness Field Rangers at Colt 45s |
0 - 945+
2025
EMLL Colt 45s at Sand Crabs |
10 - 2245+
2025
EMLL Orioles at Colt 45s |
16 - 1345+
2025
EMLL Colt 45s at Crawfords |
2 - 1532+
2024
East Madison Little League G1: Colt 45s at Mariners |
5 - 1632+
2024
EMLL Colt 45s at Black Sox |
8 - 1032+
2024
EMLL Colt 45s at Braves |
20 - 132+
2024
EMLL Black Sox at Colt 45s |
15 - 1632+
2024
EMLL Colt 45s at Mariners |
0 - 732+
2024
Verona Area Little League Braves at Colt 45s |
4 - 932+
2024
Verona Area Little League Colt 45s at Cheddar Shredders |
9 - 132+
2024
EMLL Athletics at Colt 45s |
2 - 832+
2024
Madison - Bowman Field Colt 45s at Black Sox |
7 - 832+
2024
EMLL Mariners at Colt 45s |
8 - 932+
2024
Verona Area Little League Colt 45s at Braves |
8 - 1232+
2024
Verona Area Little League Cheddar Shredders at Colt 45s |
12 - 132+
2024
EMLL Colt 45s at Athletics |
3 - 232+
2023
Verona Area Little League Colt 45s at Braves |
13 - 032+
2023
Verona Area Little League Braves at Colt 45s |
1 - 332+
2023
East Madison Little League Colt 45s at HomeBrewers |
5 - 1332+
2023
East Madison Little League Colt 45s at Athletics |
13 - 432+
2023
East Madison Little League Mariners at Colt 45s |
5 - 732+
2023
East Madison Little League Colt 45s at Black Sox |
6 - 932+
2023
East Madison Little League HomeBrewers at Colt 45s |
1 - 232+
2023
East Madison Little League Colt 45s at Braves |
9 - 332+
2023
East Madison Little League Athletics at Colt 45s |
10 - 532+
2023
East Madison Little League Colt 45s at Mariners |
9 - 832+
2023
East Madison Little League Black Sox at Colt 45s |
5 - 732+
2022
Verona LL Colt 45s vs Braves |
6 - 732+
2022
Verona LL Black Sox vs Colt .45s |
7 - 532+
2022
Verona LL Mariners vs Colt 45s |
9 - 1032+
2022
Verona LL Colt 45s vs Black Sox |
17 - 632+
2022
Verona LL Braves vs Colt 45s |
17 - 332+
2022
Madison - Bowman Field Colt 45s vs Mariners |
0 - 1832+
2022
Madison - Bowman Field Colt 45s vs Athletics |
8 - 932+
2022
East Madison Little League Mariners vs Colt 45s |
10 - 1032+
2022
East Madison Little League Colt 45s vs HomeBrewers |
5 - 332+
2022
Verona LL Black Sox vs Colt 45s |
7 - 832+
2022
East Madison Little League Colt 45s vs Braves |
8 - 632+
2022
East Madison Little League Athletics vs Colt 45s |
11 - 1132+
2022
Verona LL HomeBrewers vs Colt 45s |
7:00 pm32+
2021
East Madison Little League Colt 45s vs HomeBrewers |
232+
2021
East Madison Little League Colt 45s vs HomeBrewers |
3 - 632+
2021
Verona LL Colt 45s — Athletics |
7 - 432+
2021
Verona LL Athletics — Colt 45s |
6 - 332+
2021
EMLL Colt 45s — HomeBrewers |
1 - 032+
2021
Verona LL Pirates — Colt 45s |
3 - 1732+
2021
Madison - Bowman Field Colt 45s — Braves |
0 - 1232+
2021
Madison - Bowman Field Colt 45s — Black Sox |
1 - 832+
2021
Madison - Bowman Field Mariners — Colt 45s |
11 - 1032+
2021
EMLL HomeBrewers — Colt 45s |
10 - 1232+
2021
EMLL Colt 45s — Pirates |
6 - 232+
2021
EMLL Braves — Colt 45s |
12 - 332+
2021
EMLL Black Sox — Colt 45s |
3 - 1132+
2021
Madison - Kennedy LL Colt 45s — Mariners |











