 
	Current Season
| # | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Jesse Vazquez | 2B, P, SS | - | 14 | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 1 | 0 | 6 | 0.263 | 0.286 | 0.316 | 0.602 | 
| 55 | Jose Medina | 3B, C, P | R/R | 9 | 20 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 6 | 0.300 | 0.391 | 0.300 | 0.691 | 
| 45 | Colt Barone | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 44 | Spencer Hesse | 1B, 2B, P, SS | - | 12 | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 2 | 17 | 0 | 0 | 6 | 0.207 | 0.303 | 0.207 | 0.510 | 
| 40 | Adam Leonhard | CF, LF, P, RF | - | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 1.000 | 2.000 | 3.000 | 
| 21 | Jack Butler | CF, P, SS | - | 10 | 32 | 5 | 8 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 14 | 0 | 2 | 18 | 0 | 1 | 9 | 0.250 | 0.294 | 0.281 | 0.575 | 
| 18 | Casey Nitz | 1B, 3B, P | - | 7 | 20 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 3 | 0.150 | 0.227 | 0.150 | 0.377 | 
| 12 | Kento Fukuda | CF, LF, P, RF | - | 14 | 44 | 14 | 15 | 1 | 0 | 0 | 4 | 8 | 0 | 5 | 8 | 3 | 2 | 19 | 0 | 2 | 16 | 0.341 | 0.442 | 0.364 | 0.806 | 
| 11 | Jake Dufresne | CF, P, RF | - | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.200 | 0.200 | 0.400 | 0.600 | 
| 10 | Ralph Kalal | 1B, 3B, C, P | - | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 0 | 1 | 4 | 0 | 0 | 3 | 0.214 | 0.313 | 0.214 | 0.527 | 
| 5 | Tony Everard | 1B, CF, LF, RF | L | 10 | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 20 | 1 | 2 | 6 | 0.250 | 0.367 | 0.250 | 0.617 | 
| 5 | JP Daun | CF, LF, RF | - | 6 | 21 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 0 | 1 | 8 | 0.333 | 0.364 | 0.381 | 0.745 | 
| 4 | Quinn Pitz | 2B, 3B, P | - | 11 | 28 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 7 | 0.214 | 0.241 | 0.250 | 0.491 | 
| 2 | Zachary Gondek | C, LF | - | 10 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | 7 | 0 | 1 | 8 | 0 | 0 | 4 | 0.182 | 0.357 | 0.182 | 0.539 | 
| Brady Verbsky | - | 7 | 24 | 3 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 14 | 0.417 | 0.440 | 0.583 | 1.023 | ||
| Arif Zamil | P | - | 12 | 26 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 16 | 0 | 2 | 5 | 0.192 | 0.192 | 0.192 | 0.385 | |
| Andy Bergh | LF, P, RF, SS | R/R | 12 | 34 | 7 | 7 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 6 | 0 | 2 | 29 | 1 | 2 | 9 | 0.206 | 0.243 | 0.265 | 0.508 | |
| James Klintworth | 3B, P | R/R | 10 | 20 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 5 | 0 | 0 | 7 | 0.350 | 0.409 | 0.350 | 0.759 | |
| Brandon Campbell | LF, P | - | 13 | 36 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 24 | 0 | 1 | 12 | 0.306 | 0.390 | 0.333 | 0.724 | |
| Tristan Plaut | - | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0.125 | 0.300 | 0.125 | 0.425 | ||
| Nick Holland | - | 9 | 26 | 3 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 11 | 0.385 | 0.484 | 0.423 | 0.907 | ||
| Brady Stephens | - | 10 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 10 | 0 | 0 | 6 | 1 | 0 | 3 | 0.167 | 0.304 | 0.167 | 0.471 | ||
| Drew Butler | - | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 | 
Current Season
| Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bergh | 6.150 | 13.9 | 12 | 33.2 | 34 | 31 | 23 | 16 | 52 | 2 | 3 | 3 | 3 | 0 | 1.506 | 
| Nick Holland | 4.680 | 14.8 | 9 | 25 | 27 | 19 | 13 | 7 | 41 | 2 | 0 | 0 | 3 | 1 | 1.360 | 
| James Klintworth | 3.483 | 5.2 | 10 | 20.2 | 29 | 13 | 8 | 2 | 12 | 3 | 0 | 1 | 1 | 0 | 1.535 | 
| Brandon Campbell | 5.267 | 4.6 | 13 | 13.2 | 18 | 11 | 8 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 1.591 | 
| Tristan Plaut | 2.700 | 5.4 | 5 | 10 | 7 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1.100 | 
| Arif Zamil | 15.000 | 12.0 | 12 | 6 | 13 | 10 | 10 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 3.500 | 
| Quinn Pitz | 18.000 | 4.5 | 11 | 2 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4.000 | 
| Kento Fukuda | 0.000 | 4.5 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| Jesse Vazquez | 60.902 | 6.8 | 14 | 1.1 | 4 | 10 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7.273 | 
| Casey Nitz | 0.000 | 9.0 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 
| Adam Leonhard | 0.000 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
Results
|     7 - 8Open Sunday 2025 Cottage Grove - Fireman's Park Flamingos 18 at Angels | 
|     12 - 2Open Sunday 2025 Madison Memorial HS - Mansfield Diamond Blue Jays at Flamingos 18 | 
|     9 - 4Open Sunday 2025 Madison Memorial HS - Mansfield Diamond Flamingos 18 at ShoeBox | 
|     3 - 1Open Sunday 2025 Madison - Bowman Field Madison Muskies Baseball Club at Flamingos 18 | 
|     9 - 4Open Sunday 2025 Madison - Bowman Field Madison Maples at Flamingos 18 | 
|     2 - 10Open Sunday 2025 Madison - Bowman Field Flamingos 18 at Muskrats | 
|     11 - 7Open Sunday 2025 Sauk City - Jaycee Park A’s at Flamingos 18 | 
|     3 - 14Open Sunday 2025 Verona LL Flamingos 18 at Blue Jays | 
|     11 - 6Open Sunday 2025 Marshall - Fireman's Park Angels at Flamingos 18 | 
|     2 - 8Open Sunday 2025 Marshall - Fireman's Park ShoeBox at Flamingos 18 | 
|     3 - 10Open Sunday 2025 Sauk City - Jaycee Park Flamingos 18 at Madison Muskies Baseball Club | 
|     12 - 8Open Sunday 2025 Waunakee - Murphy Field Flamingos 18 at Madison Maples | 
|     4 - 3Open Sunday 2025 Waunakee - Murphy Field Muskrats at Flamingos 18 | 
|     12 - 0Open Sunday 2025 Sauk City - Jaycee Park Flamingos 18 at A's | 
|     5 - 8Open Sunday 2024 Waunakee - Murphy Field Jobu at A's | 
|     19 - 10Open Sunday 2024 Waunakee - Murphy Field Muskrats at Jobu | 
|     8 - 4Open Sunday 2024 Madison - Bowman Field Madison Muskies Baseball Club at Jobu | 
|     6 - 24Open Sunday 2024 Waunakee High School - JV Field Jobu at Madison Muskies Baseball Club | 
|     1 - 3Open Sunday 2024 Waunakee High School - JV Field Jobu at Angels | 
|     12 - 1Open Sunday 2024 Cottage Grove - Fireman's Park Angels at Jobu | 
|     6 - 5Open Sunday 2024 Madison - Bowman Field ShoeBox at Jobu | 
|     9 - 8Open Sunday 2024 Madison - Bowman Field Madison Maples at Jobu | 
|     17 - 3Open Sunday 2024 Black Earth - Jerry Barsness Field Blue Jays at Jobu | 
|     6 - 5Open Sunday 2024 Waunakee High School - JV Field Jobu at Muskrats | 
|     8 - 0Open Sunday 2024 Cottage Grove - Fireman's Park Jobu at ShoeBox | 
|     6 - 0Open Sunday 2024 Waunakee - Murphy Field Jobu at Madison Maples | 
|     6 - 7Open Sunday 2024 Monona - Ahuska Park A’s at Jobu | 
|     16 - 8Open Sunday 2024 Monona - Ahuska Park Jobu at Blue Jays | 
|     12 - 1Open Sunday 2023 Verona High School Angels vs Jobu | 
|     12 - 0Open Sunday 2023 Waunakee High School - JV Field Jobu vs Muskrats | 
|     9 - 2Open Sunday 2023 Madison - Bowman Field Blue Jays vs Jobu | 
|     15 - 4Open Sunday 2023 Madison - Bowman Field Madison Muskies Baseball Club vs Jobu | 
|     12 - 3Open Sunday 2023 Monona - Ahuska Park Jobu vs Nueva Segovia | 
|     13 - 5Open Sunday 2023 Sauk City - Jaycee Park Jobu vs Madison Mercury | 
|     6 - 1Open Sunday 2023 Waunakee - Murphy Field A’s vs Jobu | 
|     18 - 16Open Sunday 2023 Monona - Ahuska Park Muskrats vs Jobu | 
|     12 - 13Open Sunday 2023 Waunakee - Murphy Field Jobu vs Blue Jays | 
|     3 - 2Open Sunday 2023 Waunakee - Murphy Field Jobu vs Madison Muskies Baseball Club | 
|     20 - 12Open Sunday 2023 Waunakee - Murphy Field Nueva Segovia vs Jobu | 
|     15 - 1Open Sunday 2023 Waunakee High School - JV Field Jobu vs Angels | 
|     1 - 14Open Sunday 2023 Sauk City - Jaycee Park Madison Mercury vs Jobu | 
|     5 - 10Open Sunday 2023 East Madison Little League Jobu vs A's | 
|     3 - 9Open Sunday 2022 Pioneer Park - West Middleton Blue Jays vs Jobu | 
|     3 - 11Open Sunday 2022 Pioneer Park - West Middleton Jobu vs. Muskrats | 
|     0 - 7Open Sunday 2022 Oregon High School (JV) A’s vs Jobu | 
|     17 - 7Open Sunday 2022 Madison - Bowman Field Jobu vs Madison Mercury | 
|     13 - 9Open Sunday 2022 Waunakee - Murphy Field Muskrats vs Jobu | 
|     11 - 5Open Sunday 2022 Pioneer Park - West Middleton Jobu vs Madison Mercury (Game 2) | 
|     18 - 2Open Sunday 2022 Pioneer Park - West Middleton Jobu vs Madison Mercury (Game 1) | 
|     12 - 4Open Sunday 2022 Waunakee - Murphy Field Madison Muskies Baseball Club vs Jobu | 
|     1 - 2Open Sunday 2022 Monona - Ahuska Park Blue Jays vs Jobu | 
|     14 - 6Open Sunday 2022 Marshall - Fireman's Park Jobu vs Muskrats | 
|     12 - 6Open Sunday 2022 Marshall - Fireman's Park Angels vs Jobu | 
|     10 - 17Open Sunday 2022 Sauk City - Jaycee Park A's vs Jobu | 
|     6 - 12Open Sunday 2022 Waunakee - Murphy Field Jobu vs Madison Muskies Baseball Club | 
|     2 - 24Open Sunday 2022 Verona LL Jobu vs Blue Jays | 
|     6 - 15Open Sunday 2022 Waunakee - Murphy Field Muskrats vs Jobu | 
|     4 - 9Open Sunday 2022 Sauk City - Jaycee Park Jobu vs Angels | 
|     9 - 4Open Sunday 2021 Waunakee - Murphy Field Lawn Boys vs. Jobu | 
|     13 - 12Open Sunday 2021 Waunakee - Murphy Field Jobu — Muskrats | 
|     13 - 12Open Sunday 2021 Waunakee - Murphy Field A’s — Jobu | 
|     7 - 15Open Sunday 2021 Madison - Bowman Field Jobu — Angels | 
|     12 - 0Open Sunday 2021 Sauk City - Jaycee Park Lawn Boys — Jobu | 
|     5 - 11Open Sunday 2021 Sauk City - Jaycee Park Jobu — Blue Jays | 
|     15 - 26Open Sunday 2021 Marshall - Fireman's Park Muskrats — Jobu | 
|     1 - 11Open Sunday 2021 Marshall - Fireman's Park Jobu — A's | 
|     16 - 6Open Sunday 2021 Sauk City - Jaycee Park Angels — Jobu | 
|     7 - 8Open Sunday 2021 Sauk City - Jaycee Park Jobu — Lawn Boys | 
|     11 - 1Open Sunday 2021 Monona - Ahuska Park Blue Jays — Jobu | 
|     13 - 3Open Sunday 2021 Monona - Ahuska Park Jobu — Muskrats | 
|     11 - 7Open Sunday 2021 Monona - Ahuska Park A’s — Jobu | 
|     0 - 16Open Sunday 2021 Madison - Bowman Field Jobu — Angels | 
|     14 - 0Open Sunday 2021 Sauk City - Jaycee Park Los Banditos — Jobu | 
|     6 - 12Open Sunday 2021 Sauk City - Jaycee Park Jobu — Blue Jays | 
Owner; General Manager; Manager: Jesse Vazquez
Director of Baseball Operations; Bench Coach; Equipment Manager: Ralph Kalal
Director of Advertising: James Klintworth
President of Transportation and Game Day Entertainment: Colt Barone
Director of Mental Health and Wellness: Andy Bergh
Consulting Team Physician: Zach Gondek
Scouting Director: Brandon “Soup” Campbell
Ticket Sales and Operations: Tony Everard
Assistant GM; Public Relations Director; Minor League Development: Spencer Hesse
Vice President to the Facility Manager: Jose Medina
Vice President of IT: Kento Fukuda
Bullpen Coach; Assistant to the Vice President of IT: Arif Zamil
Vice President of IT: Jack Butler
Senior Software Engineer: Casey Nitz
Facilities Mangement: JP Daun
Club House Assistant: Quinn Pitz
Position to be named later: Brady Verbsky
Position to be named later: Brady Stephens
Position to be named later: Tristan Plaut
Special thanks to our sponsor:
608 Lacings, for all your baseball glove repair needs!
Instagram: 608Lacings
