- #
- Name
- Brandon Campbell
- Position
- P, LF
- Phone
- (309) 275-7616
- Current Team
- Flamingos, Flamingos 18
- Past Teams
- Flamingos
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- December 24, 1991
- Age
- 33
Batting
Open Weeknights
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 15 | 50 | 11 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 10 | 0 | 3 | 1 | 1 | 17 | 0.300 | 0.345 | 0.340 | 0.685 |
2022 | Flamingos 18 | 10 | 29 | 8 | 9 | 4 | 0 | 0 | 9 | 0 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 13 | 0.310 | 0.487 | 0.448 | 0.935 |
2023 | Flamingos 18 | 12 | 32 | 6 | 10 | 2 | 0 | 0 | 8 | 2 | 0 | 5 | 8 | 1 | 2 | 0 | 2 | 12 | 0.313 | 0.421 | 0.375 | 0.796 |
2024 | Flamingos 18 | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
2025 | Flamingos 18 | 7 | 18 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 0.333 | 0.455 | 0.389 | 0.843 |
Total | - | 58 | 150 | 35 | 44 | 10 | 0 | 0 | 35 | 5 | 1 | 27 | 30 | 2 | 7 | 1 | 5 | 54 | 0.293 | 0.406 | 0.360 | 0.766 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 50 | 11 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 10 | 0 | 3 | 1 | 1 | 17 | 0.300 | 0.345 | 0.340 | 0.685 |
2022 | 11 | 31 | 8 | 9 | 4 | 0 | 0 | 9 | 0 | 1 | 9 | 5 | 1 | 2 | 0 | 0 | 13 | 0.290 | 0.463 | 0.419 | 0.883 |
2023 | 12 | 32 | 6 | 10 | 2 | 0 | 0 | 8 | 2 | 0 | 5 | 8 | 1 | 2 | 0 | 2 | 12 | 0.313 | 0.421 | 0.375 | 0.796 |
2024 | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
2025 | 8 | 20 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 8 | 0.350 | 0.440 | 0.400 | 0.840 |
Total | 60 | 154 | 35 | 45 | 10 | 0 | 0 | 36 | 5 | 1 | 27 | 31 | 2 | 7 | 2 | 5 | 55 | 0.292 | 0.400 | 0.357 | 0.757 |
Pitching
Open Weeknights
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 5.3 | 6.542 | 8.411 | 13 | 40.2 | 50 | 50 | 38 | 26 | 24 | 9 | 0 | 1 | 3 | 1 | 0 | 1.869 |
2022 | Flamingos 18 | 6.8 | 5.250 | 6.750 | 3 | 8 | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.875 |
2023 | Flamingos 18 | 6.2 | 8.482 | 10.906 | 6 | 17.1 | 22 | 25 | 21 | 9 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 1.789 |
2024 | Flamingos 18 | 6.8 | 1.750 | 2.250 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 |
2025 | Flamingos 18 | 3.5 | 4.563 | 5.867 | 3 | 7.2 | 8 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.043 |
Total | - | 28.6 | 6.400 | 8.228 | 27 | 77.2 | 95 | 91 | 71 | 41 | 48 | 16 | 1 | 2 | 8 | 2 | 0 | 8.076 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5.3 | 6.542 | 8.411 | 13 | 40.2 | 50 | 50 | 38 | 26 | 24 | 9 | 0 | 1 | 3 | 1 | 0 | 1.869 |
2022 | 6.8 | 5.250 | 6.750 | 3 | 8 | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.875 |
2023 | 6.2 | 8.482 | 10.906 | 6 | 17.1 | 22 | 25 | 21 | 9 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 1.789 |
2024 | 6.8 | 1.750 | 2.250 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 |
2025 | 2.8 | 3.619 | 4.654 | 4 | 9.2 | 8 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.931 |
Total | 27.9 | 6.239 | 8.022 | 28 | 79.2 | 95 | 91 | 71 | 42 | 48 | 16 | 1 | 2 | 8 | 2 | 0 | 7.964 |