Batting
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | A’s | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Athletics | 13 | 37 | 14 | 15 | 3 | 0 | 2 | 11 | 8 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 24 | 0.405 | 0.532 | 0.649 | 1.181 |
| 2022 | Athletics | 13 | 37 | 12 | 20 | 2 | 0 | 2 | 8 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 28 | 0.541 | 0.614 | 0.757 | 1.370 |
| 2023 | Athletics | 12 | 36 | 12 | 14 | 11 | 0 | 0 | 12 | 7 | 0 | 4 | 5 | 1 | 2 | 1 | 1 | 25 | 0.389 | 0.452 | 0.694 | 1.147 |
| 2024 | Athletics | 14 | 40 | 19 | 22 | 4 | 0 | 2 | 7 | 7 | 0 | 3 | 5 | 4 | 1 | 1 | 2 | 32 | 0.550 | 0.604 | 0.800 | 1.404 |
| 2025 | Athletics | 13 | 40 | 18 | 12 | 1 | 0 | 1 | 10 | 4 | 0 | 4 | 6 | 2 | 3 | 0 | 2 | 16 | 0.300 | 0.391 | 0.400 | 0.791 |
| 2026 | Athletics | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.455 | 0.500 | 0.455 | 0.955 |
| Total | - | 68 | 201 | 80 | 88 | 21 | 0 | 7 | 51 | 29 | 2 | 26 | 25 | 10 | 8 | 2 | 7 | 130 | 0.438 | 0.519 | 0.647 | 1.166 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 37 | 14 | 15 | 3 | 0 | 2 | 11 | 8 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 24 | 0.405 | 0.532 | 0.649 | 1.181 |
| 2022 | 13 | 37 | 12 | 20 | 2 | 0 | 2 | 8 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 28 | 0.541 | 0.614 | 0.757 | 1.370 |
| 2023 | 12 | 36 | 12 | 14 | 11 | 0 | 0 | 12 | 7 | 0 | 4 | 5 | 1 | 2 | 1 | 1 | 25 | 0.389 | 0.452 | 0.694 | 1.147 |
| 2024 | 14 | 40 | 19 | 22 | 4 | 0 | 2 | 7 | 7 | 0 | 3 | 5 | 4 | 1 | 1 | 2 | 32 | 0.550 | 0.604 | 0.800 | 1.404 |
| 2025 | 14 | 43 | 18 | 12 | 1 | 0 | 1 | 10 | 4 | 0 | 4 | 7 | 2 | 3 | 0 | 2 | 16 | 0.279 | 0.367 | 0.372 | 0.739 |
| 2026 | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.455 | 0.500 | 0.455 | 0.955 |
| Total | 69 | 204 | 80 | 88 | 21 | 0 | 7 | 51 | 29 | 2 | 26 | 26 | 10 | 8 | 2 | 7 | 130 | 0.431 | 0.512 | 0.637 | 1.150 |
Pitching
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | A’s | 3.857 | 3.000 | 1.3 | 1 | 7 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.714 |
| Total | - | 3.857 | 3.000 | 1.3 | 1 | 7 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.714 |
32+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Athletics | 1.227 | 0.955 | 12.3 | 9 | 14.2 | 9 | 2 | 2 | 9 | 20 | 2 | 0 | 1 | 0 | 3 | 0 | 1.227 |
| 2022 | Athletics | 3.000 | 2.333 | 9.0 | 7 | 9 | 15 | 8 | 3 | 7 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 2.444 |
| 2023 | Athletics | 5.215 | 4.056 | 5.5 | 9 | 29.1 | 37 | 18 | 17 | 17 | 18 | 3 | 1 | 4 | 2 | 0 | 0 | 1.840 |
| 2024 | Athletics | 4.654 | 3.619 | 9.3 | 7 | 9.2 | 12 | 6 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.758 |
| 2025 | Athletics | 6.000 | 4.667 | 9.0 | 3 | 6 | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.833 |
| 2026 | Athletics | 4.500 | 3.500 | 11.7 | 2 | 10 | 11 | 11 | 5 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1.500 |
| Total | - | 4.118 | 3.203 | 56.8 | 37 | 78.2 | 93 | 49 | 36 | 44 | 76 | 10 | 2 | 8 | 3 | 4 | 0 | 10.602 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1.227 | 0.955 | 12.3 | 9 | 14.2 | 9 | 2 | 2 | 9 | 20 | 2 | 0 | 1 | 0 | 3 | 0 | 1.227 |
| 2022 | 3.000 | 2.333 | 9.0 | 7 | 9 | 15 | 8 | 3 | 7 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 2.444 |
| 2023 | 5.215 | 4.056 | 5.5 | 9 | 29.1 | 37 | 18 | 17 | 17 | 18 | 3 | 1 | 4 | 2 | 0 | 0 | 1.840 |
| 2024 | 4.654 | 3.619 | 9.3 | 7 | 9.2 | 12 | 6 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.758 |
| 2025 | 4.846 | 3.769 | 4.8 | 4 | 13 | 19 | 11 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1.769 |
| 2026 | 4.500 | 3.500 | 11.7 | 2 | 10 | 11 | 11 | 5 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1.500 |
| Total | 4.097 | 3.186 | 52.6 | 38 | 85.2 | 103 | 56 | 39 | 46 | 77 | 10 | 2 | 8 | 4 | 4 | 0 | 10.538 |
