- #
- Name
- Grant Steinike
- Position
- P
- Phone
- (262) 573-2765
- Current Team
- Blue Jays, Village Bar
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2022, 2023, 2024, 2025
- Birthday
- June 25, 1998
- Age
- 26
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Village Bar | 5 | 17 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.471 | 0.471 | 0.588 | 1.059 |
2024 | Village Bar | 10 | 31 | 1 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.516 | 0.516 | 0.548 | 1.065 |
2025 | Village Bar | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0.222 |
Total | - | 26 | 57 | 8 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0.439 | 0.439 | 0.491 | 0.930 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Blue Jays | 7 | 23 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.348 | 0.375 | 0.565 | 0.940 |
2023 | Blue Jays | 10 | 35 | 8 | 20 | 5 | 3 | 1 | 15 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 34 | 0.571 | 0.600 | 0.971 | 1.571 |
2024 | Blue Jays | 14 | 42 | 18 | 26 | 7 | 0 | 2 | 19 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 39 | 0.619 | 0.660 | 0.929 | 1.589 |
2025 | Blue Jays | 4 | 15 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.267 | 0.313 | 0.533 | 0.846 |
Total | - | 35 | 115 | 34 | 58 | 16 | 4 | 4 | 43 | 14 | 1 | 8 | 5 | 5 | 0 | 2 | 0 | 94 | 0.504 | 0.546 | 0.817 | 1.364 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | 23 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.348 | 0.375 | 0.565 | 0.940 |
2023 | 15 | 52 | 15 | 28 | 7 | 3 | 1 | 15 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 44 | 0.538 | 0.561 | 0.846 | 1.408 |
Total | 30 | 75 | 19 | 36 | 9 | 3 | 2 | 21 | 9 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 57 | 0.480 | 0.511 | 0.703 | 1.213 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Village Bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Blue Jays | 10.8 | 2.240 | 2.880 | 5 | 25 | 22 | 20 | 8 | 6 | 30 | 1 | 1 | 4 | 3 | 1 | 0 | 1.120 |
2023 | Blue Jays | 14.2 | 3.613 | 4.645 | 8 | 31 | 35 | 22 | 16 | 6 | 49 | 2 | 0 | 5 | 0 | 0 | 0 | 1.323 |
2024 | Blue Jays | 12.6 | 1.721 | 2.213 | 8 | 40.2 | 35 | 15 | 10 | 9 | 57 | 1 | 0 | 3 | 2 | 0 | 0 | 1.082 |
2025 | Blue Jays | 12.0 | 0.467 | 0.600 | 4 | 15 | 11 | 5 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0.800 |
Total | - | 49.6 | 2.194 | 2.821 | 25 | 111.2 | 103 | 62 | 35 | 22 | 156 | 4 | 1 | 12 | 5 | 2 | 0 | 4.325 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10.8 | 2.240 | 2.880 | 5 | 25 | 22 | 20 | 8 | 6 | 30 | 1 | 1 | 4 | 3 | 1 | 0 | 1.120 |
2023 | 14.2 | 3.613 | 4.645 | 8 | 31 | 35 | 22 | 16 | 6 | 49 | 2 | 0 | 5 | 0 | 0 | 0 | 1.323 |
Total | 25 | 2.194 | 2.821 | 13 | 56 | 57 | 42 | 24 | 12 | 79 | 3 | 1 | 9 | 3 | 1 | 0 | 2.443 |