- #
- Name
- Grant Steinike
- Position
- P
- Phone
- (262) 573-2765
- Current Team
- Blue Jays, Village Bar
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2022, 2023, 2024, 2025
- Birthday
- June 25, 1998
- Age
- 27
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Village Bar | 5 | 17 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.471 | 0.471 | 0.588 | 1.059 |
2024 | Village Bar | 10 | 31 | 1 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.516 | 0.516 | 0.548 | 1.065 |
2025 | Village Bar | 5 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.067 | 0.125 | 0.067 | 0.192 |
Total | - | 28 | 63 | 11 | 25 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 28 | 0.397 | 0.406 | 0.444 | 0.851 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Blue Jays | 7 | 23 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.348 | 0.375 | 0.565 | 0.940 |
2023 | Blue Jays | 10 | 35 | 8 | 20 | 5 | 3 | 1 | 15 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 34 | 0.571 | 0.600 | 0.971 | 1.571 |
2024 | Blue Jays | 14 | 42 | 18 | 26 | 7 | 0 | 2 | 19 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 39 | 0.619 | 0.660 | 0.929 | 1.589 |
2025 | Blue Jays | 12 | 39 | 11 | 12 | 4 | 1 | 1 | 6 | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 21 | 0.308 | 0.426 | 0.538 | 0.964 |
Total | - | 43 | 139 | 41 | 66 | 18 | 4 | 5 | 46 | 17 | 1 | 13 | 7 | 7 | 0 | 2 | 0 | 107 | 0.475 | 0.534 | 0.770 | 1.304 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | 23 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.348 | 0.375 | 0.565 | 0.940 |
2023 | 15 | 52 | 15 | 28 | 7 | 3 | 1 | 15 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 44 | 0.538 | 0.561 | 0.846 | 1.408 |
Total | 30 | 75 | 19 | 36 | 9 | 3 | 2 | 21 | 9 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 57 | 0.449 | 0.496 | 0.663 | 1.159 |
Pitching
Open Weeknights
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Village Bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Village Bar | 6.000 | 4.667 | 7.5 | 1 | 6 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 |
Total | - | 6.000 | 4.667 | 7.5 | 2 | 6 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Open Sunday
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Blue Jays | 2.880 | 2.240 | 10.8 | 5 | 25 | 22 | 20 | 8 | 6 | 30 | 1 | 1 | 4 | 3 | 1 | 0 | 1.120 |
2023 | Blue Jays | 4.645 | 3.613 | 14.2 | 8 | 31 | 35 | 22 | 16 | 6 | 49 | 2 | 0 | 5 | 0 | 0 | 0 | 1.323 |
2024 | Blue Jays | 2.213 | 1.721 | 12.6 | 8 | 40.2 | 35 | 15 | 10 | 9 | 57 | 1 | 0 | 3 | 2 | 0 | 0 | 1.082 |
2025 | Blue Jays | 1.578 | 1.227 | 14.6 | 11 | 51.1 | 36 | 14 | 9 | 6 | 83 | 1 | 0 | 4 | 2 | 2 | 0 | 0.818 |
Total | - | 2.615 | 2.034 | 52.2 | 32 | 148 | 128 | 71 | 43 | 27 | 219 | 5 | 1 | 16 | 7 | 3 | 0 | 4.343 |
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.880 | 2.240 | 10.8 | 5 | 25 | 22 | 20 | 8 | 6 | 30 | 1 | 1 | 4 | 3 | 1 | 0 | 1.120 |
2023 | 4.645 | 3.613 | 14.2 | 8 | 31 | 35 | 22 | 16 | 6 | 49 | 2 | 0 | 5 | 0 | 0 | 0 | 1.323 |
Total | 2.747 | 2.136 | 25 | 13 | 56 | 57 | 42 | 24 | 12 | 79 | 3 | 1 | 9 | 3 | 1 | 0 | 2.443 |