- #
- 3
- Name
- Josh Schafer
- Position
- P, 2B, 3B, SS, LF, CF
- Current Team
- Black Sox, Madison Maples
- Divisions
- Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- May 31, 1976
- Age
- 49
Batting
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Madison Maples | 13 | 28 | 4 | 13 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 0.464 | 0.559 | 0.536 | 1.095 |
Total | - | 13 | 28 | 4 | 13 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 0.464 | 0.559 | 0.536 | 1.095 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Black Sox | 15 | 48 | 20 | 18 | 2 | 0 | 0 | 5 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 20 | 0.375 | 0.455 | 0.417 | 0.871 |
2022 | Black Sox | 13 | 37 | 8 | 14 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 22 | 0.378 | 0.415 | 0.595 | 1.009 |
2023 | Black Sox | 11 | 24 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0.250 | 0.333 | 0.333 | 0.667 |
2024 | Black Sox | 12 | 24 | 8 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 0.292 | 0.414 | 0.417 | 0.830 |
2025 | Black Sox | 10 | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | 0.444 | 0.545 | 0.444 | 0.990 |
Total | - | 61 | 160 | 44 | 57 | 4 | 1 | 3 | 15 | 10 | 0 | 20 | 19 | 4 | 1 | 1 | 1 | 72 | 0.356 | 0.438 | 0.450 | 0.888 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 48 | 20 | 18 | 2 | 0 | 0 | 5 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 20 | 0.375 | 0.455 | 0.417 | 0.871 |
2024 | 12 | 24 | 8 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 0.292 | 0.414 | 0.417 | 0.830 |
2025 | 23 | 55 | 11 | 25 | 2 | 0 | 0 | 5 | 3 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 27 | 0.455 | 0.552 | 0.491 | 1.043 |
Total | 50 | 127 | 39 | 50 | 4 | 0 | 1 | 14 | 8 | 0 | 20 | 16 | 4 | 0 | 0 | 0 | 57 | 0.372 | 0.457 | 0.463 | 0.919 |
Pitching
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Madison Maples | 4.5 | 0.000 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Total | - | 4.5 | 0.000 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
32+
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 20.3 | 0.000 | 0.000 | 2 | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.256 |
2024 | 18.0 | 0.000 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2025 | 4.5 | 0.000 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Total | 42.8 | 0.000 | 0.000 | 5 | 4.1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3.756 |