Now Papa Ralph Call-All. Viral Instragram Star on the @WI_Jomingos reels.
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos | 7 | 17 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 0.235 | 0.381 | 0.235 | 0.616 |
2022 | Flamingos | 7 | 14 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0.214 | 0.389 | 0.286 | 0.675 |
2023 | Flamingos | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
2024 | Flamingos | 6 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0.091 | 0.333 | 0.182 | 0.515 |
Total | - | 22 | 43 | 13 | 9 | 2 | 0 | 0 | 9 | 8 | 1 | 12 | 14 | 1 | 3 | 0 | 1 | 11 | 0.209 | 0.393 | 0.256 | 0.649 |
18+ Division
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 40 | 14 | 12 | 1 | 0 | 0 | 12 | 8 | 1 | 14 | 11 | 2 | 2 | 2 | 1 | 13 | 0.300 | 0.483 | 0.325 | 0.808 |
2022 | 15 | 38 | 12 | 8 | 1 | 0 | 1 | 9 | 7 | 1 | 7 | 15 | 2 | 2 | 1 | 0 | 12 | 0.211 | 0.354 | 0.316 | 0.670 |
2023 | 11 | 24 | 5 | 8 | 2 | 0 | 0 | 4 | 5 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 10 | 0.333 | 0.452 | 0.417 | 0.868 |
2024 | 18 | 39 | 8 | 7 | 2 | 0 | 1 | 8 | 8 | 1 | 10 | 12 | 0 | 3 | 0 | 2 | 12 | 0.179 | 0.347 | 0.308 | 0.655 |
Total | 60 | 141 | 39 | 35 | 6 | 0 | 2 | 33 | 28 | 3 | 37 | 43 | 4 | 7 | 4 | 3 | 47 | 0.248 | 0.409 | 0.333 | 0.742 |
Pitching
17+ Division
18+ Division
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16.9 | 13.109 | 16.854 | 3 | 2.2 | 10 | 7 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4.869 |
2023 | 18.0 | 7.000 | 9.000 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
2024 | 7.4 | 7.629 | 9.809 | 2 | 3.2 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.180 |
Total | 42.3 | 9.537 | 12.262 | 6 | 7.1 | 15 | 13 | 10 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 10.049 |