Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | Ht | Wt | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Truss | - | 14 | 44 | 7 | 18 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 2 | 19 | - | - | 0.409 | 0.426 | 0.432 | 0.857 |
2 | Doug Grunwald | - | 13 | 40 | 11 | 13 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 5 | 1 | 2 | 0 | 1 | 13 | - | - | 0.325 | 0.426 | 0.325 | 0.751 |
3 | Tyler Wilberg | - | 13 | 32 | 8 | 12 | 3 | 0 | 1 | 7 | 1 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 18 | - | - | 0.375 | 0.524 | 0.563 | 1.086 |
4 | Neil Carney | - | 12 | 26 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 10 | - | - | 0.269 | 0.387 | 0.385 | 0.772 |
5 | Sam Simon | - | 11 | 27 | 7 | 7 | 1 | 0 | 0 | 6 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 8 | - | - | 0.259 | 0.412 | 0.296 | 0.708 |
6 | Ed Jalinske | - | 10 | 27 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | - | - | 0.185 | 0.290 | 0.185 | 0.476 |
7 | Robert Reed | - | 10 | 33 | 5 | 11 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 14 | - | - | 0.333 | 0.389 | 0.424 | 0.813 |
8 | Steve Pennekamp | - | 9 | 20 | 6 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 2 | 6 | 1 | 0 | 1 | 9 | - | - | 0.400 | 0.636 | 0.450 | 1.086 |
9 | Danny Hodges | - | 8 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | - | - | 0.235 | 0.381 | 0.235 | 0.616 |
10 | Grant Edler | - | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.235 | 0.000 | 0.235 |
11 | Richard Santiago | - | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | - | - | 0.125 | 0.263 | 0.125 | 0.388 |
12 | Eric Sperloen | - | 5 | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | - | - | 0.400 | 0.526 | 0.400 | 0.926 |
13 | Scott Nachreiner | - | 4 | 12 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | - | - | 0.500 | 0.500 | 0.750 | 1.250 |
14 | Greg Jakubczak | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
15 | Ryan Peterson | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.125 | 0.000 | 0.125 |
16 | Jeremy Dunnihoo | - | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | - | - | 0.143 | 0.333 | 0.143 | 0.476 |
17 | Montie Holtz | - | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | 0.222 | 0.222 | 0.222 | 0.444 |
18 | Matt Zwolanek | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
19 | TJ DiPrizio | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 0.000 | 0.333 | 0.000 | 0.333 |
20 | Raul Quinones Vargas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Mark Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
22 | Dave Hansen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Brett Klitzke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Reed | 3.500 | 11.0 | 10 | 54 | 65 | 39 | 21 | 18 | 66 | 6 | 3 | 4 | 5 | 0 | 1.537 |
Eric Sperloen | 6.077 | 12.2 | 5 | 13.1 | 25 | 12 | 9 | 5 | 18 | 0 | 0 | 2 | 0 | 0 | 2.290 |
Jeremy Dunnihoo | 0.000 | 7.9 | 3 | 8 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Neil Carney | 9.445 | 6.7 | 12 | 6.2 | 17 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2.903 |
Tyler Wilberg | 9.000 | 3.0 | 13 | 3 | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.667 |
Ed Jalinske | 63.000 | 9.0 | 10 | 1 | 4 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.000 |
Results
0 - 135+ Division
2024
East Madison Little League G7: Braves at A's |
5 - 1235+ Division
2024
East Madison Little League G5: Mariners at Braves |
0 - 1335+ Division
2024
East Madison Little League G3: Braves at A's |
1 - 1135+ Division
2024
East Madison Little League G2: Cheddar Shredders at Braves |
0 - 135+ Division
2024
Verona LL Cheddar Shredders at Braves |
8 - 1035+ Division
2024
EMLL Colt 45s at Braves |
6 - 135+ Division
2024
EMLL Athletics at Braves |
2 - 435+ Division
2024
Verona Area Little League Mariners at Braves |
0 - 835+ Division
2024
EMLL Cheddar Shredders at Braves |
0 - 735+ Division
2024
Verona Area Little League Braves at Colt 45s |
3 - 135+ Division
2024
EMLL Black Sox at Braves |
7 - 435+ Division
2024
Verona Area Little League Braves at Mariners |
11 - 235+ Division
2024
EMLL Braves at Cheddar Shredders |
8 - 935+ Division
2024
Verona Area Little League Colt 45s at Braves |
4 - 1635+ Division
2024
Madison - Bowman Field Braves at Athletics |
3 - 935+ Division
2024
EMLL Braves at Black Sox |
3 - 135+ Division
2023
Verona Area Little League Athletics at Braves |
7 - 635+ Division
2023
Verona Area Little League Braves at Athletics |
8 - 235+ Division
2023
Verona Area Little League Braves at Mariners |
5 - 635+ Division
2023
Verona Area Little League HomeBrewers at Braves |
3 - 435+ Division
2023
Verona Area Little League Braves at Mariners |
3 - 235+ Division
2023
Verona Area Little League Colt 45s at Braves |
13 - 035+ Division
2023
Verona Area Little League Braves at Colt 45s |
0 - 235+ Division
2023
Madison - Bowman Field Black Sox at Braves |
9 - 1635+ Division
2023
East Madison Little League Braves at Mariners |
20 - 435+ Division
2023
Verona Area Little League HomeBrewers at Braves |
2 - 135+ Division
2023
Verona Area Little League Braves at Athletics |
5 - 835+ Division
2023
East Madison Little League Braves at Black Sox |
1 - 235+ Division
2023
East Madison Little League Colt 45s at Braves |
8 - 735+ Division
2023
East Madison Little League Mariners at Braves |
10 - 135+ Division
2023
Verona Area Little League Braves at HomeBrewers |
10 - 135+ Division
2023
East Madison Little League Athletics at Braves |
0 - 335+ Division
2022
Verona LL Athletics vs Braves |
5 - 735+ Division
2022
Verona LL Colt 45s vs Braves |
2 - 335+ Division
2022
Verona LL Athletics vs Highest Seed First Round Winner |
6 - 235+ Division
2022
Verona LL HomeBrewers vs Braves |
17 - 635+ Division
2022
Verona LL Braves vs Colt 45s |
7 - 135+ Division
2022
Madison - Bowman Field Black Sox vs Braves |
22 - 135+ Division
2022
East Madison Little League Braves vs Athletics |
6 - 1335+ Division
2022
Verona LL HomeBrewers vs Braves |
2 - 835+ Division
2022
East Madison Little League Braves vs Black Sox |
3 - 1235+ Division
2022
East Madison Little League Braves vs Mariners |
1 - 235+ Division
2022
East Madison Little League Braves vs Athletics |
7 - 835+ Division
2022
East Madison Little League Colt 45s vs Braves |
2 - 335+ Division
2022
Verona LL Braves vs HomeBrewers |
7 - 235+ Division
2022
East Madison Little League Mariners vs Braves |
11 - 735+ Division
2021
East Madison Little League Black Sox vs Braves |
7 - 635+ Division
2021
Verona LL A's vs. Braves |
5 - 635+ Division
2021
Verona LL Black Sox vs Braves |
1 - 1035+ Division
2021
East Madison Little League Pirates — Braves (Makeup Game) |
2 - 935+ Division
2021
Verona LL Braves — Pirates |
7 - 635+ Division
2021
EMLL Black Sox — Braves |
0 - 335+ Division
2021
East Madison Little League Braves vs HomeBrewers |
3 - 1735+ Division
2021
Madison - Bowman Field Colt 45s — Braves |
1 - 335+ Division
2021
East Madison Little League Braves — Mariners |
0 - 235+ Division
2021
Madison - Bowman Field Braves — Athletics |
1 - 1235+ Division
2021
EMLL Braves — Black Sox |
10 - 1435+ Division
2021
EMLL Braves — HomeBrewers |
6 - 235+ Division
2021
EMLL Braves — Colt 45s |
6 - 535+ Division
2021
EMLL Mariners — Braves |
2 - 635+ Division
2021
EMLL Athletics — Braves |