- #
- 22
- Name
- Mike Patton
- Position
- P, 1B
- Current Team
- Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- Madison Muskies Baseball Club, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- October 9, 1995
- Age
- 29
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 10 | 27 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0.333 | 0.400 | 0.370 | 0.770 |
2022 | Nightcrawlers | 11 | 30 | 2 | 11 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 0.367 | 0.424 | 0.400 | 0.824 |
2023 | Nightcrawlers | 9 | 26 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0.269 | 0.367 | 0.308 | 0.674 |
2024 | Nightcrawlers | 7 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.353 | 0.389 | 0.412 | 0.801 |
Total | - | 37 | 100 | 14 | 33 | 4 | 0 | 0 | 19 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 37 | 0.330 | 0.396 | 0.370 | 0.766 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
2022 | Madison Muskies Baseball Club | 9 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.217 | 0.143 | 0.360 |
2023 | Madison Muskies Baseball Club | 13 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.429 | 0.385 | 0.813 |
2024 | Madison Muskies Baseball Club | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.444 | 0.167 | 0.611 |
Total | - | 36 | 41 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 10 | 0.244 | 0.340 | 0.244 | 0.584 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 28 | 4 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 0.357 | 0.419 | 0.393 | 0.812 |
2022 | 20 | 51 | 2 | 14 | 1 | 0 | 0 | 11 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 15 | 0.275 | 0.339 | 0.294 | 0.633 |
2023 | 22 | 39 | 8 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 13 | 0.308 | 0.386 | 0.333 | 0.720 |
2024 | 16 | 23 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0.304 | 0.407 | 0.348 | 0.755 |
Total | 69 | 141 | 19 | 43 | 4 | 0 | 0 | 24 | 2 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 47 | 0.305 | 0.380 | 0.333 | 0.713 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 5.2 | 1.885 | 2.423 | 8 | 26 | 25 | 15 | 7 | 5 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 1.154 |
2022 | Nightcrawlers | 7.1 | 1.105 | 1.420 | 8 | 12.2 | 7 | 10 | 2 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.262 |
2023 | Nightcrawlers | 9.0 | 14.000 | 18.000 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 |
2024 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21.3 | 1.941 | 2.495 | 17 | 39.2 | 34 | 28 | 11 | 15 | 26 | 2 | 0 | 5 | 1 | 0 | 0 | 5.416 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Muskies Baseball Club | 4.8 | 1.853 | 2.382 | 9 | 22.2 | 24 | 14 | 6 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1.235 |
2023 | Madison Muskies Baseball Club | 6.3 | 4.623 | 5.943 | 12 | 53 | 73 | 51 | 35 | 17 | 37 | 4 | 0 | 2 | 3 | 0 | 0 | 1.698 |
2024 | Madison Muskies Baseball Club | 5.7 | 3.083 | 3.963 | 8 | 36.1 | 40 | 22 | 16 | 12 | 23 | 0 | 0 | 4 | 1 | 0 | 0 | 1.431 |
Total | - | 16.8 | 3.563 | 4.580 | 34 | 112 | 137 | 87 | 57 | 33 | 72 | 6 | 0 | 6 | 6 | 0 | 0 | 4.364 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5.2 | 1.885 | 2.423 | 8 | 26 | 25 | 15 | 7 | 5 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 1.154 |
2022 | 5.6 | 1.585 | 2.037 | 17 | 35.1 | 31 | 24 | 8 | 13 | 22 | 2 | 0 | 1 | 2 | 0 | 0 | 1.245 |
2023 | 6.3 | 4.796 | 6.167 | 13 | 54 | 75 | 54 | 37 | 18 | 38 | 4 | 0 | 3 | 3 | 0 | 0 | 1.722 |
2024 | 5.7 | 3.083 | 3.963 | 8 | 36.1 | 40 | 22 | 16 | 12 | 23 | 0 | 0 | 4 | 1 | 0 | 0 | 1.431 |
Total | 22.8 | 3.138 | 4.035 | 46 | 151.2 | 171 | 115 | 68 | 48 | 98 | 8 | 0 | 11 | 7 | 0 | 0 | 5.552 |