Batting
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | A’s | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Athletics | 13 | 37 | 14 | 15 | 3 | 0 | 2 | 11 | 8 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 24 | 0.405 | 0.532 | 0.649 | 1.181 |
2022 | Athletics | 13 | 37 | 12 | 20 | 2 | 0 | 2 | 8 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 28 | 0.541 | 0.614 | 0.757 | 1.370 |
2023 | Athletics | 12 | 36 | 12 | 14 | 11 | 0 | 0 | 12 | 7 | 0 | 4 | 5 | 1 | 2 | 1 | 1 | 25 | 0.389 | 0.452 | 0.694 | 1.147 |
2024 | Athletics | 14 | 40 | 19 | 22 | 4 | 0 | 2 | 7 | 7 | 0 | 3 | 5 | 4 | 1 | 1 | 2 | 32 | 0.550 | 0.604 | 0.800 | 1.404 |
2025 | Athletics | 12 | 37 | 16 | 12 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 4 | 2 | 3 | 0 | 2 | 16 | 0.324 | 0.405 | 0.432 | 0.837 |
Total | - | 64 | 187 | 73 | 83 | 21 | 0 | 7 | 47 | 27 | 2 | 24 | 22 | 10 | 6 | 2 | 7 | 125 | 0.444 | 0.525 | 0.668 | 1.193 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 37 | 14 | 15 | 3 | 0 | 2 | 11 | 8 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 24 | 0.405 | 0.532 | 0.649 | 1.181 |
2022 | 13 | 37 | 12 | 20 | 2 | 0 | 2 | 8 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 28 | 0.541 | 0.614 | 0.757 | 1.370 |
2023 | 12 | 36 | 12 | 14 | 11 | 0 | 0 | 12 | 7 | 0 | 4 | 5 | 1 | 2 | 1 | 1 | 25 | 0.389 | 0.452 | 0.694 | 1.147 |
2024 | 14 | 40 | 19 | 22 | 4 | 0 | 2 | 7 | 7 | 0 | 3 | 5 | 4 | 1 | 1 | 2 | 32 | 0.550 | 0.604 | 0.800 | 1.404 |
2025 | 13 | 40 | 16 | 12 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 5 | 2 | 3 | 0 | 2 | 16 | 0.300 | 0.378 | 0.400 | 0.778 |
Total | 65 | 190 | 73 | 83 | 21 | 0 | 7 | 47 | 27 | 2 | 24 | 23 | 10 | 6 | 2 | 7 | 125 | 0.437 | 0.518 | 0.658 | 1.176 |
Pitching
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | A’s | 1.3 | 3.000 | 3.857 | 1 | 7 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.714 |
Total | - | 1.3 | 3.000 | 3.857 | 1 | 7 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.714 |
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Athletics | 12.3 | 0.955 | 1.227 | 9 | 14.2 | 9 | 2 | 2 | 9 | 20 | 2 | 0 | 1 | 0 | 3 | 0 | 1.227 |
2022 | Athletics | 9.0 | 2.333 | 3.000 | 7 | 9 | 15 | 8 | 3 | 7 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 2.444 |
2023 | Athletics | 5.5 | 4.056 | 5.215 | 9 | 29.1 | 37 | 18 | 17 | 17 | 18 | 3 | 1 | 4 | 2 | 0 | 0 | 1.840 |
2024 | Athletics | 9.3 | 3.619 | 4.654 | 7 | 9.2 | 12 | 6 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.758 |
2025 | Athletics | 9.0 | 4.667 | 6.000 | 3 | 6 | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.833 |
Total | - | 45.1 | 3.160 | 4.063 | 35 | 68.2 | 82 | 38 | 31 | 40 | 63 | 9 | 2 | 7 | 3 | 4 | 0 | 9.102 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 12.3 | 0.955 | 1.227 | 9 | 14.2 | 9 | 2 | 2 | 9 | 20 | 2 | 0 | 1 | 0 | 3 | 0 | 1.227 |
2022 | 9.0 | 2.333 | 3.000 | 7 | 9 | 15 | 8 | 3 | 7 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 2.444 |
2023 | 5.5 | 4.056 | 5.215 | 9 | 29.1 | 37 | 18 | 17 | 17 | 18 | 3 | 1 | 4 | 2 | 0 | 0 | 1.840 |
2024 | 9.3 | 3.619 | 4.654 | 7 | 9.2 | 12 | 6 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.758 |
2025 | 4.8 | 3.769 | 4.846 | 4 | 13 | 19 | 11 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1.769 |
Total | 40.9 | 3.145 | 4.044 | 36 | 75.2 | 92 | 45 | 34 | 42 | 64 | 9 | 2 | 7 | 4 | 4 | 0 | 9.038 |