- #
 - 51
 - Name
 - Rich Rydecki
 - Position
 - LF, CF, RF
 - B/T
 - R/R
 - Ht
 - 6'4"
 - Wt
 - 225
 - Current Team
 - Athletics, Sand Crabs
 - Past Teams
 - A’s, Athletics, Sand Crabs
 - Divisions
 - 32+, 45+
 - Seasons
 - 2019, 2021, 2022, 2023, 2024, 2025
 - Birthday
 - February 3, 1977
 - Age
 - 48
 
Batting
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | Athletics | 13 | 35 | 9 | 10 | 1 | 0 | 0 | 7 | 2 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 11 | 0.286 | 0.381 | 0.314 | 0.695 | 
| 2022 | Athletics | 14 | 42 | 9 | 15 | 1 | 0 | 1 | 12 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 19 | 0.357 | 0.438 | 0.452 | 0.890 | 
| 2023 | Athletics | 13 | 31 | 4 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 9 | 0.161 | 0.206 | 0.290 | 0.496 | 
| 2024 | Athletics | 13 | 28 | 7 | 9 | 1 | 0 | 1 | 8 | 1 | 0 | 4 | 9 | 0 | 4 | 0 | 1 | 13 | 0.321 | 0.406 | 0.464 | 0.871 | 
| 2025 | Athletics | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 0.188 | 0.278 | 0.188 | 0.465 | 
| Total | - | 61 | 152 | 30 | 42 | 4 | 0 | 3 | 34 | 7 | 0 | 20 | 44 | 0 | 6 | 2 | 1 | 55 | 0.276 | 0.356 | 0.362 | 0.718 | 
45+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sand Crabs | 6 | 21 | 6 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | 0.429 | 0.455 | 0.619 | 1.074 | 
| 2024 | Sand Crabs | 5 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 4 | 0.214 | 0.350 | 0.286 | 0.636 | 
| 2025 | Sand Crabs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Total | - | 12 | 37 | 9 | 12 | 2 | 0 | 1 | 8 | 2 | 0 | 4 | 4 | 1 | 7 | 2 | 0 | 17 | 0.324 | 0.386 | 0.459 | 0.846 | 
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.286 | 0.362 | 0.381 | 0.743 | 
