Batting
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.387 | 0.449 | 0.550 | 0.998 |
45+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Rangers | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | 0.500 | 1.100 |
| 2022 | Rangers | 1 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.000 | 1.400 | 2.400 |
| 2023 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | Colt 45s | 6 | 29 | 7 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 0.414 | 0.438 | 0.448 | 0.886 |
| Total | - | 8 | 38 | 10 | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 22 | 0.500 | 0.524 | 0.579 | 1.103 |
52+
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | 12 | 39 | 9 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 18 | 0.359 | 0.457 | 0.462 | 0.918 |
| 2022 | 10 | 37 | 13 | 20 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 29 | 0.541 | 0.561 | 0.784 | 1.345 |
| 2023 | 8 | 24 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 8 | 0.292 | 0.320 | 0.333 | 0.653 |
| 2024 | 16 | 39 | 20 | 18 | 5 | 0 | 2 | 12 | 4 | 0 | 9 | 0 | 0 | 1 | 1 | 3 | 29 | 0.462 | 0.551 | 0.744 | 1.295 |
| 2025 | 17 | 75 | 20 | 35 | 5 | 0 | 0 | 25 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 40 | 0.467 | 0.463 | 0.533 | 0.996 |
| Total | 63 | 214 | 66 | 94 | 21 | 0 | 3 | 41 | 5 | 0 | 20 | 5 | 2 | 9 | 5 | 9 | 124 | 0.439 | 0.481 | 0.579 | 1.061 |
