- #
- Name
- Rob Capener
- Position
- P
- Current Team
- Blue Jays, Bombers, Cheddar Shredders
- Past Teams
- HomeBrewers
- Divisions
- 17+ Division, 18+ Division, 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- May 13, 2021
- Age
- 3
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bombers | 8 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0.263 | 0.462 | 0.263 | 0.725 |
2022 | Bombers | 6 | 17 | 8 | 10 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0.588 | 0.579 | 0.706 | 1.285 |
2023 | Bombers | 9 | 20 | 11 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 8 | 0.350 | 0.517 | 0.400 | 0.917 |
2024 | Bombers | 7 | 19 | 10 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 10 | 0.421 | 0.577 | 0.526 | 1.103 |
Total | - | 30 | 75 | 32 | 30 | 5 | 0 | 0 | 15 | 7 | 0 | 22 | 10 | 1 | 0 | 2 | 0 | 35 | 0.400 | 0.530 | 0.467 | 0.997 |
18+ Division
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | HomeBrewers | 9 | 28 | 9 | 12 | 2 | 1 | 3 | 9 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 25 | 0.429 | 0.529 | 0.893 | 1.422 |
2024 | Cheddar Shredders | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 10 | 30 | 9 | 12 | 2 | 1 | 3 | 9 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 25 | 0.400 | 0.500 | 0.833 | 1.333 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0.263 | 0.462 | 0.263 | 0.725 |
2022 | 6 | 17 | 8 | 10 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0.588 | 0.579 | 0.706 | 1.285 |
2023 | 25 | 73 | 27 | 29 | 5 | 1 | 3 | 18 | 10 | 0 | 15 | 12 | 0 | 0 | 2 | 1 | 45 | 0.397 | 0.489 | 0.616 | 1.105 |
2024 | 13 | 33 | 14 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 15 | 0.364 | 0.500 | 0.455 | 0.955 |
Total | 52 | 142 | 52 | 56 | 10 | 1 | 3 | 29 | 13 | 0 | 31 | 17 | 1 | 0 | 3 | 1 | 77 | 0.394 | 0.497 | 0.542 | 1.039 |
Pitching
17+ Division
18+ Division
35+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | HomeBrewers | 12.0 | 1.167 | 1.500 | 4 | 6 | 1 | 3 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.333 |
2024 | Cheddar Shredders | 0.0 | 14.000 | 18.000 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 |
Total | - | 12 | 3.000 | 3.857 | 5 | 7 | 3 | 5 | 3 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5.333 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13.5 | 1.313 | 1.689 | 3 | 5.1 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0.563 |
2022 | 6.2 | 3.233 | 4.157 | 3 | 4.1 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.848 |
2023 | 11.1 | 0.955 | 1.228 | 5 | 7.1 | 1 | 3 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.228 |
2024 | 10.8 | 8.383 | 10.778 | 2 | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.395 |
Total | 41.6 | 2.251 | 2.894 | 13 | 18.2 | 8 | 8 | 6 | 16 | 22 | 2 | 0 | 2 | 0 | 2 | 0 | 6.034 |