Batting
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.415 | 0.504 | 0.551 | 1.054 |
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rangers | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0.750 | 1.000 | 1.750 |
2023 | Rangers | 2 | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 0.667 | 0.889 | 1.556 |
2024 | Rangers | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
2025 | Colt 45s | 9 | 38 | 14 | 18 | 6 | 0 | 0 | 16 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 3 | 24 | 0.474 | 0.522 | 0.632 | 1.153 |
Total | - | 13 | 55 | 17 | 28 | 9 | 0 | 0 | 20 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 3 | 37 | 0.509 | 0.547 | 0.673 | 1.220 |
52+
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 24 | 72 | 24 | 36 | 10 | 1 | 1 | 29 | 4 | 0 | 6 | 2 | 3 | 1 | 0 | 3 | 51 | 0.500 | 0.556 | 0.708 | 1.264 |
2024 | 27 | 68 | 23 | 32 | 10 | 0 | 0 | 25 | 9 | 1 | 12 | 5 | 2 | 2 | 0 | 4 | 42 | 0.471 | 0.561 | 0.618 | 1.179 |
2025 | 21 | 76 | 28 | 41 | 10 | 0 | 1 | 36 | 2 | 0 | 10 | 2 | 2 | 3 | 4 | 5 | 54 | 0.539 | 0.576 | 0.711 | 1.287 |
Total | 72 | 216 | 75 | 109 | 30 | 1 | 2 | 90 | 15 | 1 | 28 | 9 | 7 | 6 | 4 | 12 | 147 | 0.495 | 0.559 | 0.666 | 1.225 |
Pitching
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
45+
52+
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |