Batting
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.415 | 0.504 | 0.551 | 1.054 |
45+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rangers | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0.750 | 1.000 | 1.750 |
| 2023 | Rangers | 2 | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 0.667 | 0.889 | 1.556 |
| 2024 | Rangers | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
| 2025 | Colt 45s | 11 | 47 | 15 | 23 | 6 | 0 | 0 | 16 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 29 | 0.489 | 0.527 | 0.617 | 1.144 |
| Total | - | 15 | 64 | 18 | 33 | 9 | 0 | 0 | 20 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 3 | 42 | 0.516 | 0.548 | 0.656 | 1.204 |
52+
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | 72 | 24 | 36 | 10 | 1 | 1 | 29 | 4 | 0 | 6 | 2 | 3 | 1 | 0 | 3 | 51 | 0.500 | 0.556 | 0.708 | 1.264 |
| 2024 | 27 | 68 | 23 | 32 | 10 | 0 | 0 | 25 | 9 | 1 | 12 | 5 | 2 | 2 | 0 | 4 | 42 | 0.471 | 0.561 | 0.618 | 1.179 |
| 2025 | 25 | 95 | 32 | 52 | 11 | 0 | 1 | 38 | 2 | 0 | 12 | 3 | 3 | 4 | 4 | 6 | 66 | 0.547 | 0.588 | 0.695 | 1.282 |
| Total | 76 | 235 | 79 | 120 | 31 | 1 | 2 | 92 | 15 | 1 | 30 | 10 | 8 | 7 | 4 | 13 | 159 | 0.500 | 0.564 | 0.663 | 1.227 |
Pitching
32+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
45+
52+
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
