- #
- 2
- Name
- Tom Kersten
- Current Team
- Colt .45s, Colt 45s, Madison Blues (50+), Madison Colt 45s
- Past Teams
- Braves, Bulldogs, Rangers
- Divisions
- 32+, 42+, 52+, Tournaments
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- July 16, 1971
- Age
- 54
Batting
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Braves | 11 | 35 | 8 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 3 | 20 | 0.429 | 0.524 | 0.571 | 1.095 |
| 2022 | Braves | 12 | 39 | 10 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 2 | 25 | 0.487 | 0.545 | 0.641 | 1.186 |
| 2023 | Braves | 9 | 22 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 12 | 0.364 | 0.481 | 0.545 | 1.027 |
| 2024 | Braves | 12 | 22 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 0.318 | 0.423 | 0.364 | 0.787 |
| Total | - | 44 | 118 | 29 | 49 | 10 | 0 | 2 | 8 | 1 | 0 | 17 | 11 | 4 | 5 | 0 | 9 | 65 | 0.415 | 0.504 | 0.551 | 1.054 |
42+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rangers | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0.750 | 1.000 | 1.750 |
| 2023 | Rangers | 2 | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 0.667 | 0.889 | 1.556 |
| 2024 | Rangers | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
| 2025 | Colt 45s | 11 | 47 | 15 | 23 | 6 | 0 | 0 | 16 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 29 | 0.489 | 0.527 | 0.617 | 1.144 |
| 2026 | Colt 45s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 15 | 64 | 18 | 33 | 9 | 0 | 0 | 20 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 3 | 42 | 0.516 | 0.548 | 0.656 | 1.204 |
52+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Bulldogs | 13 | 41 | 17 | 22 | 7 | 1 | 0 | 23 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 0.537 | 0.578 | 0.756 | 1.334 |
| 2024 | Colt .45s | 14 | 41 | 17 | 23 | 9 | 0 | 0 | 21 | 9 | 1 | 8 | 1 | 2 | 2 | 0 | 3 | 32 | 0.561 | 0.647 | 0.780 | 1.428 |
| 2025 | Colt .45s | 14 | 46 | 16 | 28 | 5 | 0 | 1 | 22 | 2 | 0 | 7 | 1 | 1 | 2 | 2 | 3 | 36 | 0.609 | 0.643 | 0.783 | 1.425 |
| 2026 | Colt .45s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 41 | 128 | 50 | 73 | 21 | 1 | 1 | 66 | 14 | 1 | 17 | 2 | 5 | 4 | 2 | 6 | 99 | 0.570 | 0.625 | 0.773 | 1.398 |
Tournaments
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Madison Colt 45s | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
| Total | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | 72 | 24 | 36 | 10 | 1 | 1 | 29 | 4 | 0 | 6 | 2 | 3 | 1 | 0 | 3 | 51 | 0.500 | 0.556 | 0.708 | 1.264 |
| 2024 | 27 | 68 | 23 | 32 | 10 | 0 | 0 | 25 | 9 | 1 | 12 | 5 | 2 | 2 | 0 | 4 | 42 | 0.471 | 0.561 | 0.618 | 1.179 |
| 2025 | 25 | 95 | 32 | 52 | 11 | 0 | 1 | 38 | 2 | 0 | 12 | 3 | 3 | 4 | 4 | 6 | 66 | 0.547 | 0.588 | 0.695 | 1.282 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 76 | 235 | 79 | 120 | 31 | 1 | 2 | 92 | 15 | 1 | 30 | 10 | 8 | 7 | 4 | 13 | 159 | 0.500 | 0.564 | 0.663 | 1.227 |
Pitching
32+
42+
52+
Tournaments
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Madison Colt 45s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
