- #
- 24
- Name
- Owen Christenson
- Current Team
- Madison Muskies Baseball Club, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- July 17, 2000
- Age
- 24
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 10 | 33 | 10 | 12 | 2 | 1 | 0 | 10 | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 16 | 0.364 | 0.462 | 0.485 | 0.946 |
2022 | Nightcrawlers | 12 | 30 | 15 | 13 | 2 | 2 | 0 | 10 | 12 | 1 | 8 | 3 | 4 | 0 | 1 | 1 | 19 | 0.433 | 0.581 | 0.633 | 1.215 |
2023 | Nightcrawlers | 7 | 18 | 8 | 9 | 3 | 1 | 0 | 8 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 14 | 0.500 | 0.625 | 0.778 | 1.403 |
Total | - | 29 | 81 | 33 | 34 | 7 | 4 | 0 | 28 | 25 | 2 | 15 | 7 | 9 | 0 | 1 | 4 | 49 | 0.420 | 0.547 | 0.605 | 1.152 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 12 | 44 | 13 | 16 | 0 | 1 | 0 | 15 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 18 | 0.364 | 0.423 | 0.409 | 0.832 |
2022 | Madison Muskies Baseball Club | 8 | 26 | 7 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 0.423 | 0.464 | 0.538 | 1.003 |
2023 | Madison Muskies Baseball Club | 4 | 13 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0.385 | 0.500 | 0.538 | 1.038 |
2024 | Madison Muskies Baseball Club | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
Total | - | 25 | 86 | 25 | 32 | 5 | 1 | 0 | 26 | 5 | 0 | 7 | 4 | 5 | 1 | 2 | 1 | 39 | 0.372 | 0.440 | 0.453 | 0.893 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | 77 | 23 | 28 | 2 | 2 | 0 | 25 | 11 | 1 | 10 | 5 | 2 | 0 | 2 | 3 | 34 | 0.364 | 0.440 | 0.442 | 0.881 |
Total | 22 | 77 | 23 | 28 | 2 | 2 | 0 | 25 | 11 | 1 | 10 | 5 | 2 | 0 | 2 | 3 | 34 | 0.395 | 0.495 | 0.527 | 1.022 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 0.0 | 7.000 | 9.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
2022 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 7.000 | 9.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.0 | 7.000 | 9.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Total | 0 | 7.000 | 9.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |