- #
- 23
- Name
- Andy DeRocher
- Position
- P, 1B, 3B, RF
- Phone
- (608) 577-3682
- Current Team
- A’s, Athletics, Sand Crabs
- Past Teams
- A’s, Athletics
- Divisions
- Open Sunday, 32+, 45+
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025
- Birthday
- June 23, 1979
- Age
- 46
Batting
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | A’s | 9 | 34 | 10 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 6 | 0.176 | 0.263 | 0.176 | 0.440 |
2022 | A’s | 7 | 17 | 6 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 0.412 | 0.524 | 0.471 | 0.994 |
2023 | A’s | 6 | 18 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 0.222 | 0.364 | 0.333 | 0.697 |
2024 | A’s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2025 | A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 23 | 70 | 17 | 17 | 3 | 0 | 0 | 15 | 3 | 0 | 9 | 14 | 3 | 1 | 0 | 0 | 20 | 0.243 | 0.354 | 0.286 | 0.639 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Athletics | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.333 | 0.250 | 0.583 |
2022 | Athletics | 12 | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0.385 | 0.500 | 0.462 | 0.962 |
2023 | Athletics | 11 | 14 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 0.429 | 0.500 | 0.429 | 0.929 |
2024 | Athletics | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
2025 | Athletics | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 46 | 45 | 9 | 15 | 1 | 0 | 0 | 10 | 1 | 0 | 7 | 6 | 1 | 1 | 1 | 0 | 16 | 0.333 | 0.426 | 0.356 | 0.781 |
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Sand Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | 46 | 11 | 9 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 9 | 0.196 | 0.283 | 0.196 | 0.479 |
2022 | 19 | 30 | 10 | 12 | 2 | 0 | 0 | 10 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 14 | 0.400 | 0.514 | 0.467 | 0.980 |
2023 | 17 | 32 | 3 | 10 | 2 | 0 | 0 | 10 | 1 | 0 | 5 | 8 | 1 | 2 | 0 | 0 | 12 | 0.313 | 0.421 | 0.375 | 0.796 |
2024 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
2025 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 69 | 115 | 26 | 32 | 4 | 0 | 0 | 25 | 4 | 0 | 16 | 20 | 4 | 2 | 1 | 0 | 36 | 0.278 | 0.382 | 0.313 | 0.695 |
Pitching
Open Sunday
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Athletics | 10.8 | 1.575 | 2.025 | 10 | 26.2 | 16 | 8 | 6 | 7 | 32 | 4 | 1 | 4 | 1 | 1 | 0 | 0.862 |
2022 | Athletics | 9.9 | 1.016 | 1.306 | 14 | 62 | 53 | 19 | 9 | 15 | 68 | 8 | 3 | 6 | 1 | 0 | 0 | 1.097 |
2023 | Athletics | 6.9 | 2.143 | 2.756 | 11 | 32.2 | 32 | 14 | 10 | 12 | 25 | 3 | 0 | 7 | 0 | 0 | 0 | 1.347 |
2024 | Athletics | 8.3 | 3.231 | 4.154 | 11 | 43.1 | 48 | 26 | 20 | 19 | 40 | 4 | 2 | 6 | 2 | 0 | 0 | 1.546 |
2025 | Athletics | 11.7 | 1.826 | 2.348 | 5 | 15.1 | 17 | 10 | 4 | 5 | 20 | 1 | 2 | 1 | 0 | 1 | 0 | 1.435 |
Total | - | 47.6 | 1.906 | 2.450 | 51 | 180 | 166 | 77 | 49 | 58 | 185 | 20 | 8 | 24 | 4 | 2 | 0 | 6.287 |
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Sand Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10.7 | 1.815 | 2.333 | 11 | 27 | 18 | 9 | 7 | 7 | 32 | 5 | 1 | 4 | 1 | 1 | 0 | 0.926 |
2022 | 9.7 | 1.000 | 1.286 | 15 | 63 | 53 | 19 | 9 | 15 | 68 | 8 | 3 | 6 | 1 | 0 | 0 | 1.079 |
2023 | 6.9 | 2.143 | 2.756 | 11 | 32.2 | 32 | 14 | 10 | 12 | 25 | 3 | 0 | 7 | 0 | 0 | 0 | 1.347 |
2024 | 8.3 | 3.231 | 4.154 | 11 | 43.1 | 48 | 26 | 20 | 19 | 40 | 4 | 2 | 6 | 2 | 0 | 0 | 1.546 |
2025 | 11.7 | 1.826 | 2.348 | 5 | 15.1 | 17 | 10 | 4 | 5 | 20 | 1 | 2 | 1 | 0 | 1 | 0 | 1.435 |
Total | 47.3 | 1.930 | 2.482 | 53 | 181.1 | 168 | 78 | 50 | 58 | 185 | 21 | 8 | 24 | 4 | 2 | 0 | 6.333 |