- #
- 6
- Name
- Jim Malewitz
- Position
- C, P, 1B, 3B
- Current Team
- Cheddar Shredders, Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- HomeBrewers, Nightcrawlers
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- August 29, 1986
- Age
- 38
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Nightcrawlers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
2024 | Nightcrawlers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2025 | Nightcrawlers | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 |
Total | - | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Madison Muskies Baseball Club | 13 | 28 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 10 | 0.286 | 0.412 | 0.357 | 0.769 |
2023 | Madison Muskies Baseball Club | 12 | 26 | 6 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.231 | 0.259 | 0.269 | 0.528 |
2024 | Madison Muskies Baseball Club | 12 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.231 | 0.333 | 0.308 | 0.641 |
2025 | Madison Muskies Baseball Club | 12 | 22 | 5 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 0.273 | 0.467 | 0.273 | 0.739 |
Total | - | 49 | 89 | 19 | 23 | 4 | 0 | 0 | 16 | 1 | 0 | 15 | 11 | 2 | 0 | 0 | 0 | 27 | 0.258 | 0.377 | 0.303 | 0.681 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 12 | 31 | 8 | 12 | 3 | 0 | 1 | 10 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 18 | 0.387 | 0.462 | 0.581 | 1.042 |
2022 | HomeBrewers | 7 | 17 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.412 | 0.524 | 0.412 | 0.936 |
2023 | HomeBrewers | 12 | 31 | 8 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 9 | 0.258 | 0.368 | 0.290 | 0.659 |
2024 | Cheddar Shredders | 10 | 18 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0.167 | 0.286 | 0.278 | 0.563 |
2025 | Cheddar Shredders | 13 | 34 | 2 | 11 | 1 | 0 | 0 | 7 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 12 | 0.324 | 0.410 | 0.353 | 0.763 |
Total | - | 54 | 131 | 24 | 41 | 7 | 0 | 1 | 26 | 8 | 0 | 22 | 19 | 2 | 3 | 3 | 3 | 51 | 0.313 | 0.411 | 0.389 | 0.801 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.289 | 0.398 | 0.351 | 0.749 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Cheddar Shredders | 5.3 | 3.889 | 5.000 | 9 | 26.3 | 41 | 29 | 15 | 11 | 16 | 4 | 3 | 2 | 2 | 0 | 0 | 1.926 |
2025 | Cheddar Shredders | 6.7 | 4.594 | 5.906 | 6 | 10.2 | 18 | 17 | 7 | 4 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 2.062 |
Total | - | 12 | 4.089 | 5.257 | 15 | 36.3 | 59 | 46 | 22 | 15 | 24 | 8 | 4 | 3 | 2 | 1 | 0 | 3.988 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4.089 | 5.257 | 0 |