- #
- 6, 33
- Name
- Craig Vruwink
- Position
- P, 1B, LF, RF
- Phone
- (608) 322-5564
- Current Team
- Blue Jays, Blue Jays 32+, Buschmen
- Past Teams
- Village Bar
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- May 30, 1992
- Age
- 33
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Buschmen | 8 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.333 | 0.250 | 0.583 |
2024 | Buschmen | 10 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0.227 | 0.320 | 0.273 | 0.593 |
Total | - | 20 | 34 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | 0.206 | 0.325 | 0.265 | 0.590 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Blue Jays | 16 | 50 | 8 | 14 | 0 | 1 | 0 | 9 | 1 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 16 | 0.280 | 0.351 | 0.320 | 0.671 |
2022 | Blue Jays | 12 | 28 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | 0.179 | 0.351 | 0.250 | 0.601 |
2023 | Blue Jays | 14 | 41 | 9 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 16 | 0.293 | 0.400 | 0.390 | 0.790 |
2024 | Blue Jays | 15 | 36 | 10 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 12 | 0.250 | 0.413 | 0.333 | 0.746 |
2025 | Blue Jays | 6 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0.286 | 0.375 | 0.357 | 0.732 |
Total | - | 63 | 169 | 37 | 44 | 10 | 1 | 0 | 26 | 3 | 0 | 32 | 38 | 2 | 0 | 3 | 0 | 56 | 0.260 | 0.379 | 0.331 | 0.710 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Blue Jays 32+ | 8 | 23 | 6 | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 0.478 | 0.538 | 0.826 | 1.365 |
Total | - | 8 | 23 | 6 | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 0.478 | 0.538 | 0.826 | 1.365 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 50 | 8 | 14 | 0 | 1 | 0 | 9 | 1 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 16 | 0.280 | 0.351 | 0.320 | 0.671 |
2022 | 14 | 28 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | 0.179 | 0.351 | 0.250 | 0.601 |
2023 | 22 | 53 | 11 | 14 | 5 | 0 | 0 | 7 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 19 | 0.264 | 0.385 | 0.358 | 0.743 |
Total | 52 | 131 | 27 | 33 | 7 | 1 | 0 | 20 | 2 | 0 | 24 | 24 | 1 | 0 | 3 | 0 | 42 | 0.274 | 0.386 | 0.372 | 0.758 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Buschmen | 5.6 | 13.125 | 16.875 | 4 | 8 | 19 | 17 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2.875 |
2024 | Buschmen | 6.4 | 4.000 | 5.143 | 3 | 7 | 11 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.714 |
Total | - | 12 | 8.867 | 11.400 | 8 | 15 | 30 | 25 | 19 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 4.589 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Blue Jays | 3.6 | 3.214 | 4.132 | 9 | 32.2 | 46 | 31 | 15 | 13 | 13 | 2 | 0 | 5 | 4 | 2 | 0 | 1.806 |
2022 | Blue Jays | 5.8 | 2.000 | 2.571 | 4 | 14 | 14 | 6 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.214 |
2023 | Blue Jays | 7.7 | 5.185 | 6.667 | 9 | 27 | 42 | 29 | 20 | 5 | 23 | 5 | 2 | 1 | 2 | 0 | 0 | 1.741 |
2024 | Blue Jays | 9.7 | 6.583 | 8.464 | 7 | 22.1 | 43 | 24 | 21 | 3 | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 2.060 |
2025 | Blue Jays | 3.4 | 0.875 | 1.125 | 4 | 16 | 14 | 3 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1.063 |
Total | - | 30.2 | 3.875 | 4.982 | 33 | 111.3 | 159 | 93 | 62 | 27 | 75 | 8 | 3 | 12 | 8 | 2 | 0 | 7.884 |
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Blue Jays 32+ | 6.2 | 1.617 | 2.079 | 3 | 4.1 | 11 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.464 |
Total | - | 6.2 | 1.617 | 2.079 | 3 | 4.1 | 11 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.464 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3.6 | 3.214 | 4.132 | 9 | 32.2 | 46 | 31 | 15 | 13 | 13 | 2 | 0 | 5 | 4 | 2 | 0 | 1.806 |
2022 | 5.8 | 2.000 | 2.571 | 5 | 14 | 14 | 6 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.214 |
2023 | 7.2 | 7.000 | 9.000 | 13 | 35 | 61 | 46 | 35 | 9 | 28 | 5 | 2 | 1 | 4 | 0 | 0 | 2.000 |
Total | 16.6 | 4.371 | 5.619 | 27 | 81.2 | 121 | 83 | 54 | 25 | 50 | 7 | 2 | 7 | 8 | 2 | 0 | 5.02 |