- #
- 16
- Name
- Jeff Knight
- Position
- C, P, 3B, LF
- B/T
- R/R
- Current Team
- Crawfords, Expos, Madison Blues
- Past Teams
- HomeBrewers
- Divisions
- 35+ Division, 45+ Division, 52+ Division, Tournaments
- Seasons
- 2019, 2021, 2022, 2023, 2024
- Birthday
- March 8, 2020
- Age
- 4
Batting
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | HomeBrewers | 7 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0.150 | 0.150 | 0.150 | 0.300 |
2022 | HomeBrewers | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Total | - | 10 | 26 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 0.154 | 0.185 | 0.154 | 0.339 |
45+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Crawfords | 7 | 25 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8 | 0.240 | 0.286 | 0.320 | 0.606 |
2022 | Crawfords | 11 | 43 | 10 | 10 | 1 | 0 | 0 | 2 | 5 | 0 | 6 | 2 | 3 | 4 | 0 | 3 | 11 | 0.233 | 0.365 | 0.256 | 0.621 |
2023 | Crawfords | 8 | 30 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 9 | 0.300 | 0.313 | 0.300 | 0.613 |
2024 | Crawfords | 11 | 36 | 11 | 12 | 2 | 0 | 0 | 6 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 0.333 | 0.419 | 0.389 | 0.807 |
Total | - | 37 | 134 | 33 | 37 | 5 | 0 | 0 | 14 | 12 | 0 | 15 | 16 | 3 | 4 | 3 | 4 | 42 | 0.276 | 0.355 | 0.313 | 0.668 |
52+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Expos | 6 | 18 | 4 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | 0.278 | 0.278 | 0.500 | 0.778 |
2022 | Expos | 9 | 28 | 6 | 9 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 9 | 0.321 | 0.457 | 0.321 | 0.779 |
2023 | Expos | 8 | 20 | 6 | 10 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 0.500 | 0.615 | 0.500 | 1.115 |
2024 | Expos | 9 | 22 | 6 | 9 | 1 | 0 | 0 | 6 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 10 | 0.409 | 0.533 | 0.455 | 0.988 |
Total | - | 32 | 88 | 22 | 33 | 2 | 0 | 1 | 18 | 17 | 3 | 14 | 11 | 6 | 3 | 1 | 1 | 38 | 0.375 | 0.486 | 0.432 | 0.918 |
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Madison Blues | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 20 | 63 | 12 | 14 | 3 | 0 | 1 | 9 | 8 | 0 | 2 | 14 | 0 | 3 | 1 | 1 | 20 | 0.222 | 0.242 | 0.317 | 0.560 |
2022 | 23 | 77 | 16 | 20 | 1 | 0 | 0 | 5 | 13 | 0 | 12 | 6 | 5 | 4 | 0 | 4 | 21 | 0.260 | 0.394 | 0.273 | 0.666 |
2023 | 22 | 51 | 13 | 19 | 0 | 0 | 0 | 8 | 6 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 19 | 0.373 | 0.441 | 0.373 | 0.813 |
Total | 65 | 191 | 41 | 53 | 4 | 0 | 1 | 22 | 27 | 2 | 20 | 28 | 6 | 7 | 2 | 6 | 60 | 0.297 | 0.387 | 0.337 | 0.724 |
Pitching
35+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | HomeBrewers | 6.8 | 0.000 | 0.000 | 2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 |
2022 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6.8 | 0.000 | 0.000 | 2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
45+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Crawfords | 2.7 | 4.200 | 5.400 | 2 | 6.2 | 11 | 8 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.700 |
2022 | Crawfords | 3.3 | 6.145 | 7.901 | 3 | 13.2 | 21 | 12 | 12 | 5 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 1.902 |
2023 | Crawfords | 4.5 | 10.500 | 13.500 | 1 | 2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 |
2024 | Crawfords | 4.9 | 5.091 | 6.545 | 3 | 11 | 18 | 10 | 8 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2.273 |
Total | - | 15.4 | 5.669 | 7.289 | 9 | 33.1 | 55 | 33 | 27 | 22 | 14 | 3 | 0 | 2 | 2 | 1 | 0 | 10.875 |
52+ Division
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3.5 | 3.890 | 5.001 | 7 | 17.3 | 24 | 19 | 10 | 15 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 2.167 |
2022 | 4.6 | 5.027 | 6.464 | 5 | 23.2 | 33 | 20 | 17 | 11 | 12 | 3 | 0 | 2 | 1 | 1 | 0 | 1.859 |
2023 | 5.1 | 9.188 | 11.813 | 5 | 16 | 26 | 26 | 21 | 17 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 2.688 |
Total | 13.2 | 5.828 | 7.493 | 17 | 56.3 | 83 | 65 | 48 | 43 | 28 | 6 | 1 | 5 | 4 | 2 | 0 | 6.714 |