- #
- 6
- Name
- Jim Malewitz
- Position
- C, P, 1B, 3B
- Current Team
- Cheddar Shredders, Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- HomeBrewers, Nightcrawlers
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- August 29, 1986
- Age
- 38
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Nightcrawlers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.571 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Madison Muskies Baseball Club | 13 | 28 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 10 | 0.286 | 0.412 | 0.357 | 0.769 |
2023 | Madison Muskies Baseball Club | 12 | 26 | 6 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.231 | 0.259 | 0.269 | 0.528 |
2024 | Madison Muskies Baseball Club | 12 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.231 | 0.333 | 0.308 | 0.641 |
2025 | Madison Muskies Baseball Club | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.455 | 0.333 | 0.788 |
Total | - | 42 | 76 | 17 | 20 | 4 | 0 | 0 | 11 | 1 | 0 | 10 | 11 | 1 | 0 | 0 | 0 | 24 | 0.263 | 0.356 | 0.316 | 0.672 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 12 | 31 | 8 | 12 | 3 | 0 | 1 | 10 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 18 | 0.387 | 0.462 | 0.581 | 1.042 |
2022 | HomeBrewers | 7 | 17 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.412 | 0.524 | 0.412 | 0.936 |
2023 | HomeBrewers | 12 | 31 | 8 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 9 | 0.258 | 0.368 | 0.290 | 0.659 |
2024 | Cheddar Shredders | 10 | 18 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0.167 | 0.286 | 0.278 | 0.563 |
2025 | Cheddar Shredders | 6 | 18 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 0.333 | 0.368 | 0.389 | 0.757 |
Total | - | 47 | 115 | 23 | 36 | 7 | 0 | 1 | 20 | 7 | 0 | 18 | 19 | 2 | 1 | 3 | 2 | 46 | 0.313 | 0.406 | 0.400 | 0.806 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.293 | 0.384 | 0.364 | 0.747 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Cheddar Shredders | 5.3 | 3.889 | 5.000 | 9 | 26.3 | 41 | 29 | 15 | 11 | 16 | 4 | 3 | 2 | 2 | 0 | 0 | 1.926 |
2025 | Cheddar Shredders | 1.9 | 3.000 | 3.857 | 3 | 4.2 | 8 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.714 |
Total | - | 7.2 | 3.758 | 4.832 | 12 | 30.3 | 49 | 37 | 17 | 11 | 17 | 5 | 4 | 3 | 2 | 0 | 0 | 3.64 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3.758 | 4.832 | 0 |