- #
- Name
- Bryant Przybilla
- Position
- C, 2B, 3B
- Phone
- (608) 669-7588
- Current Team
- Cheddar Shredders, Madison Muskies Baseball Club
- Past Teams
- HomeBrewers
- Divisions
- 18+ Division, 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- August 14, 1986
- Age
- 38
Batting
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 13 | 46 | 19 | 19 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 19 | 0.413 | 0.481 | 0.413 | 0.894 |
2022 | Madison Muskies Baseball Club | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0.308 | 0.375 | 0.308 | 0.683 |
2023 | Madison Muskies Baseball Club | 6 | 15 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.267 | 0.421 | 0.267 | 0.688 |
Total | - | 25 | 74 | 27 | 27 | 0 | 0 | 0 | 12 | 16 | 1 | 6 | 6 | 6 | 0 | 1 | 1 | 27 | 0.365 | 0.448 | 0.365 | 0.813 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | HomeBrewers | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0.333 | 0.333 | 0.333 | 0.667 |
2023 | HomeBrewers | 8 | 25 | 12 | 11 | 1 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 0.440 | 0.517 | 0.480 | 0.997 |
Total | - | 13 | 40 | 15 | 16 | 1 | 0 | 0 | 4 | 12 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 17 | 0.395 | 0.458 | 0.419 | 0.877 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 46 | 19 | 19 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 19 | 0.413 | 0.481 | 0.413 | 0.894 |
2022 | 11 | 28 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 9 | 0.321 | 0.355 | 0.321 | 0.676 |
2023 | 14 | 40 | 17 | 15 | 1 | 0 | 0 | 5 | 14 | 1 | 6 | 1 | 2 | 2 | 0 | 2 | 16 | 0.375 | 0.479 | 0.400 | 0.879 |
Total | 38 | 114 | 42 | 43 | 1 | 0 | 0 | 16 | 28 | 1 | 8 | 8 | 8 | 4 | 1 | 4 | 44 | 0.376 | 0.452 | 0.385 | 0.836 |