Top 25 Across All Divisions
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Covington | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Craig Vruwink | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 |
| 3 | Jeremy Johnson | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 4 | Adam Leonhard | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 |
| 5 | Josh Osness | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Carson Rebel | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Lucas Gudenschwager | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Tony Everard | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Joe Buss | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Andy DeRocher | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Robbie Grether | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Chase Binkley | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.000 | 1.800 |
| 13 | Mitchell Hardwick | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.778 | 1.000 | 1.778 |
| 14 | Drake Spivey | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
| 15 | Anthony Pilsner | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 16 | Anthony Hinrichs | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 17 | Jacob Houghton | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
| 18 | Shawn Finnel | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 1.600 |
| 19 | Jeff Knight | 2 | 7 | 1 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
| 20 | Matt Rusch | 2 | 9 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.556 | 1.000 | 1.556 |
| 21 | Adam Chamberlain | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
| 22 | Dan Haueter | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.714 | 0.833 | 1.548 |
| 23 | Paul Meyer | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.714 | 0.800 | 1.514 |
| 24 | Ryan Geil | 2 | 7 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.500 | 1.000 | 1.500 |
| 25 | Reeve Binger | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
Open Weeknight Division Hitting Leaders (Top 25)
Open Sunday Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Rebel | Madison Muskies Baseball Club | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Josh Schafer | Black Sox | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Tony Everard | Cheddar Shredders | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Drake Spivey | Muskrats | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Chase Binkley | Madison Maples | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.000 | 1.800 |
| 6 | Mitchell Hardwick | Buschmen | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.778 | 1.000 | 1.778 |
| 7 | Jacob Houghton | Angels | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
| 8 | Matt Rusch | Madison Muskies Baseball Club | 2 | 9 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.556 | 1.000 | 1.556 |
| 9 | Reeve Binger | Nightcrawlers | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| 10 | Jim Malewitz | Madison Muskies Baseball Club | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
| 11 | Draeson Marcoux | Blue Angels | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.571 | 0.625 | 0.714 | 1.339 |
| 12 | Jake Williams | Madison Muskies Baseball Club | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 13 | Ben Jarboe | Madison Muskies Baseball Club | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 14 | Justin Bailey | Buschmen | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 15 | Cameron Kohlmann | Madison Maples | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 16 | Silas Reed | Angels | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.714 | 0.600 | 1.314 |
| 17 | Jake Fussell | Stone Cold Baseball Club | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
| 18 | Spencer Hesse | Flamingos | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
| 19 | Jake Rome | Madison Muskies Baseball Club | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
| 20 | Paul Hendrickson | Cheddar Shredders | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 21 | Sean Cummings | Flamingos | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 22 | Deron Cribbs | Madison Maples | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 23 | Jordan Greene | Nightcrawlers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 24 | Martin Arteaga | Flamingos 18 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1.125 |
| 25 | Noah Stafford | Madison Muskies Baseball Club | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.500 | 0.500 | 1.000 |
32+ Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Covington | Blue Jays (Open) | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Craig Vruwink | Blue Jays (Open) | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 |
| 3 | Adam Leonhard | Athletics | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 |
| 4 | Josh Osness | Blue Jays | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Lucas Gudenschwager | Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Joe Buss | A’s | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Andy DeRocher | A’s | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Anthony Pilsner | Hodags | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 9 | Anthony Hinrichs | Braves | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 10 | Drake Spivey | Blue Angels | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 11 | Adam Chamberlain | Blue Jays (Open) | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
| 12 | Dan Haueter | Athletics | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.714 | 0.833 | 1.548 |
| 13 | Ryan Geil | Blue Jays | 2 | 7 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.500 | 1.000 | 1.500 |
| 14 | Nate Andrews | Athletics | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
| 15 | Trevor Wallace | Braves | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 16 | James McGregor | Blue Jays | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 17 | Shane Callaghan | Hodags | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 18 | Peter DiGennaro | Hodags | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 19 | Dan Richardson | Blue Angels | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 20 | Jon Niebuhr | Black Sox | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.714 | 0.600 | 1.314 |
| 21 | Billy Bennett | Black Sox | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.800 | 0.500 | 1.300 |
| 22 | Josh Schafer | Black Sox | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| 23 | Donnie Bryant | Black Sox | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
| 24 | Jeff Jenkins | Athletics | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
| 25 | Brian Henschel | Hodags | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
45+ Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Johnson | Orioles | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 2 | Robbie Grether | Black Sox | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Shawn Finnel | Bulldogs | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 1.600 |
| 4 | Pete Olsen | Black Sox | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 1.000 | 1.600 |
| 5 | Jeff Knight | Crawfords | 2 | 7 | 1 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
| 6 | Paul Meyer | Crawfords | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.714 | 0.800 | 1.514 |
| 7 | Bill Grahn | Reds | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
| 8 | Chris McGill | Black Sox | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
| 9 | Sean Bernier | Orioles | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
| 10 | Eric Engler | Orioles | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 |
| 11 | Pete Mand | Sand Crabs | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 12 | Mike Thiede | Orioles | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 13 | Ryan Hoodjer | Black Sox | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| 14 | Jason Edge | Orioles | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
| 15 | Marty Alstad | Sand Crabs | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 16 | Jay Thompson | Rangers | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.556 | 0.556 | 1.111 |
| 17 | Dale Doebert | Cheddar Shredders | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
| 18 | Lou Rodriguez | Rangers | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.556 | 0.500 | 1.056 |
| 19 | Eric Selje | Crawfords | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.556 | 0.500 | 1.056 |
| 20 | Chris Witt | Bulldogs | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 21 | Jim Pliner | Sand Crabs | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 22 | Dave Weidenhamer | Crawfords | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 23 | Samuel Johnson | Crawfords | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.400 | 0.571 | 0.400 | 0.971 |
| 24 | Sean Michael Dargan | Crawfords | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| 25 | Jeff Kunkle | Rangers | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.556 | 0.333 | 0.889 |
