Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Dembski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Andy Ryan | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Dan Sabin | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0.556 | 0.636 | 1.333 | 1.970 |
4 | Nick Haley | 4 | 14 | 7 | 8 | 0 | 0 | 3 | 10 | 0 | 0 | 4 | 2 | 0 | 0 | 0.571 | 0.667 | 1.214 | 1.881 |
5 | Nick Groves | 3 | 8 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.667 | 1.125 | 1.792 |
6 | Adam Leonhard | 12 | 26 | 11 | 13 | 5 | 0 | 2 | 11 | 5 | 0 | 11 | 4 | 3 | 0 | 0.500 | 0.675 | 0.923 | 1.598 |
7 | Dan Hetzer | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
8 | Mark Holzman | 7 | 26 | 14 | 16 | 5 | 0 | 1 | 14 | 5 | 0 | 3 | 2 | 0 | 0 | 0.615 | 0.655 | 0.923 | 1.578 |
9 | Nate Andrews | 9 | 27 | 16 | 14 | 3 | 0 | 3 | 13 | 2 | 0 | 4 | 4 | 1 | 1 | 0.519 | 0.576 | 0.963 | 1.539 |
10 | Ben Jarboe | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
11 | Chris McGill | 10 | 34 | 17 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 0.588 | 0.634 | 0.765 | 1.399 |
12 | Eric Engler | 7 | 28 | 6 | 17 | 3 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0.607 | 0.600 | 0.786 | 1.386 |
13 | Ben Schulenburg | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
14 | Jimmy Carrington | 15 | 53 | 21 | 26 | 10 | 0 | 2 | 21 | 2 | 0 | 7 | 5 | 4 | 1 | 0.491 | 0.569 | 0.792 | 1.362 |
15 | German Roterigh | 11 | 33 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0.515 | 0.543 | 0.818 | 1.361 |
16 | Alejandro Vielma | 7 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0.500 | 0.733 | 0.625 | 1.358 |
17 | David Lomeli | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
18 | Mike Zuehlke | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
19 | Cesar Socorro | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
20 | Micah Scholes | 9 | 23 | 6 | 11 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 0.478 | 0.500 | 0.826 | 1.326 |
21 | Matt Duggan | 14 | 42 | 12 | 23 | 6 | 1 | 0 | 14 | 10 | 0 | 3 | 3 | 1 | 1 | 0.548 | 0.574 | 0.738 | 1.313 |
22 | Jeff Shaffer | 9 | 41 | 13 | 24 | 2 | 1 | 0 | 11 | 1 | 0 | 3 | 4 | 0 | 0 | 0.585 | 0.614 | 0.683 | 1.297 |
23 | Tom Kersten | 21 | 76 | 28 | 41 | 10 | 0 | 1 | 36 | 2 | 0 | 10 | 2 | 2 | 4 | 0.539 | 0.576 | 0.711 | 1.287 |
24 | Ben Yoss | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
25 | Erick Tavarez | 10 | 22 | 8 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0.500 | 0.607 | 0.636 | 1.244 |
Open Weeknight Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.J. Wolfe | Buschmen | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | William Dembski | Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Ben Schulenburg | Village Bar | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
4 | Mike Zuehlke | Village Bar | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
5 | Eric Bennett | Black Sox | 4 | 12 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.750 | 1.333 |
6 | Ben Yoss | Bombers | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
7 | Jim Malewitz | Cheddar Shredders | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
8 | Gary Nevala | Angels | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
9 | Trevor Schmitt | Blue Jays | 8 | 24 | 8 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0.542 | 0.577 | 0.542 | 1.119 |
10 | Simon Conkey | Buschmen | 10 | 26 | 9 | 11 | 1 | 1 | 0 | 9 | 5 | 1 | 7 | 4 | 2 | 0 | 0.423 | 0.571 | 0.538 | 1.110 |
11 | Matt Duggan | Bombers | 6 | 16 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.438 | 0.471 | 0.625 | 1.096 |
12 | Nick Bulanda | SconnieBar | 9 | 22 | 6 | 8 | 1 | 2 | 0 | 7 | 5 | 0 | 4 | 2 | 0 | 0 | 0.364 | 0.462 | 0.591 | 1.052 |
13 | Trey White | Athletics – Nights | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
14 | Max Cowley | Blue Jays | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
15 | Jordan Greene | Madison Muskies Baseball Club | 10 | 20 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0.400 | 0.500 | 0.500 | 1.000 |
16 | Mitchell Hardwick | Buschmen | 12 | 34 | 9 | 14 | 2 | 0 | 0 | 12 | 6 | 0 | 5 | 1 | 3 | 1 | 0.412 | 0.512 | 0.471 | 0.982 |
17 | Bradley Pawlow | Blue Jays | 10 | 33 | 9 | 11 | 2 | 0 | 2 | 9 | 5 | 0 | 3 | 5 | 0 | 0 | 0.333 | 0.389 | 0.576 | 0.965 |
18 | Colin Fitzgerald | Blue Jays | 10 | 22 | 10 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 6 | 4 | 2 | 1 | 0.318 | 0.484 | 0.455 | 0.938 |
19 | Nick Thums | SconnieBar | 10 | 27 | 7 | 10 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0.370 | 0.452 | 0.481 | 0.933 |
20 | Jared Eichorst | Bombers | 10 | 26 | 4 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 3 | 2 | 1 | 0.346 | 0.471 | 0.462 | 0.932 |
21 | Kasey Kuchenbecker | SconnieBar | 10 | 32 | 8 | 13 | 2 | 0 | 0 | 3 | 9 | 0 | 3 | 6 | 0 | 0 | 0.406 | 0.457 | 0.469 | 0.926 |
22 | Rayden Schmidt | Buschmen | 12 | 23 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 9 | 8 | 2 | 0 | 0.304 | 0.529 | 0.391 | 0.921 |
23 | Keaton Stankowski | Blue Jays | 10 | 15 | 6 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 5 | 0 | 1 | 0.333 | 0.450 | 0.467 | 0.917 |
24 | Quinten Jehn | Athletics – Nights | 8 | 26 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.385 | 0.448 | 0.462 | 0.910 |
25 | Will Bailey | Angels | 9 | 27 | 8 | 10 | 0 | 2 | 0 | 7 | 5 | 0 | 1 | 7 | 0 | 1 | 0.370 | 0.379 | 0.519 | 0.898 |
Open Sunday Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Leonhard | Flamingos 18 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Ben Jarboe | Madison Muskies Baseball Club | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Andy Ryan | Madison Muskies Baseball Club | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Jake Byers | Cheddar Shredders | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Nick Groves | Madison Maples | 3 | 8 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.667 | 1.125 | 1.792 |
6 | Matt Krepp | Madison Muskies Baseball Club | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 1.500 |
7 | Matt Duggan | Bombers | 8 | 26 | 9 | 16 | 3 | 1 | 0 | 11 | 9 | 0 | 2 | 1 | 1 | 1 | 0.615 | 0.633 | 0.808 | 1.441 |
8 | Jimmy Carrington | Angels | 14 | 49 | 21 | 25 | 10 | 0 | 2 | 20 | 2 | 0 | 7 | 3 | 4 | 1 | 0.510 | 0.590 | 0.837 | 1.427 |
9 | Will Bailey | Angels | 10 | 38 | 9 | 21 | 5 | 0 | 0 | 15 | 8 | 1 | 3 | 5 | 0 | 1 | 0.553 | 0.571 | 0.684 | 1.256 |
10 | Trevor Schmitt | Blue Jays | 3 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.455 | 0.500 | 0.727 | 1.227 |
11 | Dan Richardson | Muskrats | 12 | 38 | 17 | 17 | 4 | 1 | 1 | 12 | 5 | 2 | 4 | 3 | 0 | 1 | 0.447 | 0.488 | 0.684 | 1.173 |
12 | Michael Thornson | ShoeBox | 13 | 43 | 5 | 18 | 5 | 3 | 0 | 12 | 4 | 2 | 2 | 8 | 2 | 0 | 0.419 | 0.468 | 0.674 | 1.143 |
13 | Simon Conkey | Buschmen | 10 | 43 | 12 | 17 | 4 | 0 | 3 | 16 | 4 | 0 | 3 | 7 | 0 | 0 | 0.395 | 0.435 | 0.698 | 1.132 |
14 | Mitch Voter | Cheddar Shredders | 9 | 33 | 7 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0.485 | 0.541 | 0.576 | 1.116 |
15 | Jacob Houghton | Angels | 11 | 40 | 17 | 16 | 3 | 3 | 0 | 7 | 10 | 1 | 8 | 1 | 0 | 1 | 0.400 | 0.490 | 0.625 | 1.115 |
16 | Tyler Doering | Muskrats | 12 | 43 | 15 | 21 | 0 | 1 | 1 | 12 | 16 | 0 | 1 | 5 | 2 | 2 | 0.488 | 0.500 | 0.605 | 1.105 |
17 | Josh Schafer | Black Sox | 13 | 28 | 4 | 13 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 1 | 0 | 0.464 | 0.559 | 0.536 | 1.095 |
18 | Ryan Geil | Blue Jays | 9 | 29 | 5 | 12 | 4 | 0 | 0 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0.414 | 0.485 | 0.552 | 1.037 |
19 | Jake MacDowell | Muskrats | 13 | 41 | 7 | 19 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 5 | 1 | 2 | 0.463 | 0.467 | 0.561 | 1.028 |
20 | Brady Verbsky | Flamingos 18 | 7 | 24 | 3 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0.417 | 0.440 | 0.583 | 1.023 |
21 | Riken Frost | A’s | 8 | 28 | 10 | 9 | 0 | 1 | 1 | 5 | 1 | 0 | 7 | 7 | 4 | 0 | 0.321 | 0.513 | 0.500 | 1.013 |
22 | Peyton Meyer | Muskrats | 12 | 36 | 7 | 14 | 2 | 1 | 0 | 6 | 5 | 1 | 4 | 6 | 2 | 0 | 0.389 | 0.476 | 0.500 | 0.976 |
23 | Joe Brickey | Madison Muskies Baseball Club | 11 | 29 | 4 | 10 | 5 | 0 | 0 | 9 | 3 | 1 | 5 | 10 | 1 | 0 | 0.345 | 0.457 | 0.517 | 0.974 |
24 | Grant Steinike | Blue Jays | 12 | 39 | 11 | 12 | 4 | 1 | 1 | 6 | 3 | 0 | 5 | 3 | 3 | 0 | 0.308 | 0.426 | 0.538 | 0.964 |
25 | Carson Rebel | Madison Muskies Baseball Club | 5 | 10 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.455 | 0.500 | 0.955 |
32+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Sabin | Athletics | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0.556 | 0.636 | 1.333 | 1.970 |
2 | Nate Andrews | Athletics | 9 | 27 | 16 | 14 | 3 | 0 | 3 | 13 | 2 | 0 | 4 | 4 | 1 | 1 | 0.519 | 0.576 | 0.963 | 1.539 |
3 | Dan Haueter | Athletics | 14 | 41 | 18 | 22 | 5 | 0 | 2 | 18 | 1 | 2 | 8 | 5 | 0 | 0 | 0.537 | 0.612 | 0.805 | 1.417 |
4 | Adam Leonhard | Athletics | 11 | 22 | 9 | 9 | 4 | 0 | 1 | 9 | 5 | 0 | 11 | 4 | 3 | 0 | 0.409 | 0.639 | 0.727 | 1.366 |
5 | German Roterigh | Latin America | 11 | 33 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0.515 | 0.543 | 0.818 | 1.361 |
6 | Alejandro Vielma | Latin America | 7 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0.500 | 0.733 | 0.625 | 1.358 |
7 | Rob Capener | Blue Jays | 7 | 19 | 9 | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0.421 | 0.500 | 0.842 | 1.342 |
8 | David Lomeli | Braves | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
9 | Cesar Socorro | Latin America | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
10 | Micah Scholes | Latin America | 9 | 23 | 6 | 11 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 0.478 | 0.500 | 0.826 | 1.326 |
11 | Brian Covington | Blue Jays | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
12 | Tony Everard | Cheddar Shredders | 4 | 15 | 5 | 8 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.533 | 0.563 | 0.667 | 1.229 |
13 | Neil Carney | Braves | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0.429 | 0.579 | 0.643 | 1.222 |
14 | BJ Cook | Braves | 8 | 22 | 7 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0.409 | 0.519 | 0.682 | 1.200 |
15 | Erick Tavarez | Latin America | 10 | 22 | 1 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 | 0.560 | 0.636 | 1.196 |
16 | Josh Osness | Blue Jays 32+ | 12 | 34 | 10 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0.529 | 0.568 | 0.618 | 1.185 |
17 | Eric Sperloen | Braves | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
18 | Paul Patten | Black Sox | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
19 | Craig Vruwink | Blue Jays | 14 | 39 | 7 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 7 | 1 | 0 | 0.410 | 0.477 | 0.641 | 1.118 |
20 | Dan Yogerst | Cheddar Shredders | 13 | 43 | 8 | 19 | 3 | 0 | 1 | 6 | 9 | 1 | 4 | 7 | 0 | 0 | 0.442 | 0.489 | 0.581 | 1.071 |
21 | Franklin Paz | Latin America | 11 | 25 | 9 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0.480 | 0.581 | 0.480 | 1.061 |
22 | Jake Schultz | Cheddar Shredders | 10 | 25 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0.400 | 0.483 | 0.520 | 1.003 |
23 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
24 | Adam Chamberlain | Blue Jays | 11 | 32 | 8 | 13 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 7 | 3 | 0 | 0.406 | 0.500 | 0.500 | 1.000 |
25 | Josh Schafer | Black Sox | 10 | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0.444 | 0.545 | 0.444 | 0.990 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | Black Sox | 4 | 14 | 7 | 8 | 0 | 0 | 3 | 10 | 0 | 0 | 4 | 2 | 0 | 0 | 0.571 | 0.667 | 1.214 | 1.881 |
2 | Shad Fanta | Crawfords | 2 | 9 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.778 | 0.818 | 0.778 | 1.596 |
3 | Dan Hetzer | Colt 45s | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
4 | Bill Grahn | Reds | 10 | 32 | 11 | 19 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0.594 | 0.683 | 0.719 | 1.402 |
5 | Chris McGill | Black Sox | 10 | 34 | 17 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 0.588 | 0.634 | 0.765 | 1.399 |
6 | Eric Engler | Orioles | 7 | 28 | 6 | 17 | 3 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0.607 | 0.600 | 0.786 | 1.386 |
7 | Jeff Shaffer | Colt 45s | 9 | 41 | 13 | 24 | 2 | 1 | 0 | 11 | 1 | 0 | 3 | 4 | 0 | 0 | 0.585 | 0.614 | 0.683 | 1.297 |
8 | Dave Weidenhamer | Crawfords | 11 | 43 | 14 | 23 | 3 | 0 | 0 | 14 | 7 | 0 | 6 | 3 | 2 | 0 | 0.535 | 0.608 | 0.605 | 1.212 |
9 | Tim Benson | Colt .45s | 10 | 43 | 10 | 24 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 2 | 1 | 0.558 | 0.583 | 0.605 | 1.188 |
10 | Troy Galston | Sand Crabs | 11 | 39 | 14 | 19 | 4 | 0 | 1 | 13 | 2 | 1 | 2 | 1 | 1 | 1 | 0.487 | 0.512 | 0.667 | 1.178 |
11 | Mike Butzine | Colt .45s | 7 | 33 | 9 | 18 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0.545 | 0.559 | 0.606 | 1.165 |
12 | Tom Kersten | Colt .45s | 9 | 38 | 14 | 18 | 6 | 0 | 0 | 16 | 0 | 0 | 4 | 1 | 2 | 2 | 0.474 | 0.522 | 0.632 | 1.153 |
13 | Jason King | Black Sox | 9 | 33 | 8 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0.515 | 0.556 | 0.576 | 1.131 |
14 | Jeff Adas | Crawfords | 9 | 31 | 7 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0.516 | 0.545 | 0.581 | 1.126 |
15 | Chris Gustaf | Bears | 12 | 49 | 10 | 21 | 7 | 1 | 1 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0.429 | 0.451 | 0.673 | 1.124 |
16 | Jeff Randall | Orioles | 7 | 24 | 5 | 13 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.542 | 0.560 | 0.542 | 1.102 |
17 | Paul Orlowski | Athletics | 12 | 43 | 14 | 20 | 2 | 2 | 0 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 0.465 | 0.477 | 0.605 | 1.082 |
18 | Andrew Larson | Colt 45s | 7 | 27 | 12 | 13 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0.481 | 0.563 | 0.519 | 1.081 |
19 | Bernie Albright | Reds | 11 | 36 | 17 | 16 | 3 | 0 | 0 | 9 | 2 | 0 | 6 | 2 | 2 | 0 | 0.444 | 0.545 | 0.528 | 1.073 |
20 | John Kuehl | Orioles | 11 | 41 | 13 | 19 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 0 | 0 | 0.463 | 0.511 | 0.537 | 1.048 |
21 | Shane Mesenberg | Colt .45s | 4 | 20 | 5 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.545 | 0.500 | 1.045 |
22 | Frank Simpson | Reds | 7 | 21 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.476 | 0.455 | 0.571 | 1.026 |
23 | Andy Winn | Bears | 11 | 47 | 16 | 23 | 1 | 0 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0.489 | 0.500 | 0.511 | 1.011 |
24 | James Little | Orioles | 13 | 39 | 10 | 16 | 2 | 0 | 0 | 13 | 0 | 0 | 11 | 5 | 0 | 0 | 0.410 | 0.540 | 0.462 | 1.002 |
25 | Jason Himebauch | Athletics | 9 | 25 | 8 | 10 | 1 | 0 | 0 | 5 | 4 | 0 | 7 | 1 | 2 | 0 | 0.400 | 0.559 | 0.440 | 0.999 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | Crawfords | 7 | 26 | 14 | 16 | 5 | 0 | 1 | 14 | 5 | 0 | 3 | 2 | 0 | 0 | 0.615 | 0.655 | 0.923 | 1.578 |
2 | Tom Kersten | Colt .45s | 12 | 38 | 14 | 23 | 4 | 0 | 1 | 20 | 2 | 0 | 6 | 1 | 0 | 2 | 0.605 | 0.630 | 0.789 | 1.420 |
3 | Shawn Finnel | Bulldogs | 7 | 20 | 7 | 12 | 2 | 0 | 0 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0.600 | 0.667 | 0.700 | 1.367 |
4 | Bernie Albright | Reds | 10 | 29 | 14 | 14 | 2 | 1 | 1 | 11 | 1 | 0 | 5 | 0 | 1 | 0 | 0.483 | 0.571 | 0.724 | 1.296 |
5 | Pete Olsen | Black Sox | 10 | 29 | 9 | 14 | 3 | 2 | 0 | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 0.483 | 0.545 | 0.724 | 1.270 |
6 | Chris Gustaf | Bears | 8 | 22 | 9 | 11 | 3 | 0 | 0 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0.500 | 0.593 | 0.636 | 1.229 |
7 | Dave Weidenhamer | Crawfords | 11 | 34 | 16 | 17 | 4 | 0 | 0 | 10 | 2 | 1 | 6 | 2 | 2 | 0 | 0.500 | 0.595 | 0.618 | 1.213 |
8 | Chad Bieri | Colt .45s | 10 | 30 | 12 | 16 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 2 | 2 | 0 | 0.533 | 0.588 | 0.567 | 1.155 |
9 | Jim Pliner | Reds | 7 | 13 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.538 | 0.611 | 0.538 | 1.150 |
