Current MABL 35+ Player Data
| Player | Team | Position | DOB | Age | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Meyer | Braves | LF | September 13, 1976 | 49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Adam Bowen | HomeBrewers | P | April 13, 2021 | 4 | - | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 8.2 | 12 | 9 | 8 | 0 | 9 | 10 | 2 | 0 | 0 | 2 | 0 | - | - |
| Adam Chamberlain | Blue Jays | 2B, CF, LF, RF | February 8, 1993 | 32 | - | 11 | 32 | 8 | 13 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Adam Leonhard | Athletics | CF, LF, P, RF | February 17, 1981 | 44 | - | 12 | 24 | 10 | 9 | 4 | 0 | 1 | 9 | 5 | 0 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Al Myrold | Black Sox | March 23, 1981 | 44 | - | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Alejandro Vielma | Latin America | 2B, SS | April 16, 2025 | 0 | - | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Andrew Larson | Colt 45s | July 7, 1982 | 43 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Andy DeRocher | Athletics | 1B, 3B, P, RF | June 23, 1979 | 46 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 24 | 12 | 5 | 0 | 8 | 25 | 1 | 2 | 2 | 0 | 1 | - | - |
| Andy Miller | Black Sox | June 18, 2021 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Angel Carrizo | Colt 45s | December 25, 1983 | 42 | - | 12 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Anthony Hinrichs | Mariners | April 26, 2024 | 1 | - | 10 | 31 | 4 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Anthony Wussow | HomeBrewers | CF, LF, RF | August 24, 1988 | 37 | - | 8 | 24 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| BJ Cook | Mariners | August 22, 1980 | 45 | - | 8 | 22 | 7 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | 1 | 4 | 0 | 19 | 28 | 22 | 20 | 0 | 15 | 10 | 1 | 4 | 0 | 2 | 0 | - | - | |
| Ben Anderson | HomeBrewers | 1B | February 15, 1980 | 45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ben Taft | Blue Jays 32+ | 2B, 3B, LF, SS | April 28, 2025 | 0 | - | 9 | 25 | 4 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Billy Bennett | Black Sox | April 4, 2023 | 2 | - | 11 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Bob Blakley | Black Sox | April 29, 2025 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Brandon Weidemann | - | 2B, 3B, LF, P | March 4, 1986 | 39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Brent Perzentka | Athletics | 2B, 3B, P | January 3, 1976 | 50 | B/R | 12 | 31 | 6 | 9 | 1 | 1 | 0 | 7 | 6 | 0 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Brian Covington | Blue Jays | CF, LF, RF | December 13, 1990 | 35 | - | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Cesar Socorro | Latin America | 2B, SS | July 31, 2025 | 0 | R/R | 6 | 11 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'6 | - |
| Chad Mason | Blue Jays | March 19, 2025 | 0 | - | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Charles Pratt | Blue Jays 32+ | 1B, LF, RF | September 30, 1990 | 35 | - | 11 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Chris Jackson | HomeBrewers | 1B | October 6, 1983 | 42 | - | 10 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Chris McGill | Mammoths | C, CF, LF, RF, SS | November 30, 1976 | 49 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 |
| Chris Ponath | Black Sox | July 5, 1987 | 38 | - | 12 | 31 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Connor Ruppert | Blue Jays | C, CF, LF, P, RF | June 9, 1993 | 32 | - | 8 | 25 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Craig Sauer | Athletics | 1B, 3B | July 13, 1983 | 42 | R/R | 13 | 35 | 6 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Craig Vruwink | Blue Jays | 1B, LF, P, RF | May 30, 1992 | 33 | - | 14 | 39 | 7 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 17 | 30 | 18 | 13 | 0 | 2 | 10 | 1 | 2 | 2 | 3 | 0 | - | - |
| Cullen Blindauer | Cheddar Shredders | April 26, 2025 | 0 | - | 12 | 35 | 5 | 10 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Dallin Wimer | Black Sox | May 28, 1997 | 28 | - | 7 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Dan Haueter | Athletics | 1B, 3B, C | September 19, 1982 | 43 | L/L | 15 | 45 | 18 | 23 | 5 | 0 | 2 | 20 | 1 | 2 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dan Hetzer | Colt 45s | March 27, 2024 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Dan Sabin | Athletics | 1B, 3B, C, LF, RF | March 21, 2025 | 0 | - | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dan Shapiro | Blue Jays 32+ | September 12, 1989 | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Dan Yogerst | Cheddar Shredders | 3B | May 12, 2024 | 1 | - | 13 | 43 | 8 | 19 | 3 | 0 | 1 | 6 | 9 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Daniel Augustyn | A’s | P | April 26, 2024 | 1 | - | 12 | 30 | 8 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Daniel Guariato | Latin America | P, SS | July 31, 2025 | 0 | R/R | 11 | 31 | 8 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 14.2 | 22 | 22 | 18 | 0 | 18 | 11 | 1 | 0 | 0 | 0 | 1 | 5'7 | - |
| Danny Hodges | Braves | 2B, 3B, LF, SS | July 31, 1978 | 47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dave Bayer | Mariners | November 15, 1959 | 66 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Dave Cwik | Crawfords | 1B, P, RF | March 8, 2020 | 5 | L/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dave Hansen | Braves | February 22, 1983 | 42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| David Lomeli | Mariners | February 16, 1976 | 49 | - | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Davis Yach | Cheddar Shredders | April 17, 2025 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Donnie Bryant | Black Sox | May 8, 1985 | 40 | - | 11 | 30 | 7 | 9 | 2 | 0 | 1 | 9 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 14 | 10 | 0 | 9 | 10 | 1 | 2 | 0 | 1 | 0 | - | - | |
| Doug Grunwald | Braves | June 1, 1987 | 38 | - | 6 | 20 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Doug Hamaker | Cheddar Shredders | 2B | May 17, 2025 | 0 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Doug Wolf | Angels | 1B, 2B, P, SS | December 19, 1986 | 39 | R/R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ed Jalinske | Braves | 2B, 3B, LF | October 26, 1981 | 44 | - | 8 | 23 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Elliot Hansen | Blue Jays 32+ | April 8, 2021 | 4 | - | 9 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Eric Bennett | Black Sox | January 17, 1979 | 47 | - | 13 | 37 | 10 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Eric Engler | Black Sox | P | January 24, 1979 | 46 | - | 13 | 41 | 9 | 12 | 2 | 0 | 0 | 2 | 5 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 44.1 | 41 | 22 | 14 | 0 | 13 | 53 | 7 | 1 | 4 | 2 | 0 | - | - |
| Eric Morgan | Cheddar Shredders | CF, LF, RF | October 21, 1988 | 37 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Eric Selje | HomeBrewers | 2B, 3B, LF, P, SS | February 10, 1969 | 56 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'11 | 195 |
| Eric Sperloen | Braves | 1B, LF, P | November 6, 1985 | 40 | - | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | 24 | 10 | 10 | 1 | 2 | 15 | 1 | 0 | 2 | 1 | 0 | - | - |
| Erich Amerine | Blue Jays 32+ | August 4, 2025 | 0 | - | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Erick Tavarez | Latin America | April 16, 2025 | 0 | - | 11 | 24 | 1 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Franklin Paz | Latin America | April 16, 2025 | 0 | - | 12 | 28 | 9 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Gary Nevala | Angels | 2B, 3B, C | December 6, 1987 | 38 | R/R | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 150 |
| German Roterigh | Latin America | April 16, 2025 | 0 | - | 12 | 36 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.1 | 3 | 2 | 1 | 0 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | - | - | |
| Giovanni Berrueta | Latin America | P | April 15, 2025 | 0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 5 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | - | - |
| Grant Edler | Braves | December 6, 1982 | 43 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Greg Jakubczak | Braves | June 21, 2024 | 1 | - | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Ian Andrews | Cheddar Shredders | P | May 23, 1990 | 35 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40.1 | 50 | 41 | 30 | 0 | 23 | 44 | 7 | 0 | 2 | 4 | 0 | - | - |
| Ian Smith | Blue Jays 32+ | November 16, 1987 | 38 | - | 8 | 26 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Jake Byers | Cheddar Shredders | 1B, P | February 13, 1991 | 34 | - | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 17 | 10 | 0 | 8 | 6 | 4 | 0 | 1 | 1 | 0 | - | - |
| Jake Gasser | Athletics | P, SS | April 15, 2021 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jake Gundlach | Cheddar Shredders | CF | August 1, 2024 | 1 | R/R | 5 | 18 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jake Schultz | Cheddar Shredders | April 26, 2025 | 0 | - | 10 | 25 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| James McGregor | Blue Jays 32+ | C | June 28, 2025 | 0 | - | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jason Himebauch | Athletics | CF, LF, RF | December 2, 1973 | 52 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 |
| Jason King | Black Sox | March 7, 2025 | 0 | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Jason Mackey | Crawfords | 1B, 2B, 3B, P | March 8, 2020 | 5 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jason Osterberger | Cheddar Shredders | CF, P | June 14, 2024 | 1 | R | 11 | 29 | 6 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 1.2 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| Jean Martinez | Latin America | April 16, 2025 | 0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Jeff Adas | Mariners | P, SS | October 12, 1969 | 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jeff Jenkins | Athletics | 1B, C, CF, LF, P, RF | May 8, 1981 | 44 | L/L | 13 | 40 | 18 | 12 | 1 | 0 | 1 | 10 | 4 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 6 | 9 | 4 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | - | - |
| Jeff Knight | HomeBrewers | 3B, C, LF, P | March 8, 2020 | 5 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jeff Shaffer | Colt 45s | May 20, 1976 | 49 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Jeremy Dunnihoo | Braves | April 28, 2024 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Jeremy Johanski | HomeBrewers | CF, LF, P, SS | March 8, 2020 | 5 | R/R | 7 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 10 | 5 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | - | - |
| Jesse Christianson | Black Sox | May 30, 1982 | 43 | - | 15 | 40 | 4 | 16 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 51.2 | 66 | 41 | 31 | 0 | 32 | 43 | 5 | 4 | 3 | 5 | 1 | - | - | |
| Jesse Vazquez | Athletics | 2B, P, SS | April 13, 1984 | 41 | - | 12 | 33 | 8 | 11 | 1 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jim Malewitz | HomeBrewers | 1B, 3B, C, P | August 29, 1986 | 39 | - | 13 | 34 | 2 | 11 | 1 | 0 | 0 | 7 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 10.2 | 18 | 17 | 7 | 2 | 4 | 8 | 4 | 1 | 1 | 0 | 1 | - | - |
| Joaquin Cortez | Colt 45s | August 16, 1976 | 49 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Joe Buss | Athletics | 2B, CF, SS | September 21, 1981 | 44 | R/R | 12 | 36 | 20 | 10 | 2 | 0 | 0 | 5 | 4 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Joe Lasee | Athletics | C | July 8, 2022 | 3 | R/R | 9 | 18 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Joe Punzel | Colt 45s | July 30, 1972 | 53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| John Dingle | Mariners | December 18, 1975 | 50 | - | 12 | 38 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
