- #
- 2
- Name
- Nick Bower
- Position
- 2B, SS
- Current Team
- Cheddar Shredders, Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- HomeBrewers
- Divisions
- 18+ Division, 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- January 7, 1988
- Age
- 36
Batting
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 11 | 39 | 10 | 9 | 0 | 0 | 0 | 5 | 11 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 9 | 0.231 | 0.286 | 0.231 | 0.516 |
2022 | Madison Muskies Baseball Club | 12 | 32 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 0.219 | 0.359 | 0.219 | 0.578 |
2023 | Madison Muskies Baseball Club | 8 | 26 | 6 | 10 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 0.385 | 0.467 | 0.385 | 0.851 |
Total | - | 31 | 97 | 22 | 26 | 0 | 0 | 0 | 17 | 21 | 2 | 13 | 13 | 1 | 1 | 0 | 0 | 26 | 0.268 | 0.360 | 0.268 | 0.628 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | HomeBrewers | 9 | 29 | 7 | 9 | 2 | 0 | 0 | 4 | 7 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 11 | 0.310 | 0.355 | 0.379 | 0.734 |
2024 | Cheddar Shredders | 6 | 19 | 7 | 9 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 0.474 | 0.545 | 0.474 | 1.019 |
Total | - | 15 | 48 | 14 | 18 | 2 | 0 | 0 | 9 | 14 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 20 | 0.375 | 0.434 | 0.417 | 0.851 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 39 | 10 | 9 | 0 | 0 | 0 | 5 | 11 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 9 | 0.231 | 0.286 | 0.231 | 0.516 |
2022 | 12 | 32 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 0.219 | 0.359 | 0.219 | 0.578 |
2023 | 17 | 55 | 13 | 19 | 2 | 0 | 0 | 11 | 14 | 0 | 6 | 7 | 0 | 3 | 0 | 0 | 21 | 0.345 | 0.410 | 0.382 | 0.792 |
2024 | 6 | 19 | 7 | 9 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 0.474 | 0.545 | 0.474 | 1.019 |
Total | 46 | 145 | 36 | 44 | 2 | 0 | 0 | 26 | 35 | 3 | 17 | 18 | 2 | 4 | 0 | 0 | 46 | 0.303 | 0.384 | 0.317 | 0.701 |