Manager: Paul Hendrickson
Current Season
Rank | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Hendrickson | 2B, 3B, P | - | 14 | 23 | 11 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0.348 | 0.444 | 0.348 | 0.792 |
2 | Ben Anderson | 1B | - | 14 | 39 | 9 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.231 | 0.348 | 0.308 | 0.656 |
3 | Jim Malewitz | 1B, 3B, C, P | - | 12 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.231 | 0.333 | 0.308 | 0.641 |
4 | Jordan Greene | - | 12 | 31 | 5 | 8 | 2 | 0 | 1 | 5 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 0.258 | 0.361 | 0.419 | 0.780 | |
5 | Noah Schnauffer | - | 11 | 27 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.111 | 0.273 | 0.111 | 0.384 | |
6 | Anthony Wussow | CF, LF, RF | - | 11 | 40 | 8 | 11 | 4 | 0 | 0 | 8 | 3 | 2 | 2 | 8 | 0 | 4 | 0 | 1 | 0 | 15 | 0.275 | 0.302 | 0.375 | 0.677 |
7 | Hunter Moroni | CF, P | - | 11 | 35 | 6 | 12 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.343 | 0.343 | 0.429 | 0.771 |
8 | Mike Patton | 1B, P | - | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.444 | 0.167 | 0.611 |
9 | Jake Byers | 1B, P | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | Grant Cox | - | 10 | 25 | 10 | 8 | 0 | 0 | 0 | 1 | 5 | 4 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 8 | 0.320 | 0.526 | 0.320 | 0.846 | |
11 | Corbin Korsgard | - | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.500 | 0.400 | 0.900 | |
12 | Aidan Shaver | - | 10 | 28 | 3 | 8 | 1 | 0 | 0 | 8 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 0.286 | 0.400 | 0.321 | 0.721 | |
13 | Jake Rome | - | 9 | 25 | 5 | 4 | 2 | 0 | 0 | 5 | 6 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0.160 | 0.250 | 0.240 | 0.490 | |
14 | Coban Brooks | - | 9 | 30 | 5 | 10 | 3 | 0 | 0 | 8 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 13 | 0.333 | 0.417 | 0.433 | 0.850 | |
15 | Ian Andrews | P | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Matt Rusch | - | 7 | 13 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.154 | 0.267 | 0.308 | 0.574 | |
17 | Noah Stafford | 2B, 3B, C, SS | - | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.500 | 0.588 | 0.500 | 1.088 |
18 | Mitch Voter | - | 5 | 13 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.538 | 0.571 | 0.538 | 1.110 | |
19 | Jake Williams | - | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 1.000 | 1.500 | |
20 | Alex Maatz | - | 4 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.444 | 0.444 | 0.667 | 1.111 | |
21 | Luis Geraldino | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
22 | John Razidlo | LF | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Jesse Barron | P | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
24 | Austin Diemer | 3B, P | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
25 | Mike Kiem | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
26 | Owen Christenson | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
27 | Marvin Lindo | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
28 | Maykel Lindo | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
29 | Devin Bell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Patton | 3.963 | 5.7 | 11 | 36.1 | 40 | 22 | 16 | 12 | 23 | 0 | 0 | 4 | 1 | 0 | 1.440 |
Ian Andrews | 4.235 | 9.0 | 8 | 17 | 20 | 8 | 8 | 10 | 17 | 0 | 0 | 1 | 0 | 0 | 1.765 |
Jake Williams | 3.000 | 9.8 | 5 | 12 | 14 | 4 | 4 | 5 | 13 | 0 | 1 | 2 | 0 | 0 | 1.583 |
Aidan Shaver | 0.000 | 8.0 | 10 | 9 | 8 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.222 |
Jake Byers | 0.000 | 3.0 | 11 | 6 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0.667 |
John Razidlo | 3.600 | 3.6 | 2 | 5 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.800 |
Jesse Barron | 0.000 | 16.2 | 2 | 5 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0.600 |
Alex Maatz | 8.100 | 16.2 | 4 | 3.1 | 2 | 6 | 3 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 3.226 |
Mitch Voter | 0.000 | 24.0 | 5 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.333 |
Hunter Moroni | 4.500 | 4.5 | 11 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 |
Luis Geraldino | 6.752 | 0.0 | 3 | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.818 |
Results
6 - 418+ Division
2024
Madison - Bowman Field Angels at Madison Muskies Baseball Club |
0 - 418+ Division
2024
Madison - Bowman Field Blue Jays at Madison Muskies Baseball Club |
7 - 218+ Division
2024
Waunakee - Murphy Field Angels at Madison Muskies Baseball Club |
16 - 1418+ Division
2024
Madison - Bowman Field Madison Muskies Baseball Club at ShoeBox |
8 - 418+ Division
2024
Madison - Bowman Field Madison Muskies Baseball Club at Jobu |
6 - 2418+ Division
2024
Waunakee High School - JV Field Jobu at Madison Muskies Baseball Club |
0 - 818+ Division
2024
Madison - Bowman Field Madison Maples at Madison Muskies Baseball Club |
1 - 018+ Division
2024
Cottage Grove - Fireman's Park Madison Muskies Baseball Club at Madison Maples |
4 - 318+ Division
2024
Cottage Grove - Fireman's Park A’s at Madison Muskies Baseball Club |
5 - 618+ Division
2024
Waunakee - Murphy Field Blue Jays at Madison Muskies Baseball Club |
6 - 1118+ Division
2024
Black Earth - Jerry Barsness Field Muskrats at Madison Muskies Baseball Club |
2 - 718+ Division
2024
Waunakee High School - Varsity Field ShoeBox at Madison Muskies Baseball Club |
6 - 218+ Division
2024
Cottage Grove - Fireman's Park Madison Muskies Baseball Club at A's |
4 - 718+ Division
2024
Sauk City - Jaycee Park Madison Muskies Baseball Club at Blue Jays |
8 - 718+ Division
2024
Monona - Ahuska Park Madison Muskies Baseball Club at Angels |
14 - 718+ Division
2024
Monona - Ahuska Park Madison Muskies Baseball Club at Muskrats |
4 - 618+ Division
2023
Waunakee High School - JV Field Madison Muskies Baseball Club vs Blue Jays |
8 - 718+ Division
2023
Waunakee High School - JV Field Madison Mercury vs Madison Muskies Baseball Club |
15 - 418+ Division
2023
Madison - Bowman Field Madison Muskies Baseball Club vs Jobu |
3 - 418+ Division
2023
Madison - Bowman Field Madison Muskies Baseball Club vs A's |
9 - 818+ Division
2023
Sauk City - Jaycee Park Nueva Segovia vs Madison Muskies Baseball Club |
4 - 318+ Division
2023
Madison - Bowman Field Madison Muskies Baseball Club vs Muskrats |
12 - 118+ Division
2023
Madison - Bowman Field Angels vs Madison Muskies Baseball Club |
10 - 1218+ Division
2023
Waunakee - Murphy Field Blue Jays vs Madison Muskies Baseball Club |
1 - 1518+ Division
2023
Waunakee - Murphy Field Madison Mercury vs Madison Muskies Baseball Club |
3 - 218+ Division
2023
Waunakee - Murphy Field Jobu vs Madison Muskies Baseball Club |
12 - 718+ Division
2023
Sauk City - Jaycee Park A’s vs Madison Muskies Baseball Club |
9 - 818+ Division
2023
Waunakee - Murphy Field Madison Muskies Baseball Club vs Nueva Segovia |
9 - 1018+ Division
2023
Sauk City - Jaycee Park Muskrats vs Madison Muskies Baseball Club |
9 - 1018+ Division
2023
Monona - Ahuska Park Madison Muskies Baseball Club vs Angels |
6 - 518+ Division
2022
Pioneer Park - West Middleton A’s vs Muskies |
0 - 718+ Division
2022
Oregon High School (JV) Madison Muskies Baseball Club vs Blue Jays |
5 - 418+ Division
2022
Pioneer Park - West Middleton Angels vs Madison Muskies Baseball Club |
3 - 718+ Division
2022
Pioneer Park - West Middleton Angels vs Madison Muskies Baseball Club |
3 - 718+ Division
2022
Waunakee - Murphy Field Madison Muskies Baseball Club vs A's |
3 - 718+ Division
2022
Madison - Bowman Field Blue Jays vs Madison Muskies Baseball Club (Game 2) |
3 - 018+ Division
2022
Madison - Bowman Field Blue Jays vs Madison Muskies Baseball Club (Game 1) |
12 - 418+ Division
2022
Waunakee - Murphy Field Madison Muskies Baseball Club vs Jobu |
0 - 2418+ Division
2022
Monona - Ahuska Park Muskrats vs Madison Muskies Baseball Club |
3 - 418+ Division
2022
Madison - Bowman Field Madison Muskies Baseball Club vs A's |
2 - 1718+ Division
2022
Marshall - Fireman's Park Madison Mercury vs Madison Muskies Baseball Club |
11 - 018+ Division
2022
Monona - Ahuska Park Madison Muskies Baseball Club vs Blue Jays |
5 - 618+ Division
2022
Monona - Ahuska Park Madison Muskies Baseball Club vs Angels |
6 - 1218+ Division
2022
Waunakee - Murphy Field Jobu vs Madison Muskies Baseball Club |
24 - 518+ Division
2022
Pioneer Park - West Middleton Madison Muskies Baseball Club vs Muskrats |
13 - 518+ Division
2022
Verona LL A’s vs Madison Muskies Baseball Club |
2 - 1918+ Division
2022
Sauk City - Jaycee Park Madison Muskies Baseball Club vs Madison Mercury |
6 - 518+ Division
2021
Marshall - Fireman's Park Blue Jays vs Lawn Boys |
10 - 218+ Division
2021
Madison - Bowman Field Angels vs Lawn Boys |
9 - 418+ Division
2021
Waunakee - Murphy Field Lawn Boys vs. Jobu |
4 - 318+ Division
2021
Waunakee - Murphy Field Angels — Lawn Boys |
1 - 818+ Division
2021
Waunakee - Murphy Field Lawn Boys — Blue Jays |
8 - 718+ Division
2021
Sauk City - Jaycee Park A’s — Lawn Boys |
12 - 018+ Division
2021
Sauk City - Jaycee Park Lawn Boys — Jobu |
10 - 518+ Division
2021
EMLL Lawn Boys — Muskrats |
10 - 418+ Division
2021
Marshall - Fireman's Park Lawn Boys — Angels |
7 - 2018+ Division
2021
Madison - Bowman Field Blue Jays —Lawn Boys |
15 - 518+ Division
2021
Madison - Bowman Field Lawn Boys — A's |
7 - 818+ Division
2021
Sauk City - Jaycee Park Jobu — Lawn Boys |
31 - 418+ Division
2021
Monona - Ahuska Park Lawn Boys — Muskrats |
8 - 318+ Division
2021
Monona - Ahuska Park Angels — Lawn Boys |
3 - 918+ Division
2021
Sauk City - Jaycee Park Lawn Boys — Blue Jays |
8 - 418+ Division
2021
Monona - Ahuska Park A’s — Los Banditos |
14 - 018+ Division
2021
Sauk City - Jaycee Park Los Banditos — Jobu |
0 - 2318+ Division
2021
Sauk City - Jaycee Park Muskrats — Los Banditos |