- #
 - 21
 - Name
 - Chris Jackson
 - Position
 - 1B
 - Phone
 - (219) 689-2060
 - Current Team
 - Blue Jays, Blue Jays 32+, Bombers
 - Past Teams
 - Cheddar Shredders, HomeBrewers
 - Divisions
 - Open Weeknights, Open Sunday, 32+
 - Seasons
 - 2019, 2021, 2022, 2023, 2024, 2025
 - Birthday
 - October 6, 1983
 - Age
 - 42
 
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | Bombers | 10 | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 0.333 | 0.389 | 0.400 | 0.789 | 
| 2022 | Bombers | 12 | 29 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | 0.241 | 0.371 | 0.276 | 0.647 | 
| 2023 | Bombers | 12 | 28 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 11 | 0.286 | 0.412 | 0.393 | 0.805 | 
| 2024 | Bombers | 10 | 21 | 4 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0.619 | 0.636 | 0.762 | 1.398 | 
| 2025 | Bombers | 10 | 17 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0.235 | 0.350 | 0.235 | 0.585 | 
| Total | - | 54 | 110 | 23 | 37 | 6 | 1 | 0 | 17 | 0 | 0 | 18 | 28 | 0 | 0 | 1 | 0 | 45 | 0.336 | 0.426 | 0.409 | 0.835 | 
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | Blue Jays | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0.091 | 0.333 | 0.091 | 0.424 | 
| 2022 | Blue Jays | 15 | 25 | 3 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 11 | 0.360 | 0.485 | 0.440 | 0.925 | 
| 2023 | Blue Jays | 13 | 14 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0.429 | 0.556 | 0.571 | 1.127 | 
| 2024 | Blue Jays | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.429 | 0.400 | 0.829 | 
| 2025 | Blue Jays | 10 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.357 | 0.357 | 0.357 | 0.714 | 
| Total | - | 64 | 69 | 14 | 22 | 5 | 0 | 0 | 21 | 0 | 0 | 17 | 10 | 0 | 0 | 1 | 1 | 27 | 0.319 | 0.448 | 0.391 | 0.840 | 
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | HomeBrewers | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.583 | 0.286 | 0.869 | 
| 2022 | HomeBrewers | 4 | 12 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0.417 | 0.417 | 0.750 | 1.167 | 
| 2023 | HomeBrewers | 10 | 26 | 6 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 13 | 0.462 | 0.483 | 0.500 | 0.983 | 
| 2024 | Cheddar Shredders | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.429 | 0.333 | 0.762 | 
| 2025 | Blue Jays 32+ | 10 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 0.353 | 0.476 | 0.412 | 0.888 | 
| Total | - | 32 | 68 | 15 | 27 | 3 | 0 | 1 | 14 | 0 | 0 | 11 | 16 | 1 | 0 | 1 | 3 | 33 | 0.397 | 0.481 | 0.485 | 0.967 | 
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.348 | 0.448 | 0.425 | 0.873 | 
