Batting
Open Sunday Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | A’s | 15 | 66 | 15 | 17 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 18 | 0.258 | 0.279 | 0.273 | 0.552 |
2022 | A’s | 11 | 35 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 8 | 0.229 | 0.325 | 0.229 | 0.554 |
2023 | A’s | 12 | 41 | 5 | 12 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 15 | 0 | 1 | 0 | 1 | 13 | 0.293 | 0.356 | 0.317 | 0.673 |
2024 | A’s | 12 | 36 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 7 | 1 | 1 | 0 | 2 | 7 | 0.194 | 0.326 | 0.194 | 0.520 |
2025 | A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 50 | 178 | 29 | 44 | 2 | 0 | 0 | 20 | 5 | 0 | 16 | 50 | 2 | 2 | 0 | 3 | 46 | 0.247 | 0.316 | 0.258 | 0.575 |
32+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Athletics | 13 | 27 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3 | 0.111 | 0.172 | 0.111 | 0.284 |
2022 | Athletics | 11 | 27 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 7 | 0.222 | 0.300 | 0.259 | 0.559 |
2023 | Athletics | 13 | 32 | 6 | 13 | 3 | 0 | 1 | 6 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 19 | 0.406 | 0.500 | 0.594 | 1.094 |
2024 | Athletics | 12 | 30 | 3 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 1 | 12 | 0.233 | 0.281 | 0.400 | 0.681 |
2025 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 49 | 116 | 17 | 29 | 6 | 0 | 2 | 23 | 1 | 0 | 10 | 25 | 3 | 4 | 0 | 2 | 41 | 0.250 | 0.326 | 0.353 | 0.679 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.248 | 0.320 | 0.296 | 0.616 |