Batting
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | A’s | 17 | 64 | 17 | 28 | 9 | 2 | 1 | 19 | 8 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 44 | 0.438 | 0.543 | 0.688 | 1.231 |
2022 | A’s | 11 | 35 | 8 | 12 | 2 | 1 | 0 | 9 | 4 | 0 | 12 | 6 | 2 | 1 | 0 | 2 | 16 | 0.343 | 0.531 | 0.457 | 0.988 |
2023 | A’s | 13 | 44 | 9 | 14 | 3 | 0 | 1 | 21 | 8 | 1 | 9 | 7 | 1 | 1 | 3 | 0 | 20 | 0.318 | 0.421 | 0.455 | 0.876 |
2024 | A’s | 14 | 47 | 10 | 18 | 3 | 0 | 0 | 15 | 3 | 0 | 9 | 4 | 2 | 1 | 0 | 1 | 21 | 0.383 | 0.500 | 0.447 | 0.947 |
Total | - | 55 | 190 | 44 | 72 | 17 | 3 | 2 | 64 | 23 | 1 | 45 | 27 | 6 | 3 | 4 | 3 | 101 | 0.379 | 0.502 | 0.532 | 1.034 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Athletics | 14 | 42 | 14 | 21 | 5 | 0 | 3 | 17 | 4 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 35 | .5 | .625 | .833 | 1.458 |
2021 | Athletics | 15 | 39 | 16 | 15 | 3 | 0 | 4 | 17 | 3 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | 30 | 0.385 | 0.556 | 0.769 | 1.325 |
2022 | Athletics | 14 | 37 | 12 | 17 | 4 | 1 | 3 | 11 | 1 | 0 | 10 | 3 | 1 | 1 | 1 | 0 | 32 | 0.459 | 0.571 | 0.865 | 1.436 |
2023 | Athletics | 14 | 32 | 9 | 12 | 2 | 0 | 2 | 9 | 2 | 0 | 12 | 2 | 2 | 1 | 3 | 0 | 20 | 0.375 | 0.531 | 0.625 | 1.156 |
2024 | Athletics | 14 | 32 | 13 | 15 | 3 | 0 | 4 | 18 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 30 | 0.469 | 0.514 | 0.938 | 1.451 |
Total | - | 71 | 182 | 64 | 80 | 17 | 1 | 16 | 72 | 10 | 0 | 53 | 15 | 5 | 4 | 5 | 2 | 147 | 0.421 | 0.545 | 0.800 | 1.345 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.397 | 0.521 | 0.645 | 1.166 |